Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 2751 to 2800 of 2979 » Comma-delimited CSV file
«Prev «1 ... 52 53 54 55 56 57 58 59 60 Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2751 | 1 | F1556 | I3910 | Short | 0 | bratt01 | |||
2752 | 1 | F748 | I1506 | Siegfried | Count of Ardenne & Luxembourg | 26 Nov 988 | 0 | bratt01 | |
2753 | 1 | F810 | I1595 | Sigehelm | Earl ofKent | 0 | bratt01 | ||
2754 | 1 | F719 | I1460 | Sigfrid | Count of Guines | 0 | bratt01 | ||
2755 | 1 | F700 | I1429 | Sigrid | Dau. of SkogarToste | 0 | bratt01 | ||
2756 | 1 | F697 | I1423 | Sigurd | 23 Apr 1014 | 0 | bratt01 | ||
2757 | 1 | F2133 | I5628 | Simmons | Moses | Abt 1604 | Bef 1691 | 0 | bratt01 |
2758 | 1 | F2096 | I5535 | Skalla | George Henry | 25 Jun 1912 | 11 Sep 1974 | 0 | bratt01 |
2759 | 1 | F1935 | I5111 | Slade | Elizabeth | 0 | bratt01 | ||
2760 | I2145 | ||||||||
2761 | 1 | F1288 | I2822 | Smith | Abt 1712 | 0 | bratt01 | ||
2762 | 1 | F1460 | I3452 | Smith | Chauncey Billings | 0 | bratt01 | ||
2763 | 1 | F1637 | I657 | Smith | Fountain Morris | 13 Sep 1878 | 9 Feb 1951 | 0 | bratt01 |
2764 | 1 | F1291 | I3454 | Smith | Lucy | 1794 | 1843 | 0 | bratt01 |
2765 | 1 | F2059 | I5417 | Smith | Richard | 0 | bratt01 | ||
2766 | 1 | F366 | I2828 | SMITH | Ruben | Abt 1730 | 0 | bratt01 | |
2767 | I573 | ||||||||
2768 | 1 | F309 | I607 | Smith | Susan E | 23 Nov 1867 | 0 | bratt01 | |
2769 | 1 | F1290 | I2854 | SMITH | Unknown | Abt 1675 | 0 | bratt01 | |
2770 | 1 | F367 | I3160 | Snider | Elizabeth Jane | 0 | bratt01 | ||
2771 | 1 | F1206 | I2466 | Snow | Grace Greenwood | 15 May 1864 | 5 Feb 1918 | 0 | bratt01 |
2772 | 1 | F1859 | I4888 | Solomon | Israel | 18 Dec 1811 | 13 Jul 1882 | 0 | bratt01 |
2773 | 1 | F266 | I520 | Spadinger | 0 | bratt01 | |||
2774 | 1 | F869 | I1685 | Spoleto | Bertil(d)a of | Dec 915 | 0 | bratt01 | |
2775 | 1 | F587 | I1244 | St-Martin | Gautier de | 0 | bratt01 | ||
2776 | 1 | F1663 | I4320 | Staggs | James | Abt 1801 | 0 | bratt01 | |
2777 | 1 | F403 | I856 | Stalham | Elizabeth | 0 | bratt01 | ||
2778 | 1 | F1566 | I3933 | Stanyan | Elizabeth | 0 | bratt01 | ||
2779 | 1 | F1584 | I3985 | Stanyan | James | 0 | bratt01 | ||
2780 | 1 | F2228 | I5866 | Steffen | Gabriel | 2 Apr 1720 | 0 | bratt01 | |
2781 | 1 | F354 | I709 | Stein | Jacob | 0 | bratt01 | ||
2782 | 1 | F124 | I348 | Stetson | Zebiah | 0 | bratt01 | ||
2783 | 1 | F1515 | I3729 | Stevenson | Margaret | 0 | bratt01 | ||
2784 | 1 | F457 | I1014 | Stewart | Alan | 0 | bratt01 | ||
2785 | I2411 | ||||||||
2786 | 1 | F1252 | I2667 | Stewart | Isabel | Abt 1294 | 0 | bratt01 | |
2787 | 1 | F447 | I1003 | Stewart | Margaret | 0 | bratt01 | ||
2788 | 1 | F1248 | I2660 | Stewart | Marjorie | 0 | bratt01 | ||
2789 | 1 | F1257 | I2677 | Stewart | Sir John | 0 | bratt01 | ||
2790 | 1 | F1777 | I4691 | Stills | Sarah A | 1797 | 1876 | 0 | bratt01 |
2791 | 1 | F224 | I352 | Stodder | Bathesheba | 0 | bratt01 | ||
2792 | 1 | F957 | I1900 | Stodder | Hezekiah | [J] 11 Feb 1679 | 0 | bratt01 | |
2793 | 1 | F1789 | I4719 | Stokes | Elaine M | Abt 1908 | 0 | bratt01 | |
2794 | 1 | F1387 | I3221 | Stoval | John | 0 | bratt01 | ||
2795 | 1 | F1418 | I3330 | Stoval | Thomas | 0 | bratt01 | ||
2796 | 1 | F1419 | I3333 | Straughan | Richard | Abt 1680 | 0 | bratt01 | |
2797 | 1 | F867 | I1682 | Stubeckeshorn | Billung of | 967 | 0 | bratt01 | |
2798 | I5329 | ||||||||
2799 | 1 | F915 | I1754 | Suppo | II | 874 | 0 | bratt01 | |
2800 | 1 | F937 | I1786 | Susanna | 0 | bratt01 |
«Prev «1 ... 52 53 54 55 56 57 58 59 60 Next»