Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 2801 to 2850 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 53 54 55 56 57 58 59 60 61 Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2801 | 1 | F1859 | I4888 | Solomon | Israel | 18 Dec 1811 | 13 Jul 1882 | 0 | bratt01 |
| 2802 | 1 | F266 | I520 | Spadinger | 0 | bratt01 | |||
| 2803 | 1 | F869 | I1685 | Spoleto | Bertil(d)a of | Dec 915 | 0 | bratt01 | |
| 2804 | 1 | F587 | I1244 | St-Martin | Gautier de | 0 | bratt01 | ||
| 2805 | 1 | F1663 | I4320 | Staggs | James | Abt 1801 | 0 | bratt01 | |
| 2806 | 1 | F403 | I856 | Stalham | Elizabeth | 0 | bratt01 | ||
| 2807 | 1 | F1566 | I3933 | Stanyan | Elizabeth | 0 | bratt01 | ||
| 2808 | 1 | F1584 | I3985 | Stanyan | James | 0 | bratt01 | ||
| 2809 | 1 | F2228 | I5866 | Steffen | Gabriel | 2 Apr 1720 | 0 | bratt01 | |
| 2810 | 1 | F354 | I709 | Stein | Jacob | 0 | bratt01 | ||
| 2811 | 1 | F124 | I348 | Stetson | Zebiah | 0 | bratt01 | ||
| 2812 | 1 | F1515 | I3729 | Stevenson | Margaret | 0 | bratt01 | ||
| 2813 | 1 | F457 | I1014 | Stewart | Alan | 0 | bratt01 | ||
| 2814 | I2411 | ||||||||
| 2815 | 1 | F1252 | I2667 | Stewart | Isabel | Abt 1294 | 0 | bratt01 | |
| 2816 | 1 | F447 | I1003 | Stewart | Margaret | 0 | bratt01 | ||
| 2817 | 1 | F1248 | I2660 | Stewart | Marjorie | 0 | bratt01 | ||
| 2818 | 1 | F1257 | I2677 | Stewart | Sir John | 0 | bratt01 | ||
| 2819 | 1 | F1777 | I4691 | Stills | Sarah A | 1797 | 1876 | 0 | bratt01 |
| 2820 | 1 | F224 | I352 | Stodder | Bathesheba | 0 | bratt01 | ||
| 2821 | 1 | F957 | I1900 | Stodder | Hezekiah | [J] 11 Feb 1679 | 0 | bratt01 | |
| 2822 | 1 | F1789 | I4719 | Stokes | Elaine M | Abt 1908 | 0 | bratt01 | |
| 2823 | 1 | F1387 | I3221 | Stoval | John | 0 | bratt01 | ||
| 2824 | 1 | F1418 | I3330 | Stoval | Thomas | 0 | bratt01 | ||
| 2825 | 1 | F1419 | I3333 | Straughan | Richard | Abt 1680 | 0 | bratt01 | |
| 2826 | 1 | F867 | I1682 | Stubeckeshorn | Billung of | 967 | 0 | bratt01 | |
| 2827 | I5329 | ||||||||
| 2828 | 1 | F915 | I1754 | Suppo | II | 874 | 0 | bratt01 | |
| 2829 | 1 | F937 | I1786 | Susanna | 0 | bratt01 | |||
| 2830 | 1 | F469 | I1036 | Susanna | of North Wales | 0 | bratt01 | ||
| 2831 | 1 | F425 | I936 | Sutherland | Alexander Berkeley | 1863 | 1936 | 0 | bratt01 |
| 2832 | 1 | F973 | I1835 | Sveide | 760 | 0 | bratt01 | ||
| 2833 | 1 | F699 | I1427 | Sviastoslav | I | 972 | 0 | bratt01 | |
| 2834 | 1 | F1004 | I1876 | Swabia | Lady Irmintrudis of | 0 | bratt01 | ||
| 2835 | 1 | F1578 | I3970 | Swaine | John | 0 | bratt01 | ||
| 2836 | 1 | F1575 | I3966 | Swaine | Mary | 0 | bratt01 | ||
| 2837 | 1 | F387 | I786 | Swan | H. Warren | 1 Apr 1910 | 28 Jan 1992 | 0 | bratt01 |
| 2838 | I3584 | ||||||||
| 2839 | I3316 | ||||||||
| 2840 | 1 | F1740 | I4567 | Swihart | Loren Abraham | 27 Jul 1918 | 2 Feb 1999 | 0 | bratt01 |
| 2841 | I4575 | ||||||||
| 2842 | I3317 | ||||||||
| 2843 | 1 | F957 | I1867 | Sylvester | Lois | [J] 27 Jan 1681 | 28 Oct 1738 | 0 | bratt01 |
| 2844 | 1 | F544 | I1174 | Syward | 1055 | 0 | bratt01 | ||
| 2845 | 1 | F515 | I1122 | Taillebois | Ivo | 1114 | 0 | bratt01 | |
| 2846 | 1 | F606 | I1282 | Talvas | William | 1048 | 0 | bratt01 | |
| 2847 | 1 | F1262 | I2688 | Tandy | Ann | 1662 | 0 | bratt01 | |
| 2848 | 1 | F2244 | I5916 | Teater | Ann Margaret | 0 | bratt01 | ||
| 2849 | 1 | F571 | I1223 | Tegaingl | Goronwy Einawn of | 0 | bratt01 | ||
| 2850 | 1 | F2009 | I5294 | Thayer | Abigail | 0 | bratt01 |
«Prev «1 ... 53 54 55 56 57 58 59 60 61 Next»
