Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 2901 to 2950 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 92» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 2901 | I19 | ||||||
| 2902 | I19 | ||||||
| 2903 | I19 | ||||||
| 2904 | I19 | ||||||
| 2905 | I19 | ||||||
| 2906 | I19 | ||||||
| 2907 | I19 | ||||||
| 2908 | I19 | ||||||
| 2909 | I19 | ||||||
| 2910 | I19 | ||||||
| 2911 | I19 | ||||||
| 2912 | Eleanor Gladys, 1930, Census, USA, Portland, Multnomah, Oregon | census | |||||
| 2913 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
| 2914 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
| 2915 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
| 2916 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
| 2917 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
| 2918 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
| 2919 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
| 2920 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
| 2921 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
| 2922 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
| 2923 | Ellison, James Milton, 1870, Census, USA, Ogden, Weber, Utah Territory | census | |||||
| 2924 | Ellison, James Milton, 1880, Census, USA, Colorado Springs, El Paso, Colorado | census | |||||
| 2925 | Estes, Louis F | photos | I5887 | Estes | Louis Franklin | 0 | bratt01 |
| 2926 | Estes, Sharon L | photos | I5889 | Estes | Sharon L | 0 | bratt01 |
| 2927 | Estes, Sharon, 1958 | documents | I5889 | Estes | Sharon L | 0 | bratt01 |
| 2928 | Evans, Emma Jo | photos | I5874 | Evans | Emma J | 0 | bratt01 |
| 2929 | Fairley, Ruth (Little) - (Headstone) | headstones | I5495 | Fairley | Ruth | 0 | bratt01 |
| 2930 | Finn, Henry, 1940, Census, USA, Buffalo Ward 21, Erie, New York | census | |||||
| 2931 | Fisher, Gerrit Bratt (Back) - Menands Cemetery Burial Card | vitals | I4154 | Fisher | Gerrit B | 0 | bratt01 |
| 2932 | Fisher, Gerrit Bratt - Menands Cemetery Burial Card | vitals | I4154 | Fisher | Gerrit B | 0 | bratt01 |
| 2933 | Fisher, Harold Theodore - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2934 | Fisher, Harold Theodore [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2935 | Fisher, Henry S and Matilda R Bratt Headstone | headstones | I171 | Bratt | Matilda | 0 | bratt01 |
| 2936 | Fisher, Henry S and Matilda R Bratt Headstone | headstones | I3538 | Fisher | Henry Spencer | 0 | bratt01 |
| 2937 | Fisher, Henry S and Matilda R Bratt Headstone | headstones | I4154 | Fisher | Gerrit B | 0 | bratt01 |
| 2938 | Fisher, Henry S and Matilda R Bratt Headstone | headstones | I4221 | Ide | Alma | 0 | bratt01 |
| 2939 | Fisher, Henry Spencer (Jr) - Menands Cemetery Burial Card | vitals | I3539 | Fisher | Henry Spencer | 0 | bratt01 |
| 2940 | Fisher, Henry Spencer - Menands Cemetery Burial Card | vitals | I3538 | Fisher | Henry Spencer | 0 | bratt01 |
| 2941 | Fisher, Henry Spencer [Back] - Menands Cemetery Burial Card | vitals | I3538 | Fisher | Henry Spencer | 0 | bratt01 |
| 2942 | Fisher, Henry Spencer, 1900, Census, USA, Albany, Albany, New York, USA | census | |||||
| 2943 | Fisher, Henry Spencer, 1920, Census, USA, Albany, Albany, New York, USA | census | |||||
| 2944 | Fisher, John | vitals | I3539 | Fisher | Henry Spencer | 0 | bratt01 |
| 2945 | Fisher, John - Menands Cemetery Burial Card | vitals | I4897 | Fisher | John | 0 | bratt01 |
| 2946 | Fisher, John P. M. - Menands Cemetery Burial Card | vitals | I4899 | Fisher | John P M | 0 | bratt01 |
| 2947 | Fisher, Ruth May | vitals | I3539 | Fisher | Henry Spencer | 0 | bratt01 |
| 2948 | Fisher, William George Sim - Menands Cemetery Burial Card | vitals | I4901 | Fisher | William George Sim | 0 | bratt01 |
| 2949 | Fithian, Elsie (Cain) | headstones | I689 | Fithian | Elsie | 0 | bratt01 |
| 2950 | Fithian, Hanna (Smith) - Headstone.jpg | headstones | I156 | Fithian | Hannah Matilda | 0 | bratt01 |
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 92» Next»
