Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 2901 to 2950 of 3294 » Comma-delimited CSV file
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 66» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2901 | I276 | Chase, Sisson Almadorus II | 19 Jan 1847 | Pottowattamie County, IA | 12 Jan 1918 | Salt Lake City, Salt Lake, Utah | |||||
2902 | I5757 | Chase, Solomon Drake | Thorn, Lydia Ann | I5766 | 10 Apr 1818 | Bristol, VT | 19 Apr 1840 | Sparta, Livingston, NY | 22 Feb 1891 | Springville, UT | |
2903 | I3548 | Ehresman, Son | Abt 1932 | 26 Aug 1949 | |||||||
2904 | I688 | Fithian, Son | 12 Jan 1883 | Ione, Amador Co., California | 12 Feb 1883 | Ione, Amador Co., California | |||||
2905 | I250 | Hawkins, Son | Dec 1847 | Dec 1847 | |||||||
2906 | I1425 | Ealdred, Son ofEadwulf | Yes, date unknown | ||||||||
2907 | I122 | Larrain, S.G. | |||||||||
2908 | I3488 | Douglas, Stanley Charles | 28 Apr 1921 | Illinois | 11 Nov 1980 | ||||||
2909 | I149 | Smith, Stanley Dunbar |
Curtin, Nora Evelyn | I526 | 20 Mar 1907 | Buena Park, Orange, California | 3 Mar 1940 | Reno, Washoe, Nevada | 3 Mar 1973 | ||
2910 | I5173 | Benson, Stanley Hurst | 1918 | ||||||||
2911 | I729 | Smith, S.W. | Louise, K. | I735 | |||||||
2912 | I3999 | Belding, Stephen | Wells, Mary | I4000 | |||||||
2913 | I275 | Chase, Stephen | 15 Sep 1844 | Nauvoo, IL | 15 Sep 1844 | Nauvoo, IL | |||||
2914 | I4057 | Eastman, Stephen | 1754 | ||||||||
2915 | I3934 | Gove, Stephen | 4 Jul 1747 | Hampton Falls, NH | 17 Jul 1754 | ||||||
2916 | I5559 | Einerson, Steve | Lansberry, T.M. | I416 | |||||||
2917 | I732 | Marcus, S. | Slocum, S. | I748 | |||||||
2918 | I5123 | Furr, S. | |||||||||
2919 | I421 | Stamas, S. | |||||||||
2920 | I952 | Balelo, S.J. | |||||||||
2921 | I2150 | Quick, S.M. | Kaeding, R.J. | I2151 | |||||||
2922 | I4267 | Luper, S.P. | |||||||||
2923 | I2053 | Pinto, S.R. | |||||||||
2924 | I2122 | White, S.R. | |||||||||
2925 | I2668 | Walter, Steward of Scotland | Bruce, Princess of Scotland Marjorie | I2670 | 1292 | 1315 | 9 Apr 1326 | ||||
2926 | I35 | Mitchell, S.A. | |||||||||
2927 | I4964 | Bratt, Still-born | 13 Jul 1895 | Albany, Albany, New York, USA | 13 Jul 1895 | Albany, Albany, New York, USA | |||||
2928 | I545 | Luper, Stillborn Twin | |||||||||
2929 | I499 | Vanderzee, Storm Albertzen Bradt | Lansing, Hilletje Lansing | I4867 | 2 Nov 1636 | On Atlantic Ocean | Abt 1713 | Albany, Albany, New York, USA | |||
2930 | I3491 | Douglas, Stuart L | 14 Nov 1928 | Illinois | 16 May 1992 | ||||||
2931 | I2500 | Wardwell, Sumner F. | Dunbar, F.H. | I2499 | Yes, date unknown | ||||||
2932 | I5227 | Houng, Suongi | Lee, Chungshan | I5228 | |||||||
2933 | I4038 | Scott, Sylvaiius | Ohio | ||||||||
2934 | I3866 | Eaton, Sylvanus | Jackman, Abigail | I3857 | 13 May 1777 | ||||||
2935 | I3449 | Luper, Sylvanus | 4 Nov 1877 | Oregon, USA | |||||||
2936 | I2698 | TANDY, Sylvanus | Abt 1656 | Rappahannock, Virginia | 1698 | South Farnham P, Essex, Virginia | |||||
2937 | I3428 | Sanford, Sylvester | Abt 1842 | Illinois | |||||||
2938 | I4037 | Scott, Sylvester | 1779 | Rupert, Vermont, USA | 7 Jan 1856 | Bristol, VT | |||||
2939 | I213 | Stephenson, Sylvester Sheets | Conkey, Marie Louise | I85 | 17 Jul 1883 | Kansas | 28 Jun 1915 | 23 Sep 1938 | Santa Cruz, CA | ||
2940 | I3881 | French, Symon | Jackman, Joanna | I3882 | 1657 | 1732 | |||||
2941 | I5928 | Pennington, T R | Luper, Marilyn R. | I5341 | 24 Dec 1971 | Las Vegas, NV | |||||
2942 | I5180 | Benson, Taft | Frampton, Lucile | I5181 | 5 May 1909 | Logan, Cache, Utah | 10 Sep 1927 | 25 Jun 1989 | |||
2943 | I2709 | HOLMAN, Tandy | 1723 | York, Virginia | Nov 1760 | Albemarle, Virginia | |||||
2944 | I2700 | Holman, Tandy H. | Wagstaff, Mary | I2701 | 1695 | Tidewater, Virginia | 1719 | York, Virginia | 1735 | Caroline, Virginia | |
2945 | I3681 | Salinas, Teofilo Lucio Noriega | Fuller, Ofelia Victoria Catalina Garcia | I3682 | 1875 | 1950 | |||||
2946 | I1731 | D'Anjou, Count of Gatenais Tertullus | Count of Gatenais | Petronella | I1732 | Yes, date unknown | |||||
2947 | I209 | Van Vechten, Teunis Dirkse | 1612 | Yes, date unknown | 1700 | ||||||
2948 | I5393 | Delamater, Teunis O | Decker, Mary | I5394 | 1800 | 1865 | |||||
2949 | I5194 | Jensen, Tharol Wesley | Ludlow, A.S. | I5195 | 15 Oct 1942 | 1 May 2015 | |||||
2950 | I1171 | Edward, The Atheling | Agatha, of Hungary | I1172 | 1016 | Abt 1044 | Kiev, Ukraine | 1057 | London, Middlesex, England |
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 66» Next»