Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 301 to 350 of 1917 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 39» Next»
| # | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
|---|---|---|---|---|---|---|---|---|---|
| 301 | I5468 | Roblin | 2021-01-03 12:16:21 | bratt01 | admin | ||||
| 302 | I5438 | Louisiana Jane | Kilcrease | 1825 | Mississippi | 2021-01-03 11:54:44 | bratt01 | admin | |
| 303 | I5456 | Susan R | Stevens | 10 MAY 1849 | 2021-01-03 11:41:01 | bratt01 | admin | ||
| 304 | I5437 | Ben | Shannon | 30 MAR 1820 | Mississippi | 2021-01-03 11:10:57 | bratt01 | admin | |
| 305 | I5446 | John | Harrold | 2021-01-02 23:17:30 | bratt01 | admin | |||
| 306 | I5454 | Ray | Eastman | MAY 1875 | Mississippi | 2021-01-02 22:20:45 | bratt01 | admin | |
| 307 | I5452 | Jinnie | DEC 1870 | Mississippi | 2021-01-02 22:20:45 | bratt01 | admin | ||
| 308 | I5451 | Susan Catherine | Cook | 1885 | 2021-01-02 21:41:18 | bratt01 | admin | ||
| 309 | I5445 | George B | Stevens | 2021-01-02 21:29:59 | bratt01 | admin | |||
| 310 | I5431 | Olivia J | Stevens | 1844 | Mississippi | 2021-01-02 21:09:34 | bratt01 | admin | |
| 311 | I5429 | Wells | 2021-01-02 18:42:11 | bratt01 | admin | ||||
| 312 | I5428 | Mitchell | 2021-01-02 18:41:49 | bratt01 | admin | ||||
| 313 | I492 | Annetje Barentse Van | Rotmerz | ABT 1608 | Altenbruch, Germany | 2020-06-28 18:31:34 | bratt01 | admin | |
| 314 | I5420 | Minnie | Davis | Missouri, USA | 2020-06-07 16:24:28 | bratt01 | admin | ||
| 315 | I5419 | William J | Allen | Missouri, USA | 2020-06-07 16:24:07 | bratt01 | admin | ||
| 316 | I3280 | Catharine | Judge | ABT 1834 | Ireland | 2020-05-31 16:58:59 | bratt01 | admin | |
| 317 | I5418 | Boland | Dublin, Dublin, Ireland | 2020-05-25 17:54:58 | bratt01 | admin | |||
| 318 | I5417 | Richard | Smith | Ireland | 2020-05-25 17:54:05 | bratt01 | admin | ||
| 319 | I5414 | Willilam | Davis | CAL 1873 | Upton, London, Englans | 2020-05-25 17:38:43 | bratt01 | admin | |
| 320 | I5411 | Theodore | Viveiros | 2020-05-25 00:19:00 | bratt01 | admin | |||
| 321 | I5410 | Manuel | Gonsalves | 2020-05-25 00:18:31 | bratt01 | admin | |||
| 322 | I5408 | Philippina | Preuss | 2020-05-25 00:14:47 | bratt01 | admin | |||
| 323 | I5405 | Phillip | Fisher | 23 NOV 1914 | New York, USA | 2020-05-24 23:28:05 | bratt01 | admin | |
| 324 | I5406 | Philip A | Clum | ABT 1859 | England | 2020-05-24 23:05:43 | bratt01 | admin | |
| 325 | I5407 | Julia | Baker | 2020-05-24 23:04:25 | bratt01 | admin | |||
| 326 | I5403 | Elizabeth | Garity | CAL 1882 | 2020-05-24 21:21:59 | bratt01 | admin | ||
| 327 | I5398 | John | Mostar | 2020-05-24 16:30:13 | bratt01 | admin | |||
| 328 | I5401 | Lulua May | Acker | 2020-05-24 16:28:50 | bratt01 | admin | |||
| 329 | I5400 | James Henry | Rifenburg | 2020-05-24 16:28:25 | bratt01 | admin | |||
| 330 | I5396 | Sarah Hull | Clapp | 1803 | 2020-01-05 10:55:54 | bratt01 | admin | ||
| 331 | I5395 | Aaron C. | Macy | 1801 | 2020-01-05 10:54:16 | bratt01 | admin | ||
| 332 | I5393 | Teunis O | Delamater | 1800 | 2020-01-05 10:50:58 | bratt01 | admin | ||
| 333 | I5394 | Mary | Decker | 1800 | 2020-01-05 10:49:00 | bratt01 | admin | ||
| 334 | I4962 | Jacob M | Rivenburgh | JUN 1835 | Columbia County, New York | 2020-01-05 10:31:50 | bratt01 | admin | |
| 335 | I5391 | Andrew | Delimater | JUL 1871 | New York, USA | 2020-01-05 10:18:15 | bratt01 | admin | |
| 336 | I4961 | Mary L | Harrison | CAL 1834 | New York, USA | 2020-01-04 20:56:13 | bratt01 | admin | |
| 337 | I5384 | Martha R | [] | 12 DEC 1785 | Richmondtown, Rhode Island, USA | 2020-01-04 20:54:20 | bratt01 | admin | |
| 338 | I5383 | Jeremiah | Browning | 23 OCT 1785 | Stonington, Connecticut, USA | 2020-01-04 20:53:26 | bratt01 | admin | |
| 339 | I5368 | Martha | CAL 1785 | Rhode Island, USA | 2020-01-04 20:07:11 | bratt01 | admin | ||
| 340 | I5374 | Jeremiah | Browning | 7 SEP 1758 | Rhode Island, USA | 2020-01-04 19:54:00 | bratt01 | admin | |
| 341 | I5375 | Sarah | [] | 10 OCT 1762 | 2020-01-04 19:46:05 | bratt01 | admin | ||
| 342 | I5373 | Gertrude | [] | CAL 1895 | New York, USA | 2020-01-04 14:34:28 | bratt01 | admin | |
| 343 | I5372 | John | Colburn | CAL 1821 | Ireland | 2020-01-04 14:01:13 | bratt01 | admin | |
| 344 | I157 | Sarah Jane | Hopps | 17 APR 1802 | Greenfield, Saratoga County, NY | 2020-01-02 09:16:35 | bratt01 | admin | |
| 345 | I410 | Rebeca | Van Vechten | 2020-01-01 22:43:19 | bratt01 | admin | |||
| 346 | I5356 | Catalyntje | De Vos | 2020-01-01 22:42:44 | bratt01 | admin | |||
| 347 | I209 | Teunis Dirkse | Van Vechten | 1612 | 2020-01-01 22:36:59 | bratt01 | admin | ||
| 348 | I204 | Annatje | Janse | 2020-01-01 22:32:49 | bratt01 | admin | |||
| 349 | I5357 | Grietje Volckertae | Douv | 2020-01-01 22:28:45 | bratt01 | admin | |||
| 350 | I942 | Thomas | Lottridge | 4 SEP 1738 | Albany, Albany, New York, USA | 2020-01-01 20:46:43 | bratt01 | admin |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 39» Next»
