Report: families: individuals with father, but without mother (mother is missing)
Description: Gezinnen met een missende mother
Matches 301 to 350 of 361 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | ID_vader | last_name | first_name | Living | ID_mother | last_name2 | first_name2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | I1387 | Robert | II | I1489 | Robert | I | bratt01 | |||||||
| 302 | I1698 | Rotgaire | I1764 | Herluin | II | bratt01 | ||||||||
| 303 | I1718 | Rousillion | Eva de | I1784 | Rousillion | Gerard de | bratt01 | |||||||
| 304 | I1783 | Rutpert | II | I1839 | Thuringbert | bratt01 | ||||||||
| 305 | I1715 | Rutpert | III | I1783 | Rutpert | II | bratt01 | |||||||
| 306 | I4992 | Ryder | Charles | I4991 | Ryder | Charles Wolcott | bratt01 | |||||||
| 307 | I5205 | Sandstrom | Dale Lynn | 16 Apr 1935 | I5213 | Sandstrom | Lynn Durell | bratt01 | ||||||
| 308 | I241 | Savage | George | Abt 1758 | I477 | Savage | George | bratt01 | ||||||
| 309 | I1502 | Saxony | Matilda of | I1599 | Billung | Hermann | bratt01 | |||||||
| 310 | I1455 | Senlis | Adela of | I1562 | Berhard | bratt01 | ||||||||
| 311 | I5088 | Smith | Amelia Ann | 29 Sep 1836 | bratt01 | |||||||||
| 312 | I3451 | Smith | Dresden C | I3452 | Smith | Chauncey Billings | bratt01 | |||||||
| 313 | I2845 | Smith | Edward | Abt 1738 | I2822 | Smith | bratt01 | |||||||
| 314 | I1685 | Spoleto | Bertil(d)a of | I1754 | Suppo | II | bratt01 | |||||||
| 315 | I1014 | Stewart | Alan | I1029 | Walter | I | bratt01 | |||||||
| 316 | I2667 | Stewart | Isabel | Abt 1294 | I2677 | Stewart | Sir John | bratt01 | ||||||
| 317 | I1003 | Stewart | Margaret | I994 | Stewart | Walter | bratt01 | |||||||
| 318 | I994 | Stewart | Walter | I1004 | Alexander | I | bratt01 | |||||||
| 319 | I3329 | Stoval | Elizabeth Fuqua | I3330 | Stoval | Thomas | bratt01 | |||||||
| 320 | I3332 | Straughan | Richard | I3333 | Straughan | Richard | bratt01 | |||||||
| 321 | I1682 | Stubeckeshorn | Billung of | I1750 | Athelbert | Count InSachsen | bratt01 | |||||||
| 322 | I1282 | Talvas | William | I1383 | Belleme | William de | bratt01 | |||||||
| 323 | I1797 | Theobald | I1825 | Hugues | II | bratt01 | ||||||||
| 324 | I1806 | Theodore | I | I1851 | Guerin | Count ofChalons | bratt01 | |||||||
| 325 | I1465 | Thibault | I | I1568 | Bouchard | II | bratt01 | |||||||
| 326 | I1615 | Thorfinn | I | I1695 | Turf Einar | I | bratt01 | |||||||
| 327 | I2740 | THROCKMORTON | Mary | Abt 1535 | I2738 | THROCKMORTON | Thomas | bratt01 | ||||||
| 328 | I1839 | Thuringbert | I1882 | Rutpert | I | bratt01 | ||||||||
| 329 | I1292 | Toeni) | Roger (de Conches) de Tosny (or | 990 | I1394 | de Tosny | Rodulf | bratt01 | ||||||
| 330 | I1782 | Toulouse | Bertha of | I1838 | William | bratt01 | ||||||||
| 331 | I1637 | Tours | Adelaide of | 819 | I1716 | Hugh | III | bratt01 | ||||||
| 332 | I1767 | Tours | Ermengarde of | I1825 | Hugues | II | bratt01 | |||||||
| 333 | I1520 | Tryffyn | of Powys | I1512 | Mervyn | of Powys | bratt01 | |||||||
| 334 | I3369 | Turner | James | Abt 1685 | I3371 | Turner | Richard | bratt01 | ||||||
| 335 | I1330 | Uchtred | Abt 965 | I1324 | Waltheof | I Northumberland | bratt01 | |||||||
| 336 | I3142 | Ulrich | 20 Sep 1579 | I3141 | Luper | Mathias | bratt01 | |||||||
| 337 | I1818 | Upsala | Biorn I of | I1862 | Denmark | Ragnar of | bratt01 | |||||||
| 338 | I1696 | Upsala | Edmund I of | 832 | I1762 | Upsala | Erik III of | bratt01 | ||||||
| 339 | I1762 | Upsala | Erik III of | I1818 | Upsala | Biorn I of | bratt01 | |||||||
| 340 | I1441 | Valois | Lady Poppa de | I1542 | Valois | Pepin de Senlis de | bratt01 | |||||||
| 341 | I1542 | Valois | Pepin de Senlis de | I1634 | Vermandois | Pepin of | bratt01 | |||||||
| 342 | I5359 | Van Vechten | Cornelis Teunisse | 1639 | I209 | Van Vechten | Teunis Dirkse | bratt01 | ||||||
| 343 | I5358 | Van Vechten | Dirck Teunisse | 1634 | I209 | Van Vechten | Teunis Dirkse | bratt01 | ||||||
| 344 | I203 | Van Vechten | Gerrit Teunise | 1640 | I209 | Van Vechten | Teunis Dirkse | bratt01 | ||||||
| 345 | I5360 | Van Vechten | Jannetje | 1644 | I209 | Van Vechten | Teunis Dirkse | bratt01 | ||||||
| 346 | I5361 | Van Vechten | Pietertje | 1644 | I209 | Van Vechten | Teunis Dirkse | bratt01 | ||||||
| 347 | I4531 | Veitch | Mary | 11 Sep 1709 | I4542 | Veitch | Charles | bratt01 | ||||||
| 348 | I1325 | Vladimir | Grand Prince ofKiev | 956 | I1427 | Sviastoslav | I | bratt01 | ||||||
| 349 | I5921 | Wagenaar | Andrew F. | I5922 | Wagenaar | Peter | bratt01 | |||||||
| 350 | I1007 | Waldeve | Abt 1125 | I1020 | Cospatric | bratt01 |
«Prev «1 ... 3 4 5 6 7 8 Next»
