Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 301 to 350 of 951 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 20» Next»
| # | Level_2 | Number |
|---|---|---|
| 301 | Brittish Colony | 1 |
| 302 | Broward County | 1 |
| 303 | Brule | 1 |
| 304 | Buchanan | 1 |
| 305 | Burlington Co. | 1 |
| 306 | Bury St. Edmunds | 1 |
| 307 | Calimesa | 1 |
| 308 | Canada | 1 |
| 309 | Canton | 1 |
| 310 | Canton Zurich | 1 |
| 311 | Carter Co. | 1 |
| 312 | Cattaraugus County | 1 |
| 313 | Cemetery | 1 |
| 314 | Census Record | 1 |
| 315 | Champagne | 1 |
| 316 | Charleston | 1 |
| 317 | Chartres | 1 |
| 318 | Chesapeake Bay | 1 |
| 319 | Cheshire | 1 |
| 320 | China | 1 |
| 321 | Chiuahua | 1 |
| 322 | Church | 1 |
| 323 | Clackamas | 1 |
| 324 | Clarke | 1 |
| 325 | Clearfield | 1 |
| 326 | Clinton | 1 |
| 327 | co. Merioneth | 1 |
| 328 | Co. Stafford | 1 |
| 329 | Coffeyville | 1 |
| 330 | Colorado | 1 |
| 331 | Columbia City | 1 |
| 332 | Coneticut | 1 |
| 333 | Connecticut | 1 |
| 334 | Contra Costa County | 1 |
| 335 | Cook Co. Illinois | 1 |
| 336 | Cook County | 1 |
| 337 | Cooper | 1 |
| 338 | Coos County | 1 |
| 339 | Coshocton | 1 |
| 340 | County Essex | 1 |
| 341 | Courthouse | 1 |
| 342 | Cowlitz | 1 |
| 343 | Craighead | 1 |
| 344 | Crawford Co. PA | 1 |
| 345 | Cuyahoga County | 1 |
| 346 | Danish | 1 |
| 347 | de Lurin | 1 |
| 348 | Delta | 1 |
| 349 | Departement du Bas-Rhin | 1 |
| 350 | DeSoto | 1 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 20» Next»
