Report: Media overview by media type
Description: Media overzicht per media type.
Matches 301 to 350 of 1776 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 36» Next»
| # | MediaType | MediaNr | Description | Tree |
|---|---|---|---|---|
| 301 | census | 3922 | Houk, Frank J, 1930, Census, USA, Los Angeles, Los Angeles, California | bratt01 |
| 302 | census | 3923 | Houk, Frank J, 1940, Census, USA, Monrovia, Los Angeles, California | bratt01 |
| 303 | census | 3873 | Hurst, William, 1870, Census, USA, Logan Ward 4, Cache, Utah Territory | bratt01 |
| 304 | census | 3874 | Hurst, William, 1880, Census, USA, Logan, Cache, Utah | bratt01 |
| 305 | census | 3875 | Hurst, William, 1900, Census, USA, Logan, Cache, Utah | bratt01 |
| 306 | census | 4004 | Judge, Catherine, 1880, Census, USA, Albany, Albany, New York | bratt01 |
| 307 | census | 4005 | Judge, Patrick, 1855, Census, New York, Albany, Albany, New York, USA | bratt01 |
| 308 | census | 4006 | Judge, Patrick, 1860, Census, USA, Albany, Albany, New York, USA | bratt01 |
| 309 | census | 370 | Judge, Patrick, 1870, Census, USA, 8th Ward, Albany, Albany, New York | bratt01 |
| 310 | census | 4003 | Judge, Patrick, 1875, Census, New York, Albany, Albany, New York, USA | bratt01 |
| 311 | census | 3781 | Knox, Caroline, 1880, Census, USA, Portland, Multnomah, Oregon | bratt01 |
| 312 | census | 3881 | Lansberry, Al Douglas, 1940, Census, USA, Los Angeles, Los Angeles, California | bratt01 |
| 313 | census | 808 | Leftwich, Sally Saunders Claytor, 1850, Census, USA, District 68, Pettis, Missouri, USA | bratt01 |
| 314 | census | 807 | Leftwich, Sally Saunders Claytor, 1850, Census, USA, District 68, Pettis, Missouri, USA | bratt01 |
| 315 | census | 806 | Leftwich, Sally Saunders Claytor, 1860, Census, USA, Clay, Lafayette, Missouri | bratt01 |
| 316 | census | 810 | Leftwich, Thomas Augustine, 1850, Census, USA, District 21, Maury, Tennessee, USA | bratt01 |
| 317 | census | 809 | Leftwich, Thomas Augustine, 1850, Census, USA, District 21, Maury, Tennessee, USA | bratt01 |
| 318 | census | 811 | Leftwich, Thomas Augustine, 1860, Census, USA, District 21, Maury, Tennessee, USA | bratt01 |
| 319 | census | 812 | Leftwich, William Madison, 1870, Census, USA, Saint Charles, St Charles, Missouri | bratt01 |
| 320 | census | 694 | Luper, Daniel, 1870, Census, USA, Summit, Crawford, Pennsylvania | bratt01 |
| 321 | census | 549 | Luper, David D, 1870, Census, USA, Township 12, Saunders, Nebraska | bratt01 |
| 322 | census | 550 | Luper, David D, 1900, Census, USA, Precinct 28, Weld, Colorado | bratt01 |
| 323 | census | 544 | Luper, David, 1850, Census, USA, Lee Township, Fulton, Illinois | bratt01 |
| 324 | census | 545 | Luper, David, 1860, Census, USA, Lee Township, Fulton, Illinois | bratt01 |
| 325 | census | 546 | Luper, David, 1870, Census, USA, Lee Township, Fulton, Illinois | bratt01 |
| 326 | census | 547 | Luper, David, 1880, Census, USA, Lee Township, Fulton, Illinois | bratt01 |
| 327 | census | 695 | Luper, George B, 1880, Census, USA, Summit, Crawford, Pennsylvania | bratt01 |
| 328 | census | 696 | Luper, George B, 1900, Census, USA, Manhattan, New York, New York | bratt01 |
| 329 | census | 697 | Luper, George B, 1910, Census, USA, Meadville Ward 2, Crawford, Pennsylvania | bratt01 |
| 330 | census | 538 | Luper, Harriet Elizabeth, 1940, Census, USA, Los Angeles, California | bratt01 |
| 331 | census | 1788 | Luper, James Martin Barnheisel, 1850, Census, USA, McDonough, Illinois, USA | bratt01 |
| 332 | census | 1789 | Luper, James Martin Barnheisel, 1860, Census, USA, Albany, Linn, Oregon | bratt01 |
| 333 | census | 1790 | Luper, James Martin Barnheisel, 1860, Census, USA, Albany, Linn, Oregon | bratt01 |
| 334 | census | 1786 | Luper, James Martin Barnheisel, 1880, Census, USA, Los Nietos, Los Angeles, California | bratt01 |
| 335 | census | 1787 | Luper, James Martin Barnheisel, 1900, Census, USA, San Diego Ward 9, San Diego, California | bratt01 |
| 336 | census | 1798 | Luper, James Martin, 1880, Census, USA, Irving, Lane, Oregon | bratt01 |
| 337 | census | 1799 | Luper, James Martin, 1900, Census, USA, Irving, Lane, Oregon | bratt01 |
| 338 | census | 1803 | Luper, James Martin, 1910, Census, USA, Matteson, Morrow, Oregon | bratt01 |
| 339 | census | 1804 | Luper, James Martin, 1920, Census, USA, Heppner, Morrow, Oregon | bratt01 |
| 340 | census | 1805 | Luper, James Martin, 1930, Census, USA, Salem, Marion, Oregon | bratt01 |
| 341 | census | 3811 | Luper, James R, 1940, Census, USA, Bexar, Texas | bratt01 |
| 342 | census | 1800 | Luper, James Reah, 1910, Census, USA, Malheur, Malheur, Oregon | bratt01 |
| 343 | census | 1801 | Luper, James Reah, 1920, Census, USA, Salem Ward 4, Marion, Oregon | bratt01 |
| 344 | census | 378 | Luper, John A, 1860, Census, USA, Linn, Oregon | bratt01 |
| 345 | census | 379 | Luper, John A, 1880, Census, USA, West Albany, Albany, Oregon | bratt01 |
| 346 | census | 1134 | Luper, LeRoy, 1940, Census, USA, Prairie City, McDonough, Illinois | bratt01 |
| 347 | census | 1797 | Luper, Lewis Taylor, 1870, Census, USA, Lancaster, Lane, Oregon | bratt01 |
| 348 | census | 1791 | Luper, Lewis Taylor, 1880, Census, USA, Irving, Lane, Oregon | bratt01 |
| 349 | census | 1792 | Luper, Lewis Taylor, 1900, Census, USA, Harrington, Lincoln, Washington | bratt01 |
| 350 | census | 1793 | Luper, Lewis Taylor, 1910, Census, USA, Lincoln, Washington | bratt01 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 36» Next»
