Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 301 to 350 of 767 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 16» Next»
| # | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | F1580 | I3975 | Gove | Ebenezar | 0 | I3976 | Sanborn | Judith | 0 | S111 | bratt01 | ||
| 302 | F1562 | I3916 | Gove | Edward | 0 | I3917 | Partridge | Hanah | 0 | S110 | bratt01 | ||
| 303 | F1562 | I3916 | Gove | Edward | 0 | I3917 | Partridge | Hanah | 0 | S110 | MARR | bratt01 | |
| 304 | F1561 | I3914 | Gove | John | 0 | I3915 | Blake | Sarah | 0 | S110 | MARR | bratt01 | |
| 305 | F1564 | I3919 | Gove | John | 0 | I3920 | Mott | Sarah | 0 | S110 | bratt01 | ||
| 306 | F1564 | I3919 | Gove | John | 0 | I3920 | Mott | Sarah | 0 | S110 | MARR | bratt01 | |
| 307 | F194 | I297 | Gove | Moses | 0 | I3944 | Worth | Martha P | 0 | S110 | MARR | bratt01 | |
| 308 | F194 | I297 | Gove | Moses | 0 | I3944 | Worth | Martha P | 0 | S78 | MARR | bratt01 | |
| 309 | F2112 | I5575 | Gradwohl | George | 0 | I5576 | Schaub | Elizabeth | 0 | S530 | N2693 | bratt01 | |
| 310 | F1124 | I2223 | Grant | Joseph W. | 0 | I2222 | Conner | Elizabeth H. | 0 | S9 | MARR | bratt01 | |
| 311 | F2191 | I5751 | Green | Elisaha | 0 | I5743 | Chase | Silvia | 0 | S536 | bratt01 | ||
| 312 | F2191 | I5751 | Green | Elisaha | 0 | I5743 | Chase | Silvia | 0 | S536 | MARR | bratt01 | |
| 313 | F1576 | I3967 | Green | John | 0 | I3968 | Gove | Mary | 0 | S111 | bratt01 | ||
| 314 | F1579 | I3973 | Green | John | 0 | I3974 | Marston | Abigail | 0 | S111 | bratt01 | ||
| 315 | F1527 | I3788 | Greenman | Edward | 0 | I3789 | Clarke | Mary | 0 | S101 | bratt01 | ||
| 316 | F1528 | I3788 | Greenman | Edward | 0 | I3790 | 0 | S101 | bratt01 | ||||
| 317 | F1526 | I3781 | Greenman | John | 0 | I3780 | Dyer | Elizabeth | 0 | S101 | bratt01 | ||
| 318 | F1526 | I3781 | Greenman | John | 0 | I3780 | Dyer | Elizabeth | 0 | S101 | MARR | bratt01 | |
| 319 | F1529 | I3796 | Greenman | John | 0 | I3797 | Mary | 0 | S101 | bratt01 | |||
| 320 | F528 | I1159 | Griffith | I | 0 | I1095 | Northumberland | Edith of | 0 | S9 | MARR | bratt01 | |
| 321 | F2156 | I5674 | Grinnel | Daniel | 0 | I5664 | Pabodie | Lydia | 0 | S536 | bratt01 | ||
| 322 | F2156 | I5674 | Grinnel | Daniel | 0 | I5664 | Pabodie | Lydia | 0 | S536 | MARR | bratt01 | |
| 323 | F1351 | I3263 | Grove | Abraham | 0 | I3148 | Luper | Anna Magdalene | 0 | S26 | MARR | bratt01 | |
| 324 | F1472 | I3520 | Guerinean | B. O. | 0 | I3519 | McClelland | Mary Ann | 0 | S64 | MARR | bratt01 | |
| 325 | F468 | I1033 | Gwinedh | Owain | 0 | I1034 | Gladys | of North Wales | 0 | S9 | MARR | bratt01 | |
| 326 | F1451 | I3407 | Haley | Jack Arnold | 0 | I3404 | Smith | Doris Virginia | 0 | S51 | MARR | bratt01 | |
| 327 | F1364 | I3188 | Hancock | Christopher | 0 | I3187 | Leftwich | Eliza Ann Walker | 0 | S25 | MARR | bratt01 | |
| 328 | F1559 | I3911 | Hardy | John | 0 | I3906 | Jackman | Mary | 0 | S107 | bratt01 | ||
| 329 | F1559 | I3911 | Hardy | John | 0 | I3906 | Jackman | Mary | 0 | S107 | MARR | bratt01 | |
| 330 | F155 | I2924 | Harris | Dan E. | 0 | I220 | Conkey | Mary Elizabeth | 0 | S66 | DIV | bratt01 | |
| 331 | F1909 | I5027 | Hatch | Maltiah | 0 | I5025 | Potter | Martha | 0 | S400 | bratt01 | ||
| 332 | F1909 | I5027 | Hatch | Maltiah | 0 | I5025 | Potter | Martha | 0 | S400 | MARR | bratt01 | |
| 333 | F1595 | I4007 | Hathaway | Jacob | 0 | I4008 | Chase | Phillipa Ruth | 0 | S111 | bratt01 | ||
| 334 | F163 | I239 | Hawkins | Benjamin | 0 | I240 | Creighton | Anne | 0 | S275 | MARR | bratt01 | |
| 335 | F49 | I59 | Hawkins | Creighton | 0 | I60 | Chase | Miriam M | 0 | S110 | MARR | bratt01 | |
| 336 | F1376 | I3202 | Hearndon | William | 0 | I3201 | Sarah | 0 | S25 | MARR | bratt01 | ||
| 337 | F1377 | I3202 | Hearndon | William | 0 | I3203 | Drysdale | Ann | 0 | S25 | MARR | bratt01 | |
| 338 | F1464 | I3472 | Henderson | Ernest | 0 | I3471 | Louk | Lucille | 0 | S26 | MARR | bratt01 | |
| 339 | F1372 | I3206 | Henry | Daniel | 0 | I3197 | North | Mary | 0 | S25 | MARR | bratt01 | |
| 340 | F548 | I1180 | Henry | I | 0 | I1181 | Kiev | Anne of | 0 | S9 | MARR | bratt01 | |
| 341 | F778 | I1545 | Henry | I | 0 | I1546 | Ringelheim | Mathilda of | 0 | S9 | MARR | bratt01 | |
| 342 | F493 | I1082 | Henry | Robert Fitz | 0 | I1083 | Hammond | Mabel Fitz | 0 | S9 | MARR | bratt01 | |
| 343 | F784 | I1556 | Herbert | II | 0 | I1557 | Liegarde | of France | 0 | S9 | MARR | bratt01 | |
| 344 | F1894 | I4984 | Hille | Henry M | 0 | I4978 | Luper | Carol Louise | 0 | S400 | N2672 | bratt01 | |
| 345 | F1894 | I4984 | Hille | Henry M | 0 | I4978 | Luper | Carol Louise | 0 | S400 | N2672 | bratt01 | |
| 346 | F1215 | I2504 | Hinckley | Gale McKinley | 0 | I2515 | Coombs | Elizabeth | 0 | S9 | MARR | bratt01 | |
| 347 | F1199 | I2448 | Hinckley | Maxwell Ross | 0 | I2456 | Johnson | Rena Augusta | 0 | S9 | MARR | bratt01 | |
| 348 | F1164 | I2348 | Hinckley | Merrill Perkins | 0 | I2339 | Littlefield | Caroline | 0 | S9 | MARR | bratt01 | |
| 349 | F1572 | I4035 | Hoag | John | 0 | I3977 | Emery | Ebenezar | 0 | S111 | bratt01 | ||
| 350 | F1568 | I4036 | Hoag | Jonathan | 0 | I3957 | Goodwin | Martha | 0 | S111 | bratt01 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 16» Next»
