Report: Frequency of names
Description: Frequentie van namen
Matches 301 to 350 of 1780 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 36» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 301 | Cannon | Cannon | 4 |
| 302 | Cospatric | Cospatric | 4 |
| 303 | Kimball | Kimball | 4 |
| 304 | Dougherty | Dougherty | 4 |
| 305 | Sledge | Sledge | 4 |
| 306 | Jewett | Jewett | 4 |
| 307 | Echanis | Echanis | 4 |
| 308 | Dunn | Dunn | 4 |
| 309 | Trout | Trout | 4 |
| 310 | Triola | Triola | 4 |
| 311 | Lockwood | Lockwood | 4 |
| 312 | Mann | Mann | 4 |
| 313 | Louis | Louis | 4 |
| 314 | Flanders | Flanders | 4 |
| 315 | Wagstaff | Wagstaff | 4 |
| 316 | Mercari | Mercari | 4 |
| 317 | Gillette | Gillette | 4 |
| 318 | Conk | Conk | 4 |
| 319 | Fox | Fox | 4 |
| 320 | Jenks | Jenks | 4 |
| 321 | Post | Post | 3 |
| 322 | Huber | Huber | 3 |
| 323 | Horn | Horn | 3 |
| 324 | Quinney | Quinney | 3 |
| 325 | Rifenburg | Rifenburg | 3 |
| 326 | Pinto | Pinto | 3 |
| 327 | Parker | Parker | 3 |
| 328 | Owen | Owen | 3 |
| 329 | Beauffou | Beauffou | 3 |
| 330 | Ranulph | Ranulph | 3 |
| 331 | Bell | Bell | 3 |
| 332 | Partridge | Partridge | 3 |
| 333 | Harris | Harris | 3 |
| 334 | Palmer | Palmer | 3 |
| 335 | Hastings | Hastings | 3 |
| 336 | Brooks | Brooks | 3 |
| 337 | Brusse | Brusse | 3 |
| 338 | Herbert | Herbert | 3 |
| 339 | Hooper | Hooper | 3 |
| 340 | Hiller | Hiller | 3 |
| 341 | Hunt | Hunt | 3 |
| 342 | Bungey | Bungey | 3 |
| 343 | Hill | Hill | 3 |
| 344 | Pyper | Pyper | 3 |
| 345 | Burgess | Burgess | 3 |
| 346 | Rackliffe | Rackliffe | 3 |
| 347 | Irwin | Irwin | 3 |
| 348 | Buzzell | Buzzell | 3 |
| 349 | Byard | Byard | 3 |
| 350 | Huntingdon | Huntingdon | 3 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 36» Next»
