Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 301 to 350 of 417 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 Next»
| # | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | F1139 | 0 | Myers, Forrest Donald | Conner, Marian Helen | 55 | 15 Aug 1930 | 15 JUL 1993 | 23 JAN 1985 | ||
| 302 | F1774 | 0 | Norris, Francis Marion | Gosner, Mary E. | 43 | 7 Nov 1857 | 24 OCT 1912 | 24 JUN 1900 | ||
| 303 | F1776 | 0 | Norris, Francis Marion | Walker, Clementine | 39 | 1873 | 24 OCT 1912 | 28 OCT 1916 | ||
| 304 | F1524 | 0 | Odell, Simeon | , Mary | 65 | 1745 | 1822 | 1810 | ||
| 305 | F1304 | 0 | Owenby, James E | Luper, Charity Lola | 46 | 23 Dec 1885 | 2 JAN 1931 | 1 DEC 1936 | ||
| 306 | F2130 | 0 | Pabodie, Wiliam | Alden, Elizabeth | 63 | 26 Dec 1644 | 13 DEC 1707 | 31 MAY 1717 | ||
| 307 | F2081 | 0 | Peake, Channing Devine | Schott, Catherine A | 53 | 30 Nov 1936 | 15 MAY 1989 | 10 DEC 1995 | ||
| 308 | F2078 | 0 | Peake, William Palmer | Hitchcock, Julia Esther | 51 | May 1868 | 2 FEB 1929 | 3 DEC 1919 | ||
| 309 | F180 | 0 | Peake, Charles Fredrick | Devine, Nellie E | 42 | 4 Nov 1908 | 9 SEP 1950 | 29 MAY 1964 | ||
| 310 | F1052 | 0 | Perkins, Abram | Conner, Pauline | 19 | 25 Jun 1857 | 21 DEC 1913 | 12 AUG 1876 | ||
| 311 | F1901 | 0 | Perrine, Henry Pratt | Scudder, Louisa | 39 | 11 Jan 1888 | 23 JAN 1927 | FEB 1947 | ||
| 312 | F1480 | 0 | Petravage, Walter Bernard | Kulhavich, Hedwig F. | 55 | 24 Apr 1944 | 27 OCT 2004 | 11 JAN 1999 | ||
| 313 | F2287 | 0 | Petravage, Robert | Cincotta, Charlene Ann | 16 | 11 Sep 1965 | 29 JAN 1999 | SEP 1981 | ||
| 314 | F1484 | 0 | Pietrewicz, Jacobus | Wiencko, Kazimiera | 49 | 28 Sep 1905 | 20 SEP 1954 | 27 NOV 1962 | ||
| 315 | F42 | 0 | Pietrewicz, Wladyslaw | Barszcz, Marianna | 42 | 29 Nov 1897 | 3 AUG 1946 | 29 APR 1939 | ||
| 316 | F328 | 0 | Porter, Leslie Llewellyn | Spangler, Orietta | 41 | 5 Sep 1899 | 1940 | 3 FEB 1950 | ||
| 317 | F1905 | 0 | Potter, Miles Brunson | Burgess, Eleanor Ann | 55 | 18 Aug 1861 | 7 JAN 1916 | 5 MAR 1924 | ||
| 318 | F392 | 0 | Poulter, Johnathan | Coolidge, Elizabeth | 16 | 1692 | 27 AUG 1708 | 9 FEB 1741 | ||
| 319 | F2021 | 0 | Poulter, Johnathan | Elliot, Rachel | 15 | 29 Dec 1661 | 20 MAY 1676 | 20 MAR 1723 | ||
| 320 | F300 | 0 | Pratt, Argalus S. | Guernsey, Carrie J. | 47 | 2 Dec 1884 | 21 DEC 1931 | 27 DEC 1944 | ||
| 321 | F1731 | 0 | Price, Orlando | Swihart, Laura Ellen | 11 | 13 Jul 1957 | 5 MAY 1968 | 16 AUG 1968 | ||
| 322 | F1940 | 0 | Puzey, Frank H | Woodmansee, Nettie | 4 | 1901 | 3 MAR 1905 | 26 AUG 1933 | ||
| 323 | F2036 | 0 | Ramsay, Allen Brodie | Gillett, Laura | 50 | 23 Dec 1930 | 27 MAR 1986 | 18 MAR 1980 | ||
| 324 | F13 | 0 | Ray, Paul James | Houng, Sook | 29 | 17 Sep 1953 | 3 MAR 1982 | 21 NOV 2005 | ||
| 325 | F297 | 0 | Reifschneider, John C. | Wuertz, Olga A | 55 | 31 Jan 1920 | 11 JUL 1975 | 1 JAN 1978 | ||
| 326 | F19 | 0 | Renison, Ralph Leonard | Smith, Katherine Elizabeth | 37 | 9 Apr 1939 | 5 APR 1976 | 8 JUL 1986 | ||
| 327 | ||||||||||
| 328 | F1322 | 0 | Rice, Henry | Frost, Elizabeth | 16 | Nov 1605 | NOV 1621 | 20 JUN 1647 | ||
| 329 | F618 | 0 | Richard, II | Brittany, Judith of | 17 | 1000 | 28 AUG 1026 | 1017 | ||
| 330 | F85 | 0 | Ringo, George Bert | Conkey, Marie Louise | 21 | 1938 | 2 MAY 1959 | JAN 1976 | ||
| 331 | F2048 | 0 | Rivenburgh, Jacob M | Delameter, Harriet | 30 | 1870 | 7 DEC 1900 | 1918 | ||
| 332 | F589 | 0 | Robert, II | Taillefer, Constance de | 29 | 1002 | 20 JUL 1031 | 25 JUL 1032 | ||
| 333 | F439 | 0 | Robert, I | Mar, Isabel of | 1 | 1296 | 7 JUN 1329 | 1297 | ||
| 334 | F40 | 0 | Rodriguez-Larrain, Emillio | Pendergast-Price, Isabel | 68 | 22 Aug 1899 | 1967 | 1974 | ||
| 335 | F81 | 0 | Rodriguez-Ruiz, Manuel Maria | Larrain-Bustillos, Emilia | 39 | 1870 | 25 JAN 1909 | 5 APR 1927 | ||
| 336 | F2263 | 0 | Ropp, Roy Macauley | Lightfoot, Mary Christine | 53 | 6 Apr 1941 | 12 JAN 1994 | 13 JUL 1994 | ||
| 337 | F2261 | 0 | Ropp, Joseph | Christ, Mary A | 39 | 24 Jul 1885 | 1927 | 10 OCT 1924 | ||
| 338 | F2259 | 0 | Ropp, Roy | Snead, Meline Wanner | 17 | 28 Mar 1957 | 8 MAY 1974 | APR 1981 | ||
| 339 | F157 | 0 | Ropp, Roy | Conkey, Mary Elizabeth | 11 | 6 Nov 1963 | 8 MAY 1974 | 23 JAN 1979 | ||
| 340 | F2111 | 0 | Russell, James William | Gradwohl, Elizabeth | 40 | 21 Feb 1921 | 22 AUG 1961 | 20 NOV 1997 | ||
| 341 | F327 | 0 | Russell, Charles Edmond | Douglas, Lillian Antoinette | 37 | 29 Oct 1884 | 24 AUG 1936 | 10 SEP 1921 | ||
| 342 | F1899 | 0 | Ryder, Charles Wolcott | Perrine, Ida Quinby | 44 | 16 Feb 1916 | 17 AUG 1960 | 20 JAN 1994 | ||
| 343 | F1967 | 0 | Sandstrom, Dale Lynn | Molotchick, Phyllis Miriam | 22 | Dec 1954 | 14 NOV 1976 | 1 SEP 1998 | ||
| 344 | F2309 | 0 | Sawyer, John | Gove, Eunice | 42 | 14 Mar 1799 | 3 JAN 1841 | 24 APR 1877 | ||
| 345 | F1854 | 0 | Schwabacher, Sigmund | Schwabacher, Rosa | 46 | 1871 | 20 MAR 1917 | 26 JUL 1939 | ||
| 346 | F184 | 0 | Scott, Amos | Eastman, Miriam | 44 | 27 May 1778 | 29 AUG 1822 | 1839 | ||
| 347 | F2070 | 0 | Shannon, Henry | Stevens, Susan R | 18 | 6 Oct 1866 | 11 JUN 1884 | 11 JUN 1884 | ||
| 348 | F20 | 0 | Shipley, Richard Steven George | Smith, Katherine Elizabeth | 2 | 7 Apr 1929 | Jul 1931 | 8 JUL 1986 | ||
| 349 | F78 | 0 | Shoemaker, George Howell | Smith, Vivian Dorothy | 57 | 22 Feb 1941 | 2 JAN 1998 | 21 OCT 2016 | ||
| 350 | F1593 | 0 | Simmons, Joseph | Wood, Rebecca | 52 | 28 Mar 1726 | 17 JUL 1778 | 26 NOV 1795 |
«Prev «1 ... 3 4 5 6 7 8 9 Next»
