Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 301 to 350 of 404 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
301 | F1052 | 0 | Perkins, Abram | Conner, Pauline | 19 | 25 Jun 1857 | 21 DEC 1913 | 12 AUG 1876 | ||
302 | F1901 | 0 | Perrine, Henry Pratt | Scudder, Louisa | 39 | 11 Jan 1888 | 23 JAN 1927 | FEB 1947 | ||
303 | F1484 | 0 | Pietrewicz, Jacub | Wiencko, Katarzyna | 49 | 28 Sep 1905 | 1954 | 1962 | ||
304 | F42 | 0 | Pietrewicz, Wladyslaw | Barszcz, Marianna | 42 | 29 Nov 1897 | 3 AUG 1946 | 29 APR 1939 | ||
305 | F328 | 0 | Porter, Leslie Llewellyn | Spangler, Orietta | 41 | 5 Sep 1899 | 1940 | 3 FEB 1950 | ||
306 | F1905 | 0 | Potter, Miles Brunson | Burgess, Eleanor Ann | 55 | 18 Aug 1861 | 7 JAN 1916 | 5 MAR 1924 | ||
307 | F392 | 0 | Poulter, Johnathan | Coolidge, Elizabeth | 16 | 1692 | 27 AUG 1708 | 9 FEB 1741 | ||
308 | F2021 | 0 | Poulter, Johnathan | Elliot, Rachel | 15 | 29 Dec 1661 | 20 MAY 1676 | 20 MAR 1723 | ||
309 | F300 | 0 | Pratt, Argalus S. | Guernsey, Carrie J. | 47 | 2 Dec 1884 | 21 DEC 1931 | 27 DEC 1944 | ||
310 | F1731 | 0 | Price, Orlando | Swihart, Laura Ellen | 11 | 13 Jul 1957 | 5 MAY 1968 | 16 AUG 1968 | ||
311 | F1940 | 0 | Puzey, Frank H | Woodmansee, Nettie | 4 | 1901 | 3 MAR 1905 | 26 AUG 1933 | ||
312 | F2036 | 0 | Ramsay, Allen Brodie | Gillett, Laura | 50 | 23 Dec 1930 | 27 MAR 1986 | 18 MAR 1980 | ||
313 | F13 | 0 | Ray, Paul James | Houng, Sook | 29 | 17 Sep 1953 | 3 MAR 1982 | 21 NOV 2005 | ||
314 | F297 | 0 | Reifschneider, John C. | Wuertz, Olga A | 55 | 31 Jan 1920 | 11 JUL 1975 | 1 JAN 1978 | ||
315 | F19 | 0 | Renison, Ralph Leonard | Smith, Katherine Elizabeth | 37 | 9 Apr 1939 | 5 APR 1976 | 8 JUL 1986 | ||
316 | ||||||||||
317 | F1322 | 0 | Rice, Henry | Frost, Elizabeth | 16 | Nov 1605 | NOV 1621 | 20 JUN 1647 | ||
318 | F618 | 0 | Richard, II | Brittany, Judith of | 17 | 1000 | 28 AUG 1026 | 1017 | ||
319 | F85 | 0 | Ringo, George Bert | Conkey, Marie Louise | 21 | 1938 | 2 MAY 1959 | JAN 1976 | ||
320 | F2048 | 0 | Rivenburgh, Jacob M | Delameter, Harriet | 30 | 1870 | 7 DEC 1900 | 1918 | ||
321 | F589 | 0 | Robert, II | Taillefer, Constance de | 29 | 1002 | 20 JUL 1031 | 25 JUL 1032 | ||
322 | F439 | 0 | Robert, I | Mar, Isabel of | 1 | 1296 | 7 JUN 1329 | 1297 | ||
323 | F40 | 0 | Rodriguez-Larrain, Emillio | Pendergast-Price, Isabel | 68 | 22 Aug 1899 | 1967 | 1974 | ||
324 | F81 | 0 | Rodriguez-Ruiz, Manuel Maria | Larrain-Bustillos, Emilia | 39 | 1870 | 25 JAN 1909 | 5 APR 1927 | ||
325 | F2261 | 0 | Ropp, Joseph | Christ, Mary A | 39 | 24 Jul 1885 | 1927 | 10 OCT 1924 | ||
326 | F2259 | 0 | Ropp, Roy | Snead, Meline Wanner | 17 | 28 Mar 1957 | 8 MAY 1974 | APR 1981 | ||
327 | F157 | 0 | Ropp, Roy | Conkey, Mary Elizabeth | 11 | 6 Nov 1963 | 8 MAY 1974 | 23 JAN 1979 | ||
328 | F2111 | 0 | Russell, James William | Gradwohl, Elizabeth | 40 | 21 Feb 1921 | 22 AUG 1961 | 20 NOV 1997 | ||
329 | F327 | 0 | Russell, Charles Edmond | Douglas, Lillian Antoinette | 37 | 29 Oct 1884 | 24 AUG 1936 | 10 SEP 1921 | ||
330 | F1899 | 0 | Ryder, Charles Wolcott | Perrine, Ida Quinby | 44 | 16 Feb 1916 | 17 AUG 1960 | 20 JAN 1994 | ||
331 | F1967 | 0 | Sandstrom, Dale Lynn | Molotchick, Phyllis Miriam | 22 | Dec 1954 | 14 NOV 1976 | 1 SEP 1998 | ||
332 | F1854 | 0 | Schwabacher, Sigmund | Schwabacher, Rosa | 46 | 1871 | 20 MAR 1917 | 26 JUL 1939 | ||
333 | F184 | 0 | Scott, Amos | Eastman, Miriam | 44 | 27 May 1778 | 29 AUG 1822 | 1839 | ||
334 | F2070 | 0 | Shannon, Henry | Stevens, Susan R | 18 | 6 Oct 1866 | 11 JUN 1884 | 11 JUN 1884 | ||
335 | F20 | 0 | Shipley, Richard Steven George | Smith, Katherine Elizabeth | 2 | 7 Apr 1929 | Jul 1931 | 8 JUL 1986 | ||
336 | F78 | 0 | Shoemaker, George Howell | Smith, Vivian Dorothy | 57 | 22 Feb 1941 | 2 JAN 1998 | 21 OCT 2016 | ||
337 | F1593 | 0 | Simmons, Joseph | Wood, Rebecca | 52 | 28 Mar 1726 | 17 JUL 1778 | 26 NOV 1795 | ||
338 | F2129 | 0 | Simmons, John | Pabodie, Mercy | 46 | 16 Nov 1669 | 9 FEB 1715 | 8 NOV 1727 | ||
339 | F1594 | 0 | Simmons, William | Church, Abigail | 24 | 1696 | 1765 | 4 JUL 1720 | ||
340 | F2096 | 0 | Skalla, George Henry | Wellonen, Lila | 41 | 30 Aug 1933 | 11 SEP 1974 | 20 AUG 1994 | ||
341 | F2098 | 0 | Skalla, Karel | Nemeckova, Theresa | 37 | 13 May 1905 | 19 DEC 1942 | 25 DEC 1967 | ||
342 | F75 | 0 | Smith, William Leslie | Trout, Leota | 40 | 1932 | Nov 1972 | 2 JAN 1998 | 22 OCT 1985 | |
343 | F21 | 0 | Smith, William Jasper | Speidel, Lenore Frances | 40 | 24 Dec 1898 | 25 DEC 1938 | 21 DEC 1968 | ||
344 | F1697 | 0 | Smith, Ferdinand D. | Young, Mathilda H | 38 | 26 Oct 1869 | 7 AUG 1914 | 28 MAY 1907 | ||
345 | F73 | 0 | Smith, Harry Frances | Hanna, Ruth Blanche | 27 | Jun 1919 | 15 Jan 1946 | 8 MAR 1967 | 27 APR 1999 | |
346 | F117 | 0 | Smith, Stanley Dunbar | Curtin, Nora Evelyn | 23 | 3 Mar 1940 | 3 MAR 1973 | 3 SEP 1963 | ||
347 | F74 | 0 | Smith, Harry Frances | Strickler, Birdie | 21 | Feb 1946 | 8 MAR 1967 | 31 OCT 2012 | ||
348 | F69 | 0 | Smith, William Jasper | Fithian, Hannah Matilda | 19 | 6 Nov 1856 | 25 JUN 1900 | 6 AUG 1875 | ||
349 | F325 | 0 | Smith, Thomas Leslie | Davis, Mary Jane | 18 | 13 Feb 1868 | 29 DEC 1894 | 22 JAN 1886 | ||
350 | F71 | 0 | Smith, John Wesley | Leftwich, Sally Saunders Claytor | 17 | 5 May 1827 | 27 MAR 1844 | 6 APR 1881 |
«Prev «1 ... 3 4 5 6 7 8 9 Next»