Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 301 to 350 of 433 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 Next»
| # | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | F1342 | 0 | McFarland, John B | Luper, Ella Florence | 27 | 23 Jun 1881 | 1908 | 10 FEB 1931 | ||
| 302 | F1761 | 0 | McVeigh, John Freeman | Obergfell, Susan Alice | 34 | 30 Dec 1908 | 14 DEC 1942 | 23 OCT 1958 | ||
| 303 | F1668 | 0 | Mead, Alfred | Holcomb, Ruth | 55 | 26 Oct 1865 | 21 MAY 1920 | 2 DEC 1922 | ||
| 304 | F1550 | 0 | Merrill, Thomas | Silley, Martha | 45 | 18 Jul 1728 | 3 FEB 1791 | 2 AUG 1773 | ||
| 305 | F250 | 0 | Milgate, Ernest Edward | Briggs, Ruby | 36 | 15 Feb 1922 | 12 OCT 1958 | 18 OCT 1975 | ||
| 306 | F1936 | 0 | Mills, William Gill | Hill, Emily | 38 | 14 Jun 1857 | 24 MAY 1895 | 23 OCT 1906 | ||
| 307 | F35 | 0 | Mitchell, Carl Ayers | Hopkins, Helen Pauline | 59 | 7 Jun 1926 | 16 JAN 1985 | 21 APR 1995 | ||
| 308 | F2062 | 0 | Mitchell, Thomas Ayers | Shannon, Mabel R | 53 | 13 Feb 1895 | 13 JUN 1948 | 7 OCT 1967 | ||
| 309 | F631 | 0 | Morgrage, Franklin Cavis | Conner, Ardelle M. | 51 | 21 Nov 1878 | 21 APR 1929 | 13 JUN 1936 | ||
| 310 | F630 | 0 | Morgrage, Russell Irving | McFarland, Agnes | 48 | 31 Dec 1908 | 26 MAR 1956 | 29 JUL 1987 | ||
| 311 | ||||||||||
| 312 | F161 | 0 | Moscrip, Charles Henry | Delany, Lydia Bell | 41 | 19 Jul 1879 | 3 NOV 1920 | 1953 | ||
| 313 | F154 | 0 | Moscrip, Robert Stevens | Weaver, Mary Abbie | 38 | 20 Sep 1847 | 1900 | 4 MAY 1885 | ||
| 314 | F1160 | 0 | Moseley, Frederick Strong | Conner, Virginia Montez | 14 | 28 Dec 1958 | 1 FEB 1972 | 9 MAY 1985 | ||
| 315 | F1139 | 0 | Myers, Forrest Donald | Conner, Marian Helen | 55 | 15 Aug 1930 | 15 JUL 1993 | 23 JAN 1985 | ||
| 316 | F1774 | 0 | Norris, Francis Marion | Gosner, Mary E. | 43 | 7 Nov 1857 | 24 OCT 1912 | 24 JUN 1900 | ||
| 317 | F1776 | 0 | Norris, Francis Marion | Walker, Clementine | 39 | 1873 | 24 OCT 1912 | 28 OCT 1916 | ||
| 318 | F1524 | 0 | Odell, Simeon | , Mary | 65 | 1745 | 1822 | 1810 | ||
| 319 | F1304 | 0 | Owenby, James E | Luper, Charity Lola | 46 | 23 Dec 1885 | 2 JAN 1931 | 1 DEC 1936 | ||
| 320 | F2130 | 0 | Pabodie, Wiliam | Alden, Elizabeth | 63 | 26 Dec 1644 | 13 DEC 1707 | 31 MAY 1717 | ||
| 321 | F2081 | 0 | Peake, Channing Devine | Schott, Catherine A | 53 | 30 Nov 1936 | 15 MAY 1989 | 10 DEC 1995 | ||
| 322 | F2078 | 0 | Peake, William Palmer | Hitchcock, Julia Esther | 51 | May 1868 | 2 FEB 1929 | 3 DEC 1919 | ||
| 323 | F180 | 0 | Peake, Charles Fredrick | Devine, Nellie E | 42 | 4 Nov 1908 | 9 SEP 1950 | 29 MAY 1964 | ||
| 324 | F1052 | 0 | Perkins, Abram | Conner, Pauline | 19 | 25 Jun 1857 | 21 DEC 1913 | 12 AUG 1876 | ||
| 325 | F1901 | 0 | Perrine, Henry Pratt | Scudder, Louisa | 39 | 11 Jan 1888 | 23 JAN 1927 | FEB 1947 | ||
| 326 | F1480 | 0 | Petravage, Walter Bernard | Kulhavich, Hedwig F. | 55 | 24 Apr 1944 | 27 OCT 2004 | 11 JAN 1999 | ||
| 327 | F2287 | 0 | Petravage, Robert | Cincotta, Charlene Ann | 16 | 11 Sep 1965 | 29 JAN 1999 | SEP 1981 | ||
| 328 | F1484 | 0 | Pietrewicz, Jacobus | Wiencko, Kazimiera | 49 | 28 Sep 1905 | 20 SEP 1954 | 27 NOV 1962 | ||
| 329 | F42 | 0 | Pietrewicz, Wladyslaw | Barszcz, Marianna | 42 | 29 Nov 1897 | 3 AUG 1946 | 29 APR 1939 | ||
| 330 | F328 | 0 | Porter, Leslie Llewellyn | Spangler, Orietta | 41 | 5 Sep 1899 | 1940 | 3 FEB 1950 | ||
| 331 | F1905 | 0 | Potter, Miles Brunson | Burgess, Eleanor Ann | 55 | 18 Aug 1861 | 7 JAN 1916 | 5 MAR 1924 | ||
| 332 | F392 | 0 | Poulter, Johnathan | Coolidge, Elizabeth | 16 | 1692 | 27 AUG 1708 | 9 FEB 1741 | ||
| 333 | F2021 | 0 | Poulter, Johnathan | Elliot, Rachel | 15 | 29 Dec 1661 | 20 MAY 1676 | 20 MAR 1723 | ||
| 334 | F300 | 0 | Pratt, Argalus S. | Guernsey, Carrie J. | 47 | 2 Dec 1884 | 21 DEC 1931 | 27 DEC 1944 | ||
| 335 | F1731 | 0 | Price, Orlando | Swihart, Laura Ellen | 11 | 13 Jul 1957 | 5 MAY 1968 | 16 AUG 1968 | ||
| 336 | F1940 | 0 | Puzey, Frank H | Woodmansee, Nettie | 4 | 1901 | 3 MAR 1905 | 26 AUG 1933 | ||
| 337 | F2036 | 0 | Ramsay, Allen Brodie | Gillett, Laura | 50 | 23 Dec 1930 | 27 MAR 1986 | 18 MAR 1980 | ||
| 338 | F13 | 0 | Ray, Paul James | Houng, Sook | 29 | 17 Sep 1953 | 3 MAR 1982 | 21 NOV 2005 | ||
| 339 | F297 | 0 | Reifschneider, John C. | Wuertz, Olga A | 55 | 31 Jan 1920 | 11 JUL 1975 | 1 JAN 1978 | ||
| 340 | F19 | 0 | Renison, Ralph Leonard | Smith, Katherine Elizabeth | 37 | 9 Apr 1939 | 5 APR 1976 | 8 JUL 1986 | ||
| 341 | ||||||||||
| 342 | F1322 | 0 | Rice, Henry | Frost, Elizabeth | 16 | Nov 1605 | NOV 1621 | 20 JUN 1647 | ||
| 343 | F618 | 0 | Richard, II | Brittany, Judith of | 17 | 1000 | 28 AUG 1026 | 1017 | ||
| 344 | F85 | 0 | Ringo, George Bert | Conkey, Marie Louise | 21 | 1938 | 2 MAY 1959 | JAN 1976 | ||
| 345 | F2048 | 0 | Rivenburgh, Jacob M | Delameter, Harriet | 30 | 1870 | 7 DEC 1900 | 1918 | ||
| 346 | F589 | 0 | Robert, II | Taillefer, Constance de | 29 | 1002 | 20 JUL 1031 | 25 JUL 1032 | ||
| 347 | F439 | 0 | Robert, I | Mar, Isabel of | 1 | 1296 | 7 JUN 1329 | 1297 | ||
| 348 | F40 | 0 | Rodriguez-Larrain, Emillio | Pendergast-Price, Isabel | 68 | 22 Aug 1899 | 1967 | 1974 | ||
| 349 | F81 | 0 | Rodriguez-Ruiz, Manuel Maria | Larrain-Bustillos, Emilia | 39 | 1870 | 25 JAN 1909 | 5 APR 1927 | ||
| 350 | F2263 | 0 | Ropp, Roy Macauley | Lightfoot, Mary Christine | 53 | 6 Apr 1941 | 12 JAN 1994 | 13 JUL 1994 |
«Prev «1 ... 3 4 5 6 7 8 9 Next»
