Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 301 to 350 of 2173 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 44» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
301 | Marshall | Isabella | I1012 | 1203 | 1203-00-00 | 17 Jan 1240 | 1240-01-17 | 37 | bratt01 |
302 | McClelland | John Brown | I3517 | 21 Nov 1807 | 1807-11-21 | 1844 | 1844-00-00 | 37 | bratt01 |
303 | McDermett | Lorena | I4635 | 25 Jul 1872 | 1872-07-25 | 30 Jul 1909 | 1909-07-30 | 37 | bratt01 |
304 | McMurtry | James Andrew | I969 | 27 Jul 1805 | 1805-07-27 | 4 Mar 1842 | 1842-03-04 | 37 | bratt01 |
305 | McMurtry | Margaret | I80 | 3 Dec 1794 | 1794-12-03 | 16 Feb 1831 | 1831-02-16 | 37 | bratt01 |
306 | Peterson | Bertha | I5240 | 1870 | 1870-00-00 | 22 Jun 1907 | 1907-06-22 | 37 | bratt01 |
307 | Pippin | I1781 | Apr 773 | 0773-04-00 | 8 Jul 810 | 0810-07-08 | 37 | bratt01 | |
308 | Smith | John Wesley | I640 | 8 Jan 1807 | 1807-01-08 | 27 Mar 1844 | 1844-03-27 | 37 | bratt01 |
309 | SMITH | Sara | I2778 | Abt 1570 | 1570-00-00 | 10 Sep 1607 | 1607-09-10 | 37 | bratt01 |
310 | Stephens | Young Jacob | I5826 | 1826 | 1826-00-00 | 1863 | 1863-00-00 | 37 | bratt01 |
311 | Swihart | Yula Marie | I4580 | 16 Apr 1929 | 1929-04-16 | 9 Feb 1966 | 1966-02-09 | 37 | bratt01 |
312 | Blanche B | I4894 | Abt 1881 | 1881-00-00 | Bef 1920 | 1919-12-31 | 38 | bratt01 | |
313 | Clare | Isabel | I1001 | 2 Nov 1226 | 1226-11-02 | 1264 | 1264-00-00 | 38 | bratt01 |
314 | David | Peter | I4102 | 1764 | 1764-00-00 | 1802 | 1802-00-00 | 38 | bratt01 |
315 | Dunbar | Hannah | I365 | 31 May 1677 | 1677-05-31 | 22 Sep 1715 | 1715-09-22 | 38 | bratt01 |
316 | Erikson | Olaf ("Skottkonung") | I1328 | 986 | 0986-00-00 | 1024 | 1024-00-00 | 38 | bratt01 |
317 | Falaise | Herleve of | I1216 | Abt 1012 | 1012-00-00 | Abt 1050 | 1050-00-00 | 38 | bratt01 |
318 | Flemming | Charles B. | I750 | Cal 1839 | 1839-00-00 | Bef Nov 1877 | 1877-10-31 | 38 | bratt01 |
319 | Gove | Moses Dennis | I3952 | 28 May 1816 | 1816-05-28 | 1 Aug 1854 | 1854-08-01 | 38 | bratt01 |
320 | Huntingdon | Henry de | I1040 | 1114 | 1114-00-00 | 12 Jun 1152 | 1152-06-12 | 38 | bratt01 |
321 | James | Philip | I3901 | 1600 | 1600-00-00 | 1638 | 1638-00-00 | 38 | bratt01 |
322 | Jansen | Jan | I5603 | Abt 1633 | 1633-00-00 | Aft 1670 | 1671-00-00 | 38 | bratt01 |
323 | McCullouch | Marian | I5182 | 2 Jun 1874 | 1874-06-02 | 27 Jan 1912 | 1912-01-27 | 38 | bratt01 |
324 | Odell | Sarah | I3819 | 1642 | 1642-00-00 | 1680 | 1680-00-00 | 38 | bratt01 |
325 | Post | Machteld Jans | I4134 | 1660 | 1660-00-00 | 1698 | 1698-00-00 | 38 | bratt01 |
326 | RICE | Francis | I2816 | 1699 | 1699-00-00 | Aft 1736 | 1737-00-00 | 38 | bratt01 |
327 | White | Lovenia Hessie | I4817 | 1880 | 1880-00-00 | 1918 | 1918-00-00 | 38 | bratt01 |
328 | William | I1445 | Abt 925 | 0925-00-00 | 3 Apr 963 | 0963-04-03 | 38 | bratt01 | |
329 | Ella | I4841 | 20 Mar 1841 | 1841-03-20 | 11 Apr 1880 | 1880-04-11 | 39 | bratt01 | |
330 | Ames | John | I2070 | 10 Jan 1909 | 1909-01-10 | 10 Aug 1948 | 1948-08-10 | 39 | bratt01 |
331 | Bradt | Gisseltje Albertse | I500 | Abt 1638 | 1638-00-00 | 1677 | 1677-00-00 | 39 | bratt01 |
332 | Conner | Joseph C. | I1845 | 19 Sep 1857 | 1857-09-19 | Sep 1896 | 1896-09-00 | 39 | bratt01 |
333 | Cutter | Emily Albina | I808 | 1819 | 1819-00-00 | 1858 | 1858-00-00 | 39 | bratt01 |
334 | Davis | Mary Jane | I3381 | 14 Feb 1847 | 1847-02-14 | 22 Jan 1886 | 1886-01-22 | 39 | bratt01 |
335 | Evarts | Robert | I4714 | 13 Jun 1936 | 1936-06-13 | Aug 1975 | 1975-08-00 | 39 | bratt01 |
336 | Gove | Daniel | I301 | 8 Mar 1722 | 1722-03-08 | 24 Aug 1761 | 1761-08-24 | 39 | bratt01 |
337 | Luper | James R | I4700 | 19 Feb 1914 | 1914-02-19 | 23 Feb 1953 | 1953-02-23 | 39 | bratt01 |
338 | Luper | Susan | I564 | 7 Feb 1803 | 1803-02-07 | 8 Oct 1842 | 1842-10-08 | 39 | bratt01 |
339 | RICE | John | I2815 | 18 Sep 1698 | 1698-09-18 | Aft 1736 | 1737-00-00 | 39 | bratt01 |
340 | Shannon | Henry | I5439 | Cal 1845 | 1845-00-00 | 11 Jun 1884 | 1884-06-11 | 39 | bratt01 |
341 | Smith | Joseph | I5135 | 23 Dec 1805 | 1805-12-23 | 27 Jun 1844 | 1844-06-27 | 39 | bratt01 |
342 | Turner | Richard | I773 | Abt 1730 | 1730-00-00 | 1769 | 1769-00-00 | 39 | bratt01 |
343 | Alden | Priscilla | I5642 | 1648 | 1648-00-00 | 13 Jun 1688 | 1688-06-13 | 40 | bratt01 |
344 | Alden | Ruth | I5639 | 1634 | 1634-00-00 | 12 Oct 1674 | 1674-10-12 | 40 | bratt01 |
345 | Benthuysen | Baltus Pontese van | I2908 | Bef [J] 8 Mar 1683 | 1683-03-08 | [J] 31 Mar 1723 | 1723-03-31 | 40 | bratt01 |
346 | Bogardus | Everardus | I207 | 1607 | 1607-00-00 | 27 Sep 1647 | 1647-09-27 | 40 | bratt01 |
347 | Chase | Abner | I279 | 29 Apr 1784 | 1784-04-29 | 21 Mar 1824 | 1824-03-21 | 40 | bratt01 |
348 | Church | Abigail | I4006 | 1680 | 1680-00-00 | 4 Jul 1720 | 1720-07-04 | 40 | bratt01 |
349 | Conkey | Israel | I3696 | Apr 1774 | 1774-04-00 | May 1814 | 1814-05-00 | 40 | bratt01 |
350 | Elkins | Mark | I3840 | Abt 1793 | 1793-00-00 | Abt 1833 | 1833-00-00 | 40 | bratt01 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 44» Next»