Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 301 to 350 of 2230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 45» Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Alden | Zachariah | I5652 | 1652 | 1652-00-00 | 13 Jan 1688 | 1688-01-13 | 36 | bratt01 |
| 302 | CLAIBORNE | Thomas | I2781 | 17 Aug 1647 | 1647-08-17 | 7 Oct 1683 | 1683-10-07 | 36 | bratt01 |
| 303 | CLAIBOURNE | Jane | I2783 | 1635 | 1635-00-00 | 20 May 1671 | 1671-05-20 | 36 | bratt01 |
| 304 | Clapp | Sarah Hull | I5396 | 1803 | 1803-00-00 | 1839 | 1839-00-00 | 36 | bratt01 |
| 305 | Conkey | Alexander | I3724 | 11 Apr 1737 | 1737-04-11 | 8 Feb 1773 | 1773-02-08 | 36 | bratt01 |
| 306 | Dunbar | Reuben | I2632 | 4 Oct 1769 | 1769-10-04 | 1805 | 1805-00-00 | 36 | bratt01 |
| 307 | Edmund | II | I1236 | 980 | 0980-00-00 | 30 Oct 1016 | 1016-10-30 | 36 | bratt01 |
| 308 | Fithian | Sarah | I615 | Abt 1828 | 1828-00-00 | 29 Feb 1864 | 1864-02-29 | 36 | bratt01 |
| 309 | Hawkins | Benjamin | I239 | 6 Feb 1774 | 1774-02-06 | 1810 | 1810-00-00 | 36 | bratt01 |
| 310 | Odell | Mary | I3818 | 1640 | 1640-00-00 | 1676 | 1676-00-00 | 36 | bratt01 |
| 311 | Williams | Elizabeth | I854 | 1626 | 1626-00-00 | 5 Mar 1662 | 1662-03-05 | 36 | bratt01 |
| 312 | Dunbar | Eliphalet Gillett | I391 | 5 Mar 1836 | 1836-03-05 | 1 Jan 1873 | 1873-01-01 | 37 | bratt01 |
| 313 | Heath | Nehemiah | I6066 | 11 May 1680 | 1680-05-11 | 14 Jan 1717 | 1717-01-14 | 37 | bratt01 |
| 314 | HOLMAN | Tandy | I2709 | 1723 | 1723-00-00 | Nov 1760 | 1760-11-00 | 37 | bratt01 |
| 315 | Marshall | Isabella | I1012 | 1203 | 1203-00-00 | 17 Jan 1240 | 1240-01-17 | 37 | bratt01 |
| 316 | McClelland | John Brown | I3517 | 21 Nov 1807 | 1807-11-21 | 1844 | 1844-00-00 | 37 | bratt01 |
| 317 | McDermett | Lorena | I4635 | 25 Jul 1872 | 1872-07-25 | 30 Jul 1909 | 1909-07-30 | 37 | bratt01 |
| 318 | McMurtry | James Andrew | I969 | 27 Jul 1805 | 1805-07-27 | 4 Mar 1842 | 1842-03-04 | 37 | bratt01 |
| 319 | McMurtry | Margaret | I80 | 3 Dec 1794 | 1794-12-03 | 16 Feb 1831 | 1831-02-16 | 37 | bratt01 |
| 320 | Peterson | Bertha | I5240 | 1870 | 1870-00-00 | 22 Jun 1907 | 1907-06-22 | 37 | bratt01 |
| 321 | Pippin | I1781 | Apr 773 | 0773-04-00 | 8 Jul 810 | 0810-07-08 | 37 | bratt01 | |
| 322 | Smith | John Wesley | I640 | 8 Jan 1807 | 1807-01-08 | 27 Mar 1844 | 1844-03-27 | 37 | bratt01 |
| 323 | SMITH | Sara | I2778 | Abt 1570 | 1570-00-00 | 10 Sep 1607 | 1607-09-10 | 37 | bratt01 |
| 324 | Stephens | Young Jacob | I5826 | 1826 | 1826-00-00 | 1863 | 1863-00-00 | 37 | bratt01 |
| 325 | Swihart | Yula Marie | I4580 | 16 Apr 1929 | 1929-04-16 | 9 Feb 1966 | 1966-02-09 | 37 | bratt01 |
| 326 | Blanche B | I4894 | Abt 1881 | 1881-00-00 | Bef 1920 | 1919-12-31 | 38 | bratt01 | |
| 327 | Clare | Isabel | I1001 | 2 Nov 1226 | 1226-11-02 | 1264 | 1264-00-00 | 38 | bratt01 |
| 328 | David | Peter | I4102 | 1764 | 1764-00-00 | 1802 | 1802-00-00 | 38 | bratt01 |
| 329 | Dunbar | Hannah | I365 | 31 May 1677 | 1677-05-31 | 22 Sep 1715 | 1715-09-22 | 38 | bratt01 |
| 330 | Erikson | Olaf ("Skottkonung") | I1328 | 986 | 0986-00-00 | 1024 | 1024-00-00 | 38 | bratt01 |
| 331 | Falaise | Herleve of | I1216 | Abt 1012 | 1012-00-00 | Abt 1050 | 1050-00-00 | 38 | bratt01 |
| 332 | Flemming | Charles B. | I750 | Cal 1839 | 1839-00-00 | Bef Nov 1877 | 1877-10-31 | 38 | bratt01 |
| 333 | Gove | Moses Dennis | I3952 | 28 May 1816 | 1816-05-28 | 1 Aug 1854 | 1854-08-01 | 38 | bratt01 |
| 334 | Huntingdon | Henry de | I1040 | 1114 | 1114-00-00 | 12 Jun 1152 | 1152-06-12 | 38 | bratt01 |
| 335 | James | Philip | I3901 | 1600 | 1600-00-00 | 1638 | 1638-00-00 | 38 | bratt01 |
| 336 | Jansen | Jan | I5603 | Abt 1633 | 1633-00-00 | Aft 1670 | 1671-00-00 | 38 | bratt01 |
| 337 | McCullouch | Marian | I5182 | 2 Jun 1874 | 1874-06-02 | 27 Jan 1912 | 1912-01-27 | 38 | bratt01 |
| 338 | Odell | Sarah | I3819 | 1642 | 1642-00-00 | 1680 | 1680-00-00 | 38 | bratt01 |
| 339 | Post | Machteld Jans | I4134 | 1660 | 1660-00-00 | 1698 | 1698-00-00 | 38 | bratt01 |
| 340 | RICE | Francis | I2816 | 1699 | 1699-00-00 | Aft 1736 | 1737-00-00 | 38 | bratt01 |
| 341 | White | Lovenia Hessie | I4817 | 1880 | 1880-00-00 | 1918 | 1918-00-00 | 38 | bratt01 |
| 342 | William | I1445 | Abt 925 | 0925-00-00 | 3 Apr 963 | 0963-04-03 | 38 | bratt01 | |
| 343 | Ella | I4841 | 20 Mar 1841 | 1841-03-20 | 11 Apr 1880 | 1880-04-11 | 39 | bratt01 | |
| 344 | Ames | John | I2070 | 10 Jan 1909 | 1909-01-10 | 10 Aug 1948 | 1948-08-10 | 39 | bratt01 |
| 345 | Bradt | Gisseltje Albertse | I500 | Abt 1638 | 1638-00-00 | 1677 | 1677-00-00 | 39 | bratt01 |
| 346 | Cincotta | Charlene Ann | I6017 | 19 Jan 1942 | 1942-01-19 | Sep 1981 | 1981-09-00 | 39 | bratt01 |
| 347 | Conner | Joseph C. | I1845 | 19 Sep 1857 | 1857-09-19 | Sep 1896 | 1896-09-00 | 39 | bratt01 |
| 348 | Cutter | Emily Albina | I808 | 1819 | 1819-00-00 | 1858 | 1858-00-00 | 39 | bratt01 |
| 349 | Davis | Mary Jane | I3381 | 14 Feb 1847 | 1847-02-14 | 22 Jan 1886 | 1886-01-22 | 39 | bratt01 |
| 350 | Evarts | Robert | I4714 | 13 Jun 1936 | 1936-06-13 | Aug 1975 | 1975-08-00 | 39 | bratt01 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 45» Next»
