Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 3001 to 3050 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 92» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 3001 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4900 | Gonsalves | Rose W. | 0 | bratt01 |
| 3002 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4900 | Gonsalves | Rose W. | 0 | bratt01 |
| 3003 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 3004 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 3005 | Goodman, Fredericka (Bratt) - Menands Cemetery Burial Card | vitals | I173 | Goodman | Frederika | 0 | bratt01 |
| 3006 | Goodman, Frederika, 1875, Census, New York, Albany, Albany, New York, USA | census | |||||
| 3007 | Goodman, Frederika, 1880, Census, USA, Albany, Albany, New York, USA | census | |||||
| 3008 | Goodman, Fredricka | photos | I173 | Goodman | Frederika | 0 | bratt01 |
| 3009 | Goodman, Louis, 1880, Census, USA, Walla Walla City, Walla Walla, Washington | census | |||||
| 3010 | Goodman, Louis, 1885, Census, Washington State, Walla Walla, Washington Territory | census | |||||
| 3011 | Goodman, Louis, 1887, Census, Washington State, Walla Walla, Washington State | census | |||||
| 3012 | Goodman, Marcus S. - Passport Application | vitals | I4556 | Goodman | Marcus Schwabacher | 0 | bratt01 |
| 3013 | Gove, Alice Headstone | headstones | I6176 | Gove | Marion Alice | 0 | bratt01 |
| 3014 | Gove, Erwin WW2 Registraion (back) | vitals | I6182 | Gove | Erwin Huntington Manheim | 0 | bratt01 |
| 3015 | Gove, Erwin WW2 Registraion (front) | vitals | I6182 | Gove | Erwin Huntington Manheim | 0 | bratt01 |
| 3016 | Gove, Erwin, Obit 2010.12.20 | vitals | I6182 | Gove | Erwin Huntington Manheim | 0 | bratt01 |
| 3017 | Gove, George Huntington - Headstone | headstones | I6175 | Gove | George Huntington | 0 | bratt01 |
| 3018 | Gove, George Huntington - Headstone | headstones | I6184 | Nutter | Helen Drew | 0 | bratt01 |
| 3019 | Gove, Miriam (Chase) | histories | I60 | Chase | Miriam M | 0 | bratt01 |
| 3020 | Gove, Miriam and children | photos | I236 | Gove | Miriam | 0 | bratt01 |
| 3021 | Gove, Miriam, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | census | |||||
| 3022 | Gove, Miriam, 1900, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | census | |||||
| 3023 | Gove, Moses - Headstone | headstones | I297 | Gove | Moses | 0 | bratt01 |
| 3024 | Gradhall, Eliz and William Russell Headstone | headstones | I887 | Russell | James William | 0 | bratt01 |
| 3025 | Gradhall, Eliz and William Russell Headstone | headstones | I5571 | Gradwohl | Elizabeth | 0 | bratt01 |
| 3026 | GTB Birth Certificate 1933 | vitals | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
| 3027 | Haley-Smith-Will-1963_0026 | vitals | I3404 | Smith | Doris Virginia | 0 | bratt01 |
| 3028 | Haley-Smith-Will-1963_0026 | vitals | I3407 | Haley | Jack Arnold | 0 | bratt01 |
| 3029 | Harrold, Francis Dyer - Headstone | headstones | I5451 | Cook | Susan Catherine | 0 | bratt01 |
| 3030 | harry-smith-funeral-card | vitals | I74 | Smith | Harry Frances | 0 | bratt01 |
| 3031 | harry-smith-obit | vitals | I74 | Smith | Harry Frances | 0 | bratt01 |
| 3032 | harry-smith-obit | vitals | I74 | Smith | Harry Frances | 0 | bratt01 |
| 3033 | hawkins matriarchy abt 1909-f.jpg | photos | I52 | Devine | Amelia Emma | 0 | bratt01 |
| 3034 | hawkins matriarchy abt 1909-f.jpg | photos | I55 | Hawkins | Leonora Devine | 0 | bratt01 |
| 3035 | hawkins matriarchy abt 1909-f.jpg | photos | I64 | Quinney | Emma | 0 | bratt01 |
| 3036 | hawkins matriarchy abt 1909-f.jpg | photos | I292 | Barber | Rebecca | 0 | bratt01 |
| 3037 | Hawkins, Aurilia Death Cert | vitals | I246 | Hawkins | Aurelia | 0 | bratt01 |
| 3038 | Hawkins, Creighton | photos | I59 | Hawkins | Creighton | 0 | bratt01 |
| 3039 | Hawkins, Creighton & Miriam Chase | photos | |||||
| 3040 | Hawkins, Lavina | photos | I244 | Hawkins | Lavina | 0 | bratt01 |
| 3041 | Hawkins, Lavina 2 | photos | I244 | Hawkins | Lavina | 0 | bratt01 |
| 3042 | Hawkins, Lavina 2 - adj | photos | I244 | Hawkins | Lavina | 0 | bratt01 |
| 3043 | Hawkins, Lavina, 1870, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Territory | census | |||||
| 3044 | Hawkins, Lavina, 1910, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | census | |||||
| 3045 | Hawkins, Leo and Amelia Emma Devine | photos | I51 | Hawkins | Leo Chase | 0 | bratt01 |
| 3046 | Hawkins, Leo and Amelia Emma Devine | photos | I52 | Devine | Amelia Emma | 0 | bratt01 |
| 3047 | Hawkins, Leo C - WWI Registration | vitals | I51 | Hawkins | Leo Chase | 0 | bratt01 |
| 3048 | Hawkins, Leo C - WWI Registration | vitals | I51 | Hawkins | Leo Chase | 0 | bratt01 |
| 3049 | Hawkins, Leo C - WWI Registration | vitals | I51 | Hawkins | Leo Chase | 0 | bratt01 |
| 3050 | Hawkins, Leo C - WWI Registration | vitals | I51 | Hawkins | Leo Chase | 0 | bratt01 |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 92» Next»
