Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 3001 to 3050 of 5917   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 119» Next»

# ID Person ID First Name Last Name Birth Date Birth Place changedby
3001 3001  I3003  Thomas  Harrington  20 Apr 1665    admin 
3002 3002  I3004  Samuel  Harrington  18 Dec 1666    admin 
3003 3003  I3005  Edward  Harrington  [J] 2 Mar 1669    admin 
3004 3004  I3006  Sarah  Harrington  10 May 1671    admin 
3005 3005  I3007  Mary  Warren  12 Sep 1624  Nayland, Suffolk, England   admin 
3006 3006  I3008  John  Bigelow  [J] 16 Feb 1617  Wrentham, Suffolk, England   admin 
3007 3007  I3009  John  Bigelow  27 Oct 1643    admin 
3008 3008  I3010  Mary  Bigelow  [J] 14 Mar 1648  Watertown, Middlesex Co., MA   admin 
3009 3009  I3011  Jonathan  Bigelow  11 Dec 1646    admin 
3010 3010  I3012  Daniel  Bigelow  1 Dec 1650    admin 
3011 3011  I3013  Samuel  Bigelow  3 Jun 1653    admin 
3012 3012  I3014  Joshua  Bigelow  29 Oct 1655    admin 
3013 3013  I3015  Elizabeth  Bigelow  15 Jun 1657    admin 
3014 3014  I3016  Sarah  Bigelow  29 Sep 1659    admin 
3015 3015  I3017  James  Bigelow  1 Apr 1662    admin 
3016 3016  I3018  Hannah  Bigelow  [J] 7 Mar 1666    admin 
3017 3017  I3019  Child  Bigelow  18 Dec 1667    admin 
3018 3018  I3020  Sarah  Bemis      admin 
3019 3019  I3021  Randall  Bigelow  1578    admin 
3020 3020  I3022    Jane  1582  Wrentham, Suffolk, England   admin 
3021 3021  I3023  James  Livermore  25 Jul 1724    admin 
3022 3022  I3024  Josiah  Livermore  1 Aug 1725    admin 
3023 3023  I3025  Moses  Livermore  14 Jul 1729    admin 
3024 3024  I3026  Lois  Livermore  22 Apr 1736    admin 
3025 3025  I3027  Elixabeth  Livermore  4 Sep 1733    admin 
3026 3026  I3028  Abijah  Livermore  12 Dec 1737    admin 
3027 3027  I3029  Joseph  Livermore  11 Jul 1740    admin 
3028 3028  I3030  William  Hagar  1688  Watertown, Middlesex Co., MA   admin 
3029 3029  I3031  Mary  Flagg  7 Dec 1690  Watertown, Middlesex Co., MA   admin 
3030 3030  I3032  William  Hagar  [J] 12 Feb 1659  Watertown, Middlesex Co., MA   admin 
3031 3031  I3033  Sarah  Benjamin  [J] 30 Mar 1663  Watertown, Middlesex Co., MA   admin 
3032 3032  I3034  William  Hagar  1625  Dedham, Essex, England   admin 
3033 3033  I3035  Mary  Bemis  10 Sep 1624  Dedham, Essex, England   admin 
3034 3034  I3036  John  Bemis      admin 
3035 3035  I3037  Anne  Spray  1593  Dedham, Essex, England   admin 
3036 3036  I3038  Joseph  Bemis  Abt 1619    admin 
3037 3037  I3039  Samuel  Hagar  20 Nov 1647    admin 
3038 3038  I3040  Sarah  Hagar  3 Sep 1651    admin 
3039 3039  I3041  Abigail  Hagar  1664    admin 
3040 3040  I3042  Sarah  Hagar  Abt 1692    admin 
3041 3041  I3043  Joseph  Hagar  [J] 1 Jan 1702    admin 
3042 3042  I3044  Mehitable  Hagar  7 May 1704    admin 
3043 3043  I3045  Submit  Hagar  Abt 10 May 1713    admin 
3044 3044  I3046  Mary  Hagar  Abt 1714    admin 
3045 3045  I3047  William  Hagar  Abt 7 Nov 1717    admin 
3046 3046  I3048  Abigail  Hagar  20 Oct 1720    admin 
3047 3047  I3049  Grace  Hagar  Abt 16 Jun 1723    admin 
3048 3048  I3050  Sarah  Hagar  13 Oct 1723    admin 
3049 3049  I3051  Daniel  Hagar  23 Oct 1726    admin 
3050 3050  I3052  Benjamin  Hagar  23 Oct 1726    admin 


«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 119» Next»