Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 3051 to 3100 of 3294 » Comma-delimited CSV file
«Prev «1 ... 58 59 60 61 62 63 64 65 66 Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3051 | I3139 | Lufper, Ulrich | 30 Jun 1616 | ||||||||
3052 | I5218 | Unknown | T. | I5215 | |||||||
3053 | I2854 | SMITH, Unknown | I2855 | Abt 1675 | Virginia | Abt 1695 | Virginia | ||||
3054 | I3212 | Leftwich, Captain Uriah | Captain | Keith, Nancy | I3213 | Abt 1748 | |||||
3055 | I1218 | Baldwin, Count of Flanders V | Count of Flanders | Adelaide Princess of France | I1219 | 1012 | 1028 | Paris, France | 1 Sep 1067 | Lille | |
3056 | I3274 | Barnheisel, Valentine | 1710 | Germany | Bef 1790 | ||||||
3057 | I2531 | Eldridge, V. | |||||||||
3058 | I5199 | Hurst, Vernell Clement | 9 May 1906 | 14 Feb 1997 | Clearfield, Davis, Utah | ||||||
3059 | I4596 | Ash, vernon Lee | |||||||||
3060 | I2508 | Wardwell, Vespasian | Dunbar, Lucy | I2507 | 3 Apr 1804 | Penobscot, Hancock, Maine | Yes, date unknown | 13 Feb 1876 | |||
3061 | I1374 | Anschitil, Vicomte ofBessin | Yes, date unknown | Aft 1031 | |||||||
3062 | I3154 | Smith, Virgil B. | 8 May 1835 | Virginia | |||||||
3063 | I605 | Smith, Virgil Burk | 25 Jan 1860 | California | 23 Dec 1863 | ||||||
3064 | I1483 | Onfroy, Viscount D'exmes | Yes, date unknown | ||||||||
3065 | I1168 | Clare, Waldren de St. | Yes, date unknown | ||||||||
3066 | I1624 | Whiting, W. | Morgrage, B.J. | I1613 | |||||||
3067 | I1635 | Whiting, W.C. | |||||||||
3068 | I5002 | Scudder, Wallace McIlvaine | |||||||||
3069 | I1098 | FitzFlaald, Walter | Yes, date unknown | ||||||||
3070 | I1269 | Giffard, Walter | Ermentrude | I1270 | 1085 | ||||||
3071 | I3564 | Kowalonek, W. | |||||||||
3072 | I994 | Stewart, High Lord Walter II | High Lord | Yes, date unknown | |||||||
3073 | I1088 | de Salisbury, Walter ("the Sheriff") | Chaworth, Sibyl | I1089 | 1087 | Yes, date unknown | 1147 | ||||
3074 | I4892 | Haber, Walter B | 3 May 1882 | California | 24 Jun 1966 | San Francisco, San Francisco, California | |||||
3075 | I3554 | Petravage, Walter Bernard |
Kulhavich, Hedwig F. | I3555 | 8 Aug 1918 | Shenandoah, Schuykill, Pennsylvania, USA | Schuylkill, Pennsylvania, USA | 27 Oct 2004 | McLean, Virginia, USA | ||
3076 | I2044 | Hutchins, Walter Elwin | Wardwell, D.E. | I2045 | 27 Apr 1913 | Penobscot, Hancock, Maine | Yes, date unknown | 15 Nov 1944 | France | ||
3077 | I5104 | Woodmansee, Walter H | 16 Mar 1872 | Salt Lake City, Salt Lake, Utah | 5 Feb 1933 | Salt Lake City, Salt Lake, Utah | |||||
3078 | I2038 | Hutchins, Walter Isaiah | Hutchins, Margaret Ella | I2036 | 1892 | Penobscot, Hancock, Maine | Yes, date unknown | 1941 | |||
3079 | I4787 | Brown, Walter L | Lloyd, Alma M | I4793 | 19 Dec 1869 | Virginia | 25 Feb 1952 | Dayton, Liberty, Texas | |||
3080 | I878 | Harks, Walter M | Spangler, Edna | I653 | Yes, date unknown | 1990 | South San Francisco, San Mateo, California | ||||
3081 | I5046 | Hardin, Walter S | Hiller, Rene Esther | I4980 | 1956 | Manatee County, Florida | |||||
3082 | I4329 | Rutherford, Walter Scott | Mead, Mabel Claire | I4325 | 29 Sep 1870 | Warren, Ill | 16 Sep 1944 | Prairie City, McDonough Co., Illinois | |||
3083 | I4243 | Broomfield, Walton | Cal 1839 | Louisiana | |||||||
3084 | I2518 | Dunbar, Warren | 25 Nov 1894 | 1964 | |||||||
3085 | I5891 | Jost, W.G. | Estes, Mary A | I5885 | |||||||
3086 | I2239 | Hooper, Warren Perkins | Parker, Lucy Barlett | I2237 | 5 Apr 1876 | Castine, Hancock, Maine | 25 May 1899 | Castine, Hancock, Maine | 26 Mar 1964 | Akron, OH | |
3087 | I5511 | Burell, W.W. | |||||||||
3088 | I5833 | Stephens, Warren Wilcox | 1785 | 1854 | |||||||
3089 | I1074 | Nuite, W.W. | |||||||||
3090 | I5070 | Sam-Fong, W. | Hawkins, P.E. | I5065 | |||||||
3091 | I2524 | Cotton, W.L. | |||||||||
3092 | I5246 | Boch, Wayne W | 24 Apr 1901 | ||||||||
3093 | I5900 | Kastner, Wesley D. | Kastner, Dorothy B | I5901 | Cal 1907 | California | |||||
3094 | I4595 | Ash, Wesley Daniel | |||||||||
3095 | I5193 | Jensen, Wesley Ova | Hurst, Mozien | I5190 | 12 Feb 1915 | Hyde Park, Cache, Utah | 23 Sep 2002 | ||||
3096 | I4641 | Newbold, Wilber D | Brown, Cora I | I4642 | |||||||
3097 | I5508 | Burrell, Wilbert Alexander | Phillips, Dorothy May | I5509 | 6 May 1900 | Harvey, New Brunswick, Canada | 2 Mar 1942 | Las Vegas, Clark, Nevada | |||
3098 | I2035 | Hutchins, Wilbert Homer | Sep 1892 | Penobscot, Hancock, Maine | 1959 | ||||||
3099 | I592 | Guernsey, Wilder | Schrodt, Mary | I4629 | 2 Nov 1855 | Lee Township, Fulton, Illinois | 26 Mar 1897 | 10 Jun 1941 | Joshua Twp, Fulton, Illinois | ||
3100 | I588 | Gurnsey, Wilder Townsend | Margaret | I589 | Yes, date unknown |
«Prev «1 ... 58 59 60 61 62 63 64 65 66 Next»