Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 3151 to 3200 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 3151 | S21 | BIRT | I2774 | GODDARD | Rose | 0 | bratt01 | |||
| 3152 | S21 | 264962 | I2775 | CLAIBOURNE | William C. | 0 | bratt01 | |||
| 3153 | S21 | 264860 | I2688 | Tandy | Ann | 0 | bratt01 | |||
| 3154 | S21 | NAME | I2688 | Tandy | Ann | 0 | bratt01 | |||
| 3155 | S21 | BIRT | I2688 | Tandy | Ann | 0 | bratt01 | |||
| 3156 | S21 | 264861 | I2689 | Tandy | Henrie | 0 | bratt01 | |||
| 3157 | S21 | NAME | I2689 | Tandy | Henrie | 0 | bratt01 | |||
| 3158 | S21 | BIRT | I2689 | Tandy | Henrie | 0 | bratt01 | |||
| 3159 | S21 | BAPM | I2689 | Tandy | Henrie | 0 | bratt01 | |||
| 3160 | S21 | 264862 | I2690 | Yoxen | Elizabeth | 0 | bratt01 | |||
| 3161 | S21 | NAME | I2690 | Yoxen | Elizabeth | 0 | bratt01 | |||
| 3162 | S21 | BIRT | I2690 | Yoxen | Elizabeth | 0 | bratt01 | |||
| 3163 | S21 | BAPM | I2690 | Yoxen | Elizabeth | 0 | bratt01 | |||
| 3164 | S21 | 264863 | I2691 | TANDY | Silvanus | 0 | bratt01 | |||
| 3165 | S21 | NAME | I2691 | TANDY | Silvanus | 0 | bratt01 | |||
| 3166 | S21 | BIRT | I2691 | TANDY | Silvanus | 0 | bratt01 | |||
| 3167 | S21 | CHR | I2691 | TANDY | Silvanus | 0 | bratt01 | |||
| 3168 | S21 | 264864 | I2692 | Tandy | Henry | 0 | bratt01 | |||
| 3169 | S21 | NAME | I2692 | Tandy | Henry | 0 | bratt01 | |||
| 3170 | S21 | BIRT | I2692 | Tandy | Henry | 0 | bratt01 | |||
| 3171 | S21 | 264865 | I2693 | Winmore | Susan | 0 | bratt01 | |||
| 3172 | S21 | 264866 | I2693 | Winmore | Susan | 0 | bratt01 | |||
| 3173 | S21 | NAME | I2693 | Winmore | Susan | 0 | bratt01 | |||
| 3174 | S21 | BIRT | I2693 | Winmore | Susan | 0 | bratt01 | |||
| 3175 | S21 | 264867 | I2694 | TANDY | Henry | 0 | bratt01 | |||
| 3176 | S21 | NAME | I2694 | TANDY | Henry | 0 | bratt01 | |||
| 3177 | S21 | BIRT | I2694 | TANDY | Henry | 0 | bratt01 | |||
| 3178 | S21 | CHR | I2694 | TANDY | Henry | 0 | bratt01 | |||
| 3179 | S21 | DEAT | I2694 | TANDY | Henry | 0 | bratt01 | |||
| 3180 | S21 | 264868 | I2695 | Knapper | Rebecca | 0 | bratt01 | |||
| 3181 | S21 | 264869 | I2695 | Knapper | Rebecca | 0 | bratt01 | |||
| 3182 | S21 | NAME | I2695 | Knapper | Rebecca | 0 | bratt01 | |||
| 3183 | S21 | BIRT | I2695 | Knapper | Rebecca | 0 | bratt01 | |||
| 3184 | S21 | 264870 | I2696 | TANDY | Henry Jr. | 0 | bratt01 | |||
| 3185 | S21 | NAME | I2696 | TANDY | Henry Jr. | 0 | bratt01 | |||
| 3186 | S21 | BIRT | I2696 | TANDY | Henry Jr. | 0 | bratt01 | |||
| 3187 | S21 | DEAT | I2696 | TANDY | Henry Jr. | 0 | bratt01 | |||
| 3188 | S21 | 264871 | I2697 | TANDY | Miss | 0 | bratt01 | |||
| 3189 | S21 | NAME | I2697 | TANDY | Miss | 0 | bratt01 | |||
| 3190 | S21 | BIRT | I2697 | TANDY | Miss | 0 | bratt01 | |||
| 3191 | S21 | 264872 | I2698 | TANDY | Sylvanus | 0 | bratt01 | |||
| 3192 | S21 | 264873 | I2698 | TANDY | Sylvanus | 0 | bratt01 | |||
| 3193 | S21 | NAME | I2698 | TANDY | Sylvanus | 0 | bratt01 | |||
| 3194 | S21 | BIRT | I2698 | TANDY | Sylvanus | 0 | bratt01 | |||
| 3195 | S21 | DEAT | I2698 | TANDY | Sylvanus | 0 | bratt01 | |||
| 3196 | S21 | 264874 | I2699 | TANDY | 0 | bratt01 | ||||
| 3197 | S21 | NAME | I2699 | TANDY | 0 | bratt01 | ||||
| 3198 | S21 | BIRT | I2699 | TANDY | 0 | bratt01 | ||||
| 3199 | S21 | 264875 | I2700 | Holman | Tandy H. | 0 | bratt01 | |||
| 3200 | S21 | NAME | I2700 | Holman | Tandy H. | 0 | bratt01 |
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 266» Next»
