Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 3251 to 3294 of 3294 » Comma-delimited CSV file
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3251 | I75 | Smith, William Leslie |
Trout, Leota | I726 | 21 Feb 1909 | California | 1932 | 2 Jan 1998 | |||
3252 | I982 | Hammond, William M | McMurtry, Jane | I921 | 4 Aug 1806 | Sumner Co., TN | Nov 1824 | Sumner Co., NJ | |||
3253 | I4457 | Leftwich, William Madison | Smith, Mary Malinda | I2831 | 6 Nov 1828 | Virginia | 13 May 1851 | Pettis, Missouri, USA | 21 Aug 1901 | ||
3254 | I4470 | Leftwich, William Marvin | 15 Aug 1865 | Missouri, USA | |||||||
3255 | I1466 | Bures, William of Gometz Lord Of | Yes, date unknown | ||||||||
3256 | I3110 | Warren, William Orlando | Elizabeth, Mary | I4225 | Jun 1840 | Illinois | 10 May 1910 | Oroville, Okanogan County, Washington, USA | |||
3257 | I5490 | Peake, William Palmer | Hitchcock, Julia Esther | I5489 | Dec 1841 | May 1868 | 2 Feb 1929 | Cato, Cayuga, New York | |||
3258 | I5566 | Russell, William Ralph | Cartwright, Catherine Nancy | I5567 | 11 Sep 1827 | Jamesville, Ohio | 1900 | ||||
3259 | I4537 | Ingham, William Richard Thomas | 1746 | ||||||||
3260 | I1904 | Gray, W.R. | |||||||||
3261 | I2016 | Murchison, W.R. | |||||||||
3262 | I5770 | Covert, William Spencer | Chase, Ruth Chilson | I5761 | 16 Aug 1853 | Salt Lake City, Salt Lake, Utah | |||||
3263 | I5908 | Simpler, William T | Stephens, Cordelia E | I5808 | 22 Mar 1893 | Sharp Co, . Arkansas | |||||
3264 | I2567 | Hooper, William Thompson | Perkins, Elizabeth Hertell | I2566 | 29 Sep 1839 | Castine, Hancock, Maine | 19 Jan 1862 | Castine, Hancock, Maine | 10 Dec 1896 | Castine, Hancock, Maine | |
3265 | I2009 | Conner, William Wallace | Dodge, Effie | I2010 | 1878 | Yes, date unknown | 24 Jul 1920 | ||||
3266 | I5836 | Stephens, William Warren | 1793 | 1872 | |||||||
3267 | I470 | Milgate, W.W. | |||||||||
3268 | I3924 | Gove, Willian | 21 Oct 1662 | Salisbury, Essex, Massachusetts, USA | 1 Mar 1663 | Salisbury, Essex, Massachusetts, USA | |||||
3269 | I5414 | Davis, Willilam | Smith, Myee | I5415 | Cal 1873 | Upton, London, Englans | |||||
3270 | I4275 | Gee, Willis | Cal 1832 | Ohio | |||||||
3271 | I3111 | Warren, Willis | Linsing, Anna | I3112 | Cal 1804 | New York, USA | Bef 1831 | Bef 1860 | Oregon, USA | ||
3272 | I5345 | Vose, Willis Washington |
Mead, Eva | I4335 | 5 Dec 1868 | McHenry Co. Illinois | 1894 | 3 Jul 1937 | Canton, Fulton Co., Illinois | ||
3273 | I541 | Luper, Willys Grant |
Billings, Grace | I554 | 6 May 1865 | Oregon, USA | 5 Nov 1885 | Platsmouth, NE | 31 Mar 1952 | Vallejo, Solano, California | |
3274 | I541 | Luper, Willys Grant |
Hearney, Honor | I654 | 6 May 1865 | Oregon, USA | 28 Sep 1893 | Washoe, Nevada | 31 Mar 1952 | Vallejo, Solano, California | |
3275 | I541 | Luper, Willys Grant |
Mullaney, Mary Evelyn | I655 | 6 May 1865 | Oregon, USA | 8 Feb 1906 | Norwalk, California | 31 Mar 1952 | Vallejo, Solano, California | |
3276 | I541 | Luper, Willys Grant |
Clyde | I656 | 6 May 1865 | Oregon, USA | Jun 1929 | Vallejo, Solano, California | 31 Mar 1952 | Vallejo, Solano, California | |
3277 | I5443 | Shannon, Wilson | Cal 1857 | Mississippi | |||||||
3278 | I1162 | Nuite, W.G. | |||||||||
3279 | I4764 | Jackman, Winthrop | Cal 1791 | USA | |||||||
3280 | I91 | Cutter, Winthrop Jackman |
Conkey, Marie Louise | I85 | 30 Aug 1877 | Sutton Flatt, District of Bedford, Quebec, Canada | 6 May 1905 | San Jose, Santa Clara, California, USA | 3 Jul 1931 | Los Angeles, Los Angeles, California | |
3281 | I91 | Cutter, Winthrop Jackman |
Dora | I4525 | 30 Aug 1877 | Sutton Flatt, District of Bedford, Quebec, Canada | 3 Jul 1931 | Los Angeles, Los Angeles, California | |||
3282 | I3839 | Jackman, Winthrop True | Elkins, Mark | I3840 | 6 Nov 1791 | Cornith, Orange, VT, USA | Abt 1814 | 24 Jan 1887 | Sutton Flatt, District of Bedford, Quebec, Canada | ||
3283 | I3324 | Pietrewicz, Wladyslaw | Barszcz, Marianna | I3553 | 25 Oct 1872 | Poland | 29 Nov 1897 | 3 Aug 1946 | Shenandoah, Schuykill, Pennsylvania, USA | ||
3284 | I4147 | Quackenbosch, Wouter | Albany, Albany, New York, USA | ||||||||
3285 | I4868 | Uythoff, Wouter Albertse Van Den | Kate, Elizabeth Hendrickse Ten | I4862 | Between 1697 and 1699 | ||||||
3286 | I804 | Cutter, Xenophon Adams | 1807 | 1850 | |||||||
3287 | I1748 | Gurvand, Y M Count of Rennes | Yes, date unknown | 877 | |||||||
3288 | I5843 | Stephens, Young Finias | 1810 | 1864 | |||||||
3289 | I5826 | Stephens, Young Jacob | 1826 | 1863 | |||||||
3290 | I1670 | Beaumont, Yvres of | Yes, date unknown | 968 | |||||||
3291 | I5652 | Alden, Zachariah | Mary | I5653 | 1652 | Duxbury, MA | 19 Dec 1664 | 13 Jan 1688 | Duxbury, MA | ||
3292 | I4079 | Eastman, Zachariah | 24 Aug 1679 | ||||||||
3293 | I920 | Martin, Zapheniah | McMurtry, Tephena | I919 | Abt 1770 | ||||||
3294 | I5828 | Stephens, Zenas L | 1840 |
«Prev «1 ... 62 63 64 65 66