Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 3401 to 3450 of 5917 » All Reports » Comma-delimited CSV file
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 119» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
3401 | 3401 | I3404 | Doris Virginia | Smith | 4 Feb 1926 | Boonville, Missouri ![]() |
admin |
3402 | 3402 | I3405 | Elma Ann | Smith | admin | ||
3403 | 3403 | I3406 | Sidney | Walters | admin | ||
3404 | 3404 | I3407 | Jack Arnold | Haley | 25 Aug 1921 | admin | |
3405 | 3405 | I3408 | Paul | Vinelli | admin | ||
3406 | 3406 | I3409 | Juanita | Alpers | admin | ||
3407 | 3407 | I3410 | Jean | admin | |||
3408 | 3408 | I3411 | Lupe | Cadero | admin | ||
3409 | 3409 | I3412 | Betty Burgard | Morgan | admin | ||
3410 | 3410 | I3413 | Alberta | Kempf | admin | ||
3411 | 3411 | I3414 | Carlos | Allen | admin | ||
3412 | 3412 | I3415 | Cornelia | Thompson | admin | ||
3413 | 3413 | I3416 | Thomas | Samuel | admin | ||
3414 | 3414 | I3417 | Elizabeth | Newton | admin | ||
3415 | 3415 | I3418 | Benjamin | Lawless | admin | ||
3416 | 3416 | I3419 | Mary | admin | |||
3417 | 3417 | I3420 | Catherine | Luper | Abt 1836 | admin | |
3418 | 3418 | I3422 | Harriet | Luper | Abt 1843 | admin | |
3419 | 3419 | I3423 | Samuel B. | Luper | Abt 1839 | Pennsylvania ![]() |
admin |
3420 | 3420 | I3424 | William | Luper | Abt 1841 | Pennsylvania ![]() |
admin |
3421 | 3421 | I3425 | Amos | Sanford | 19 Sep 1836 | Monroeville, OH ![]() |
admin |
3422 | 3422 | I3426 | George | Sanford | Abt May 1838 | Illinois ![]() |
admin |
3423 | 3423 | I3427 | Jacob | Sanford | 1840 | Illinois ![]() |
admin |
3424 | 3424 | I3428 | Sylvester | Sanford | Abt 1842 | Illinois ![]() |
admin |
3425 | 3425 | I3429 | Lydia | Sanford | Abt 1844 | Illinois ![]() |
admin |
3426 | 3426 | I3430 | David | Sanford | 1847 | admin | |
3427 | 3427 | I3431 | Albert | Sanford | 1849 | admin | |
3428 | 3428 | I3432 | Sarah | Sanford | Abt 1853 | admin | |
3429 | 3429 | I3433 | Franklin | Sanford | Abt 1856 | Illinois ![]() |
admin |
3430 | 3430 | I3434 | Lucy Ann | Luper | Mar 1843 | Illinois ![]() |
admin |
3431 | 3431 | I3435 | Huldah Abigail | Luper | 29 Aug 1845 | Illinois ![]() |
admin |
3432 | 3432 | I3436 | Henry Livingstone | Luper | 11 Dec 1847 | Illinois ![]() |
admin |
3433 | 3433 | I3437 | Sarah J | Luper | 13 Mar 1854 | Illinois ![]() |
admin |
3434 | 3434 | I3438 | Martin James B. | Luper | 10 Dec 1858 | Lee Township, Fulton, Illinois ![]() |
admin |
3435 | 3435 | I3439 | Mary Elizabeth | Luper | 1 Nov 1862 | Illinois ![]() |
admin |
3436 | 3436 | I3440 | Luper | 1865 | admin | ||
3437 | 3437 | I3442 | Jeanette | Giles | 1839 | admin | |
3438 | 3438 | I3443 | Catherine | Cornell | 1837 | admin | |
3439 | 3439 | I3444 | Mary E | Luper | 7 Mar 1868 | Greenbush Township, Illinois ![]() |
admin |
3440 | 3440 | I3445 | Albert | Luper | 10 Sep 1869 | Greenbush Township, Illinois ![]() |
admin |
3441 | 3441 | I3446 | Orlando | Luper | 15 Dec 1871 | admin | |
3442 | 3442 | I3447 | Oriflamme | Luper | 18 Jan 1874 | admin | |
3443 | 3443 | I3448 | John C | Luper | 4 Apr 1875 | admin | |
3444 | 3444 | I3449 | Sylvanus | Luper | 4 Nov 1877 | Oregon, USA ![]() |
admin |
3445 | 3445 | I3450 | Isoria M | Luper | 10 Apr 1881 | Oregon, USA ![]() |
admin |
3446 | 3446 | I3451 | Dresden C | Smith | admin | ||
3447 | 3447 | I3452 | Chauncey Billings | Smith | admin | ||
3448 | 3448 | I3453 | Enos | Curtis | 1786 | admin | |
3449 | 3449 | I3454 | Lucy | Smith | 1794 | admin | |
3450 | 3450 | I3455 | Peter J | Wood | 1839 | New York, USA ![]() |
admin |
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 119» Next»