Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 351 to 400 of 1243 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 25» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
351 | I264 | Devine | Nellie E | 15 Feb 1883 | 29 May 1964 | 29688 | 0 | bratt01 |
352 | I5664 | Pabodie | Lydia | 3 Apr 1667 | 13 Jul 1748 | 29686 | 0 | bratt01 |
353 | I4926 | Bratt | Velma | 7 Nov 1875 | 4 Feb 1957 | 29674 | 0 | bratt01 |
354 | I4053 | Eastman | Enoch | 24 Apr 1748 | 23 Jun 1829 | 29644 | 0 | bratt01 |
355 | I5011 | Burgess | Eleanor Ann | 11 Jan 1843 | 5 Mar 1924 | 29638 | 0 | bratt01 |
356 | I578 | Raymond | Myra | 4 Nov 1880 | 26 Dec 1961 | 29636 | 0 | bratt01 |
357 | I5514 | Taylor | Allie Lee | 25 Jul 1926 | 13 Sep 2007 | 29635 | 0 | bratt01 |
358 | I967 | McMurtry | John | 7 Mar 1801 | 22 Mar 1882 | 29600 | 0 | bratt01 |
359 | I4650 | Renison | Preston Lee | 17 Jun 1918 | 2 Jul 1999 | 29600 | 0 | bratt01 |
360 | I5737 | Chase | Thurston | 17 Jan 1788 | 11 Jan 1869 | 29579 | 0 | bratt01 |
361 | I2449 | Dunbar | David | 29 Jun 1808 | 19 Jun 1889 | 29575 | 0 | bratt01 |
362 | I2922 | Benthuysen | Gerrit van | Bef [J] 25 Jan 1702 | Bef 5 Jan 1783 | 29564 | 0 | bratt01 |
363 | I54 | Hawkins | Edward Devine | 11 Jun 1921 | 11 May 2002 | 29554 | 0 | bratt01 |
364 | I3288 | Danahy | Frances Katherine | 17 Jul 1926 | 10 Jun 2007 | 29548 | 0 | bratt01 |
365 | I40 | Rodriguez-Larrain | Abel Lucio | 22 Apr 1902 | 11 Feb 1983 | 29515 | 0 | bratt01 |
366 | I4993 | Perrine | Henry Pratt | 10 Apr 1846 | 23 Jan 1927 | 29507 | 0 | bratt01 |
367 | I2921 | Du Barry | Helen | 10 Mar 1869 | 17 Dec 1949 | 29501 | 0 | bratt01 |
368 | I5054 | Hawkins | Riego Stay | 30 Aug 1879 | 23 May 1960 | 29486 | 0 | bratt01 |
369 | I152 | Dunbar | Noah W. | 27 Apr 1801 | 8 Jan 1882 | 29476 | 0 | bratt01 |
370 | I2447 | Wasson | Nancy | 17 Oct 1785 | 8 Jun 1866 | 29453 | 0 | bratt01 |
371 | I4693 | Horn | James Mickleberry | 9 Jul 1823 | 21 Feb 1904 | 29446 | 0 | bratt01 |
372 | I4332 | Mead | Alfred | 8 Oct 1839 | 21 May 1920 | 29445 | 0 | bratt01 |
373 | I2970 | Stone | Gregory | 19 Apr 1592 | 30 Nov 1672 | 29445 | 0 | bratt01 |
374 | I5183 | Hurst | Hazen Riego | 28 Oct 1895 | 8 Jun 1976 | 29443 | 0 | bratt01 |
375 | I5869 | [Sullivan] | Prodence P | 23 Aug 1887 | 8 Mar 1968 | 29417 | 0 | bratt01 |
376 | I4176 | Todd | Martha A | 25 Oct 1860 | 10 May 1941 | 29416 | 0 | bratt01 |
377 | I4567 | Swihart | Loren Abraham | 27 Jul 1918 | 2 Feb 1999 | 29410 | 0 | bratt01 |
378 | I251 | Hawkins | Riego | 1 Jan 1848 | 2 Jul 1928 | 29402 | 0 | bratt01 |
379 | I2806 | RICE | Edward | 17 Apr 1690 | 15 Oct 1770 | 29400 | 0 | bratt01 |
380 | I4590 | Logan | Ithamar Judge | 26 Jun 1925 | 16 Nov 2005 | 29363 | 0 | bratt01 |
381 | I4409 | Luper | Ellie | 25 Apr 1848 | 5 Sep 1928 | 29352 | 0 | bratt01 |
382 | I3566 | Pietrowski | John | 17 Oct 1924 | 20 Feb 2005 | 29346 | 0 | bratt01 |
383 | I5384 | [] | Martha R | 12 Dec 1785 | 11 Apr 1866 | 29339 | 0 | bratt01 |
384 | I52 | Devine | Amelia Emma | 28 Mar 1877 | 7 Jul 1957 | 29320 | 0 | bratt01 |
385 | I4008 | Chase | Phillipa Ruth | 5 Jul 1679 | 5 Oct 1759 | 29311 | 0 | bratt01 |
386 | I3555 | Kulhavich | Hedwig F. | 15 Oct 1918 | 11 Jan 1999 | 29308 | 0 | bratt01 |
387 | I699 | Fairchild | Mary Louise | 9 Oct 1859 | Between 2 Jan 1940 and 2 Jan 1950 | 29304 | 0 | bratt01 |
388 | I5740 | Chase | James | 26 Feb 1794 | 15 May 1874 | 29297 | 0 | bratt01 |
389 | I3993 | Eastman | John | 9 Jan 1640 | 25 Mar 1720 | 29295 | 0 | bratt01 |
390 | I2647 | Conner | Ardelle M. | 3 Apr 1856 | 13 Jun 1936 | 29290 | 0 | bratt01 |
391 | I5180 | Benson | Taft | 5 May 1909 | 25 Jun 1989 | 29271 | 0 | bratt01 |
392 | I3487 | Douglas | Fred Albert | 26 Nov 1899 | 17 Jan 1980 | 29271 | 0 | bratt01 |
393 | I655 | Mullaney | Mary Evelyn | 30 Jul 1867 | 7 Sep 1947 | 29258 | 0 | bratt01 |
394 | I4646 | McVeigh | John Freeman | 11 Nov 1862 | 14 Dec 1942 | 29252 | 0 | bratt01 |
395 | I4925 | Bratt | Grace A | 13 Feb 1874 | 13 Feb 1954 | 29219 | 0 | bratt01 |
396 | I889 | Irwin | Edward Jennings | 14 Apr 1899 | 10 Apr 1979 | 29215 | 0 | bratt01 |
397 | I5634 | Alden | John | 22 May 1622 | 14 May 1702 | 29211 | 0 | bratt01 |
398 | I41 | Petravage | Maria | 3 Jan 1903 | 24 Dec 1982 | 29210 | 0 | bratt01 |
399 | I157 | Hopps | Sarah Jane | 17 Apr 1802 | 5 Apr 1882 | 29208 | 0 | bratt01 |
400 | I2461 | Dunbar | Margaret | 26 Sep 1860 | 29 Aug 1940 | 29191 | 0 | bratt01 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 25» Next»