Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 351 to 400 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 351 | Ellis County, Kansas | 136915 | |||
| 352 | Merrill, Lincoln, Wisconsin | 136914 | |||
| 353 | Owsego, New York, USA | 136913 | |||
| 354 | Ventura, California | 136912 | |||
| 355 | Hollywood, Los Angeles County, California, USA | 136911 | |||
| 356 | Reggio di Calabria, Reggio di Calabria, Calabria, Italy | 136910 | |||
| 357 | Santa Rosa, Sonoma, California | 136909 | |||
| 358 | Springfield, MA | 136908 | |||
| 359 | Kings County, California | 136907 | |||
| 360 | Decatur, Adams County, Indiana | 136906 | |||
| 361 | Ft Wayne, Indiana | 136905 | |||
| 362 | Bremin, Ohio | 136904 | |||
| 363 | Pasadena, Los Angeles, California | 136903 | |||
| 364 | Bingham, Salt Lake, Utah | 136902 | |||
| 365 | Clearfield, Davis, Utah | 136901 | |||
| 366 | Maple Shade, NJ | 136900 | |||
| 367 | Hyde Park, Cache, Utah | 136899 | |||
| 368 | North Logan, Cache, Utah | 136898 | |||
| 369 | Bishops Stortford, Hertfordshire, England | 136897 | |||
| 370 | Brigham City, Box Elder County, Utah | 136896 | |||
| 371 | Sunset, Davis, Utah | 136895 | |||
| 372 | Woodville, Bingham County, Idaho | 136894 | |||
| 373 | Mammoth, Juab County, Utah | 136893 | |||
| 374 | Santaquin, Utah County, Utah | 136892 | |||
| 375 | Midvalle, Salt Lake, Utah | 136891 | |||
| 376 | Lunenburg, Worcester County, Massachusetts | 136890 | |||
| 377 | Bradford, Essex, Massachusetts | 136889 | |||
| 378 | Big Lick, Stanly County, North Carolina | 136888 | |||
| 379 | Mesa, Maricopa County, Arizona | 136887 | |||
| 380 | Labelle, Idaho | 136886 | |||
| 381 | Modena, Iron Co., Utah | 136885 | |||
| 382 | Granger, Salt Lake, Utah | 136884 | |||
| 383 | Omaha, Douglas, Nebraska | 136883 | |||
| 384 | Belmont, San Mateo County, California, USA | 136882 | |||
| 385 | Silver City, Juab Co., Utah | 136881 | |||
| 386 | Colonia Juarez, Chiuahua, Mexico | 136880 | |||
| 387 | Warminster, Wiltshire, England | 136879 | |||
| 388 | Miamy, Miami-Dade, Florida | 136878 | |||
| 389 | Salt Lake City, Salt Lake, Utan | 136877 | |||
| 390 | Holladay, Salt Lake County, Utah | 136876 | |||
| 391 | Safford, Graham, Arizona | 136875 | |||
| 392 | Cottonwood Heights, Salt Lake County, Utah | 136874 | |||
| 393 | Salt Lake, Utah | 136873 | |||
| 394 | Sandy, Salt Lake, Utah, USA | 136872 | |||
| 395 | Salt Lake City, Salt Lake County, Utah | 136871 | |||
| 396 | Sarasota, Florida | 136870 | |||
| 397 | Providence, Rhode Island | 136869 | |||
| 398 | Cranston, Rhode Island | 136868 | |||
| 399 | Naragansett, Washington County, Rhode Island | 136867 | |||
| 400 | North Kingstown, Washington Co., Rhode Island | 136866 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 40» Next»
