Report: persons whose last names are different from last name of father *and* last name
Description: Mensen die een verschillende achternaam hebben als hun vader EN moeder
Matches 351 to 400 of 410 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Last_name_father | Last_name_mother |
|---|---|---|---|---|---|---|---|---|
| 351 | I1047 | Robert | William Fitz | 0 | bratt01 | Henry | Hammond | |
| 352 | I3621 | Rodgiguez-Larrain | Augusto | 1899 | 0 | bratt01 | Rodriguez-Larrain | Pendergast-Price |
| 353 | I3623 | Rodriguez-Larrain | Augusta Isabel | 0 | bratt01 | Rodgiguez-Larrain | Elmore | |
| 354 | I3624 | Rodriguez-Larrain | Augusto | 0 | bratt01 | Rodgiguez-Larrain | Elmore | |
| 355 | I82 | Rodriguez-Larrain | Emillio | 16 Oct 1873 | 0 | bratt01 | Rodriguez-Ruiz | Larrain-Bustillos |
| 356 | I3625 | Rodriguez-Larrain | Gloria | 0 | bratt01 | Rodgiguez-Larrain | Elmore | |
| 357 | I1540 | Rogenwald | 830 | 0 | bratt01 | Glumra | Jutland | |
| 358 | I1440 | Rollo | 846 | 0 | bratt01 | Rogenwald | Hildir | |
| 359 | I1403 | Rosele | 952 | 0 | bratt01 | Berenger | Tuscany | |
| 360 | I1275 | Roucy | Alix de | 1014 | 0 | bratt01 | Ebles | Hainaut |
| 361 | I1190 | Rouge | Le | 0 | bratt01 | Montlhery | Corbiel | |
| 362 | I1650 | Rudolph | I | 847 | 0 | bratt01 | Conrad | Alsace |
| 363 | I1050 | Salisbury | Sibyl de | 0 | bratt01 | de Salisbury | Chaworth | |
| 364 | I1539 | Saxony | Gerberga of | 0 | bratt01 | Henry | Ringelheim | |
| 365 | I3476 | Sheckler | Earl | Jul 1883 | 0 | bratt01 | Luper | Hart |
| 366 | I899 | |||||||
| 367 | I1506 | Siegfried | Count of Ardenne & Luxembourg | 0 | bratt01 | Ricuinus | ||
| 368 | I1423 | Sigurd | 0 | bratt01 | Hlodve | Audna | ||
| 369 | I5845 | Stephens | Lawrence | Abt 1719 | 0 | bratt01 | Steffen | Christina |
| 370 | I2660 | Stewart | Marjorie | 0 | bratt01 | Robert | Mure | |
| 371 | I1036 | Susanna | of North Wales | 0 | bratt01 | Cynfyn | Tegaingl | |
| 372 | I1427 | Sviastoslav | I | 0 | bratt01 | Igor | Russia | |
| 373 | I1827 | Swabia | Hildegard of | 758 | 0 | bratt01 | Geroud | |
| 374 | I1876 | Swabia | Lady Irmintrudis of | 0 | bratt01 | Geroud | ||
| 375 | I1238 | Sweden | Inguigard of | 0 | bratt01 | Erikson | Obotrites | |
| 376 | I1174 | Syward | 0 | bratt01 | ||||
| 377 | I1249 | Taillefer | Constance de | 986 | 0 | bratt01 | William | d'Anjou |
| 378 | I1059 | Tegaingl | Ankaret of | 0 | bratt01 | Owen | ||
| 379 | I1223 | Tegaingl | Goronwy Einawn of | 0 | bratt01 | Eneon | Eleanor | |
| 380 | I1487 | Torfus | 0 | bratt01 | Dane | Burgundy | ||
| 381 | I1414 | Trevor | Tudor | 0 | bratt01 | |||
| 382 | I1695 | Turf Einar | I | Abt 852 | 0 | bratt01 | Rogenwald | Hildir |
| 383 | I1385 | Turof | of Pontaudemar | 0 | bratt01 | Torfus | Brigenberg | |
| 384 | I1743 | Turstan | Hrolf | 0 | bratt01 | Maer | ||
| 385 | I1449 | Tuscany | Bertha of | 0 | bratt01 | Boso | Burgundy | |
| 386 | I1505 | Tuscany | Willa of | 0 | bratt01 | Boso | Burgundy | |
| 387 | I1792 | unknown Dau. of Louis I | 0 | bratt01 | Louis | Hasbaye | ||
| 388 | I499 | Vanderzee | Storm Albertzen Bradt | 2 Nov 1636 | 0 | bratt01 | Bradt | Rotmerz |
| 389 | I1121 | Vermandois | Adelaide ("Adele") de | 0 | bratt01 | Herbert | Vexin | |
| 390 | I1500 | Vermandois | Adelaide of | 950 | 0 | bratt01 | Robert | Burgundy |
| 391 | I1566 | Vermandois | Alix de | 0 | bratt01 | Herbert | Liegarde | |
| 392 | I1544 | Vermandois | Beatrix de | 0 | bratt01 | Herbert | de Morvois | |
| 393 | I1344 | Vermandois | Herbert III de | 955 | 0 | bratt01 | Albert | Lorraine |
| 394 | I1740 | Vermandois | Luitgarde de | 0 | bratt01 | Herbert | Liegarde | |
| 395 | I1634 | Vermandois | Pepin of | 817 | 0 | bratt01 | of Lombardy | |
| 396 | I1183 | Vexin | Adela de | 0 | bratt01 | Raoul | Bar-Sur-Aube | |
| 397 | I1388 | Vexin | Adela de | 0 | bratt01 | Gauthier | Senlis | |
| 398 | I1560 | Vexintamiens | Gauthier I of | 0 | bratt01 | Gouy | Flanders | |
| 399 | I1285 | Vielles | Humphrey (Seigneur) de | 0 | bratt01 | Turof | de Crepon | |
| 400 | I1287 | Waleran | 990 | 0 | bratt01 | Robert | Vexin |
«Prev «1 ... 4 5 6 7 8 9 Next»
