Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 351 to 400 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 351 | S107 | BIRT | I3848 | Jackman | Celinda | 0 | bratt01 | |||
| 352 | S107 | DEAT | I3848 | Jackman | Celinda | 0 | bratt01 | |||
| 353 | S107 | BURI | I3848 | Jackman | Celinda | 0 | bratt01 | |||
| 354 | S107 | I3849 | Jackman | Susanna | 0 | bratt01 | ||||
| 355 | S107 | NAME | I3849 | Jackman | Susanna | 0 | bratt01 | |||
| 356 | S107 | BIRT | I3849 | Jackman | Susanna | 0 | bratt01 | |||
| 357 | S107 | I3850 | Jackman | Moses | 0 | bratt01 | ||||
| 358 | S107 | NAME | I3850 | Jackman | Moses | 0 | bratt01 | |||
| 359 | S107 | BIRT | I3850 | Jackman | Moses | 0 | bratt01 | |||
| 360 | S107 | N1980 | I3851 | Jackman | Angier March | 0 | bratt01 | |||
| 361 | S107 | I3851 | Jackman | Angier March | 0 | bratt01 | ||||
| 362 | S107 | NAME | I3851 | Jackman | Angier March | 0 | bratt01 | |||
| 363 | S107 | BIRT | I3851 | Jackman | Angier March | 0 | bratt01 | |||
| 364 | S107 | I3852 | Sherman | Rebecca A | 0 | bratt01 | ||||
| 365 | S107 | NAME | I3852 | Sherman | Rebecca A | 0 | bratt01 | |||
| 366 | S107 | I3853 | Jackman | Daniel | 0 | bratt01 | ||||
| 367 | S107 | NAME | I3853 | Jackman | Daniel | 0 | bratt01 | |||
| 368 | S107 | BIRT | I3853 | Jackman | Daniel | 0 | bratt01 | |||
| 369 | S107 | DEAT | I3853 | Jackman | Daniel | 0 | bratt01 | |||
| 370 | S107 | N1984 | I3854 | Merrill | Eleanore | 0 | bratt01 | |||
| 371 | S107 | I3854 | Merrill | Eleanore | 0 | bratt01 | ||||
| 372 | S107 | NAME | I3854 | Merrill | Eleanore | 0 | bratt01 | |||
| 373 | S107 | BIRT | I3854 | Merrill | Eleanore | 0 | bratt01 | |||
| 374 | S107 | I3855 | Jackman | Eunice | 0 | bratt01 | ||||
| 375 | S107 | NAME | I3855 | Jackman | Eunice | 0 | bratt01 | |||
| 376 | S107 | BIRT | I3855 | Jackman | Eunice | 0 | bratt01 | |||
| 377 | S107 | DEAT | I3855 | Jackman | Eunice | 0 | bratt01 | |||
| 378 | S107 | I3856 | Jackman | Daniel | 0 | bratt01 | ||||
| 379 | S107 | NAME | I3856 | Jackman | Daniel | 0 | bratt01 | |||
| 380 | S107 | BIRT | I3856 | Jackman | Daniel | 0 | bratt01 | |||
| 381 | S107 | BAPM | I3856 | Jackman | Daniel | 0 | bratt01 | |||
| 382 | S107 | DEAT | I3856 | Jackman | Daniel | 0 | bratt01 | |||
| 383 | S107 | I3857 | Jackman | Abigail | 0 | bratt01 | ||||
| 384 | S107 | NAME | I3857 | Jackman | Abigail | 0 | bratt01 | |||
| 385 | S107 | BIRT | I3857 | Jackman | Abigail | 0 | bratt01 | |||
| 386 | S107 | DEAT | I3857 | Jackman | Abigail | 0 | bratt01 | |||
| 387 | S107 | N1989 | I3858 | Jackman | Levi | 0 | bratt01 | |||
| 388 | S107 | I3858 | Jackman | Levi | 0 | bratt01 | ||||
| 389 | S107 | NAME | I3858 | Jackman | Levi | 0 | bratt01 | |||
| 390 | S107 | BIRT | I3858 | Jackman | Levi | 0 | bratt01 | |||
| 391 | S107 | DEAT | I3858 | Jackman | Levi | 0 | bratt01 | |||
| 392 | S107 | I3859 | Jackman | Moses French | 0 | bratt01 | ||||
| 393 | S107 | NAME | I3859 | Jackman | Moses French | 0 | bratt01 | |||
| 394 | S107 | BIRT | I3859 | Jackman | Moses French | 0 | bratt01 | |||
| 395 | S107 | DEAT | I3859 | Jackman | Moses French | 0 | bratt01 | |||
| 396 | S107 | I3860 | Jackman | Sarah | 0 | bratt01 | ||||
| 397 | S107 | NAME | I3860 | Jackman | Sarah | 0 | bratt01 | |||
| 398 | S107 | BIRT | I3860 | Jackman | Sarah | 0 | bratt01 | |||
| 399 | S107 | I3861 | Jackman | Martha | 0 | bratt01 | ||||
| 400 | S107 | NAME | I3861 | Jackman | Martha | 0 | bratt01 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 266» Next»
