Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 351 to 400 of 577 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
| # | city_or_village | Number | Graph |
|---|---|---|---|
| 351 | South Netherlands, Netherlands | 1 | |
| 352 | New Brunswick, Canada | 1 | |
| 353 | Canton Zurich, Switzerland | 1 | |
| 354 | Essex Co., VA | 1 | |
| 355 | Dover Straff, New Hampshire | 1 | |
| 356 | Wilmington, OH | 1 | |
| 357 | Franklin Park, Illinois | 1 | |
| 358 | Kennett, MO | 1 | |
| 359 | Biloxi, Mississippi | 1 | |
| 360 | Blytheville, Arkansas | 1 | |
| 361 | Bas-Rhin, France | 1 | |
| 362 | England or Wales | 1 | |
| 363 | Claiborne County, Mississippi | 1 | |
| 364 | Nanking, China | 1 | |
| 365 | Franklin, Arkansas | 1 | |
| 366 | Monroeville, OH | 1 | |
| 367 | Clapton, England | 1 | |
| 368 | British Guyana | 1 | |
| 369 | Whitehaven, England | 1 | |
| 370 | Zielone Poland | 1 | |
| 371 | Melbourne, Australia | 1 | |
| 372 | Springfield, MA | 1 | |
| 373 | Hardwick, MA | 1 | |
| 374 | Rhode Island, AM | 1 | |
| 375 | Philadelphia, Pennsylvania | 1 | |
| 376 | Ellisville, Ill | 1 | |
| 377 | Somerset, Englan | 1 | |
| 378 | Summerset, England | 1 | |
| 379 | Lincolnshire, England | 1 | |
| 380 | Hainaut, France | 1 | |
| 381 | London, Englans | 1 | |
| 382 | Philadelphia County, PA | 1 | |
| 383 | Rochester, Minn. | 1 | |
| 384 | NY, USA | 1 | |
| 385 | Holland | 1 | |
| 386 | Ontario, Canada | 1 | |
| 387 | Henry, Kentucky | 1 | |
| 388 | Adair, Missouri | 1 | |
| 389 | Denver, CO | 1 | |
| 390 | L I, New York | 1 | |
| 391 | Kentucky, USA | 1 | |
| 392 | McHenry Co. Illinois | 1 | |
| 393 | Windham County, Vermont | 1 | |
| 394 | Labette, Kansas | 1 | |
| 395 | Indian Territory, Oklahoma | 1 | |
| 396 | Esses, Englan | 1 | |
| 397 | Switzerland | 1 | |
| 398 | Montgomery, Kansas | 1 | |
| 399 | New Brunswick | 1 | |
| 400 | Saxony | 1 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
