Report: Frequency of names
Description: Frequentie van namen
Matches 351 to 400 of 1748 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 35» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
351 | Goz | Goz | 3 |
352 | Rackliffe | Rackliffe | 3 |
353 | Pyper | Pyper | 3 |
354 | Pinto | Pinto | 3 |
355 | Partridge | Partridge | 3 |
356 | Ranulph | Ranulph | 3 |
357 | Bouchard | Bouchard | 3 |
358 | Hildouin | Hildouin | 3 |
359 | Garland | Garland | 3 |
360 | Hunt | Hunt | 3 |
361 | Sheckler | Sheckler | 3 |
362 | Brawn | Brawn | 3 |
363 | Brooks | Brooks | 3 |
364 | Brusse | Brusse | 3 |
365 | Stamas | Stamas | 3 |
366 | Lambert | Lambert | 3 |
367 | Stockdale | Stockdale | 3 |
368 | Bungey | Bungey | 3 |
369 | Vose | Vose | 3 |
370 | Burgess | Burgess | 3 |
371 | Thomason | Thomason | 3 |
372 | Upsala | Upsala | 3 |
373 | Littlefield | Littlefield | 3 |
374 | Buzzell | Buzzell | 3 |
375 | Byard | Byard | 3 |
376 | Little | Little | 3 |
377 | Lee | Lee | 3 |
378 | Stodder | Stodder | 3 |
379 | Horn | Horn | 3 |
380 | Ellison | Ellison | 3 |
381 | Noah | Noah | 3 |
382 | Church | Church | 3 |
383 | CLAYBORNE | CLAYBORNE | 3 |
384 | Gallo | Gallo | 3 |
385 | Palmer | Palmer | 3 |
386 | GEDGE | GEDGE | 3 |
387 | Parker | Parker | 3 |
388 | Giffard | Giffard | 3 |
389 | Fowler | Fowler | 3 |
390 | Conrad | Conrad | 3 |
391 | Post | Post | 3 |
392 | Corbiel | Corbiel | 3 |
393 | Harris | Harris | 3 |
394 | Cotton | Cotton | 3 |
395 | Hastings | Hastings | 3 |
396 | Creighton | Creighton | 3 |
397 | Hill | Hill | 3 |
398 | Rifenburg | Rifenburg | 3 |
399 | Herbert | Herbert | 3 |
400 | Crispin | Crispin | 3 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 35» Next»