Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 351 to 400 of 433 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 Next»
| # | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 351 | F2261 | 0 | Ropp, Joseph | Christ, Mary A | 39 | 24 Jul 1885 | 1927 | 10 OCT 1924 | ||
| 352 | F2259 | 0 | Ropp, Roy | Snead, Meline Wanner | 17 | 28 Mar 1957 | 8 MAY 1974 | APR 1981 | ||
| 353 | F157 | 0 | Ropp, Roy | Conkey, Mary Elizabeth | 11 | 6 Nov 1963 | 8 MAY 1974 | 23 JAN 1979 | ||
| 354 | F2111 | 0 | Russell, James William | Gradwohl, Elizabeth | 40 | 21 Feb 1921 | 22 AUG 1961 | 20 NOV 1997 | ||
| 355 | F327 | 0 | Russell, Charles Edmond | Douglas, Lillian Antoinette | 37 | 29 Oct 1884 | 24 AUG 1936 | 10 SEP 1921 | ||
| 356 | F1899 | 0 | Ryder, Charles Wolcott | Perrine, Ida Quinby | 44 | 16 Feb 1916 | 17 AUG 1960 | 20 JAN 1994 | ||
| 357 | F2320 | 0 | Sanborn, John | Coffin, Judith | 49 | 19 Nov 1674 | 10 NOV 1723 | 17 MAY 1724 | ||
| 358 | F1967 | 0 | Sandstrom, Dale Lynn | Molotchick, Phyllis Miriam | 22 | Dec 1954 | 14 NOV 1976 | 1 SEP 1998 | ||
| 359 | F2309 | 0 | Sawyer, John | Gove, Eunice | 42 | 14 Mar 1799 | 3 JAN 1841 | 24 APR 1877 | ||
| 360 | F1854 | 0 | Schwabacher, Sigmund | Schwabacher, Rosa | 46 | 1871 | 20 MAR 1917 | 26 JUL 1939 | ||
| 361 | F184 | 0 | Scott, Amos | Eastman, Miriam | 44 | 27 May 1778 | 29 AUG 1822 | 1839 | ||
| 362 | F2070 | 0 | Shannon, Henry | Stevens, Susan R | 18 | 6 Oct 1866 | 11 JUN 1884 | 11 JUN 1884 | ||
| 363 | F2340 | 0 | Shillady, Robert Edwin | Gove, Marion Alice | 58 | 6 Aug 1919 | 3 NOV 1983 | 1 DEC 1977 | ||
| 364 | F20 | 0 | Shipley, Richard Steven George | Smith, Katherine Elizabeth | 2 | 7 Apr 1929 | Jul 1931 | 8 JUL 1986 | ||
| 365 | F78 | 0 | Shoemaker, George Howell | Smith, Vivian Dorothy | 57 | 22 Feb 1941 | 2 JAN 1998 | 21 OCT 2016 | ||
| 366 | F1593 | 0 | Simmons, Joseph | Wood, Rebecca | 52 | 28 Mar 1726 | 17 JUL 1778 | 26 NOV 1795 | ||
| 367 | F2129 | 0 | Simmons, John | Pabodie, Mercy | 46 | 16 Nov 1669 | 9 FEB 1715 | 8 NOV 1727 | ||
| 368 | F1594 | 0 | Simmons, William | Church, Abigail | 24 | 1696 | 1765 | 4 JUL 1720 | ||
| 369 | F2096 | 0 | Skalla, George Henry | Wellonen, Lila | 41 | 30 Aug 1933 | 11 SEP 1974 | 20 AUG 1994 | ||
| 370 | F2098 | 0 | Skalla, Karel | Nemeckova, Theresa | 37 | 13 May 1905 | 19 DEC 1942 | 25 DEC 1967 | ||
| 371 | F75 | 0 | Smith, William Leslie | Trout, Leota | 40 | 1932 | Nov 1972 | 2 JAN 1998 | 22 OCT 1985 | |
| 372 | F21 | 0 | Smith, William Jasper | Speidel, Lenore Frances | 40 | 24 Dec 1898 | 25 DEC 1938 | 21 DEC 1968 | ||
| 373 | F1697 | 0 | Smith, Ferdinand D. | Young, Mathilda H | 38 | 26 Oct 1869 | 7 AUG 1914 | 28 MAY 1907 | ||
| 374 | F73 | 0 | Smith, Harry Frances | Hanna, Ruth Blanche | 27 | Jun 1919 | 15 Jan 1946 | 8 MAR 1967 | 27 APR 1999 | |
| 375 | F117 | 0 | Smith, Stanley Dunbar | Curtin, Nora Evelyn | 23 | 3 Mar 1940 | 3 MAR 1973 | 3 SEP 1963 | ||
| 376 | F74 | 0 | Smith, Harry Frances | Strickler, Birdie | 21 | Feb 1946 | 8 MAR 1967 | 31 OCT 2012 | ||
| 377 | F69 | 0 | Smith, William Jasper | Fithian, Hannah Matilda | 19 | 6 Nov 1856 | 25 JUN 1900 | 6 AUG 1875 | ||
| 378 | F325 | 0 | Smith, Thomas Leslie | Davis, Mary Jane | 18 | 13 Feb 1868 | 29 DEC 1894 | 22 JAN 1886 | ||
| 379 | F71 | 0 | Smith, John Wesley | Leftwich, Sarah Saunders Claytor | 17 | 5 May 1827 | 27 MAR 1844 | 6 APR 1881 | ||
| 380 | F324 | 0 | Smith, Thomas Leslie | Thompson, Fannie Pope | 7 | 8 Sep 1887 | 29 DEC 1894 | 12 DEC 1936 | ||
| 381 | F1859 | 0 | Solomon, Israel | Phillip, Sarah | 50 | 19 Dec 1832 | 13 JUL 1882 | 22 JAN 1885 | ||
| 382 | F280 | 0 | Spangler, John Anderson | Luper, Jenny Lind | 33 | 23 Mar 1875 | 22 JAN 1912 | 5 MAY 1908 | ||
| 383 | F88 | 0 | Speidel, Max Joseph | Heintz, Katherine | 49 | 8 Sep 1846 | 7 JAN 1895 | 3 SEP 1909 | ||
| 384 | F46 | 0 | Speidel, Joesph Frances | Luper, Harriet Elizabeth | 43 | 26 Apr 1874 | 19 FEB 1917 | 13 MAR 1951 | ||
| 385 | F1659 | 0 | Speidel, Alour J | M, Louisa | 33 | 1888 | 1949 | 1921 | ||
| 386 | F2227 | 0 | Steffen, Johan Peter | Christina, Maria | 45 | 17 Nov 1712 | 6 DEC 1757 | 1758 | ||
| 387 | F2229 | 0 | Stephens, Marvin F | [Sullivan], Prodence P | 45 | 30 Jun 1912 | 31 OCT 1957 | 8 MAR 1968 | ||
| 388 | F2224 | 0 | Stephens, Jacob W | Warren, Anne Wilcox | 35 | 5 Apr 1784 | 10 JAN 1841 | 1819 | ||
| 389 | F2223 | 0 | Stephens, Thomas Vardamus | Thomas, Eliza Ann | 25 | 1825 | 1850 | 1854 | ||
| 390 | F2225 | 0 | Stephens, Lawrence | Bowman, Mary | 24 | 1752 | 1776 | 1820 | ||
| 391 | F1995 | 0 | Stephenson, Henry S. | Beckcom, Harriette Lucile | 43 | 11 May 1898 | 29 MAR 1941 | 30 OCT 1963 | ||
| 392 | F1996 | 0 | Stephenson, Rodney | Smith, Alice | 34 | 25 Mar 1903 | 1937 | 1 DEC 1967 | ||
| 393 | F84 | 0 | Stephenson, Sylvester Sheets | Conkey, Marie Louise | 23 | 28 Jun 1915 | 1938 | 23 SEP 1938 | JAN 1976 | |
| 394 | F179 | 0 | Stewart, John Virgil | Devine, Mary Rebecca | 46 | 12 Feb 1891 | 29 JUL 1937 | 8 JAN 1967 | ||
| 395 | F1932 | 0 | Stockdale, Frederick Michael | Woodmansee, Emily | 38 | 6 Jun 1894 | 2 JUN 1932 | 6 MAY 1947 | ||
| 396 | F1315 | 0 | Stone, Daniel | Moore, Mary | 35 | 22 Nov 1667 | MAR 1718/19 | @#DJULIAN@ 10 JAN 1702 | ||
| 397 | F1319 | 0 | Stone, Gregory | Garred, Margaret | 9 | 20 Jul 1617 | 30 NOV 1672 | 1626 | ||
| 398 | F1726 | 0 | Swihart, Joshua | Ash, Bertha Ann | 45 | 19 Aug 1917 | 15 DEC 1962 | JAN 1987 | ||
| 399 | F1414 | 0 | Swihart, Loren C | Karganilla, Diana | 19 | 26 Dec 1961 | 17 DEC 1980 | 24 MAR 2013 | ||
| 400 | F1265 | 0 | Tandy, Henry | Winmore, Susan | 16 | 24 Apr 1599 | JAN 1615 | 1630 |
«Prev «1 ... 4 5 6 7 8 9 Next»
