Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 351 to 400 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 351 | Colorado City, Texas | -100.8645576 | 32.3881745 | 106939 | |
| 352 | Colorado Springs, El Paso County, Colorado, USA | -104.8213634 | 38.8338816 | 55324 | |
| 353 | Colorado Springs, El Paso, Colorado | 135587 | |||
| 354 | Colorado, USA | 136971 | |||
| 355 | Colrain, Franklin, MA | 137039 | |||
| 356 | Colrain, Norfolk, MA | 137037 | |||
| 357 | Columbia County, New York | 136839 | |||
| 358 | Columbia, Boone County Missouri | 136465 | |||
| 359 | Columbia, Bradford, Pennsylvania | 136859 | |||
| 360 | Columbus, OH | 135678 | |||
| 361 | Commons Cemetery, Little Compton, Newport, RI | 137019 | |||
| 362 | Community Methodist Church | 137114 | |||
| 363 | Compeigne | 136187 | |||
| 364 | Compton CA | 135590 | |||
| 365 | Compton, Los Angeles, California, USA | 135589 | |||
| 366 | Congregational Church, Los Angeles, CA | 137129 | |||
| 367 | Conneaut Lake | 136448 | |||
| 368 | Conneaut, Ashtabula Co., OH | 136056 | |||
| 369 | Conneaut, Crawford, Pennsylvania | -80.36808013916016 | 41.75676619988886 | 78669 | |
| 370 | Connecticut, USA | 136555 | |||
| 371 | Conner-Dunbar Cemetery, Penobscot, ME | 136220 | |||
| 372 | Constantinpole | 136165 | |||
| 373 | Contra Costa, CA | 137187 | |||
| 374 | Cook County, Illinois, USA | 135593 | |||
| 375 | Cooper, ME | 136278 | |||
| 376 | Coos Bay, Coos County, Oregon | 135933 | |||
| 377 | Corinth, Orange, Vermont, USA | 136582 | |||
| 378 | Cork, Ireland | 136481 | |||
| 379 | Cornith, Orange, VT, USA | 135821 | |||
| 380 | Cornwall, Orange, New York | 135711 | |||
| 381 | Cornwall, VT, USA | 136609 | |||
| 382 | Coronado, San Diego, California | 136045 | |||
| 383 | Corunna, Shiawassee, MI | 137047 | |||
| 384 | Corvallis, Benton, Oregon | -123.2620435 | 44.5645659 | 94472 | |
| 385 | Corvallis, OR | -123.2620435 | 44.5645659 | 26719 | |
| 386 | Coshocton County, Ohio | 137193 | |||
| 387 | Coshocton, Ohio | 137192 | |||
| 388 | Costa Mesa, Orange, California | 135926 | |||
| 389 | Cottage Grove, Lane, Oregon | -123.05952460000003 | 43.797623 | 48479 | |
| 390 | Cottonwood Heights, Salt Lake County, Utah | 136874 | |||
| 391 | Cottonwood, AZ | 135585 | |||
| 392 | Coventry, Kent County, Rhode Island | 136394 | |||
| 393 | Covington, Louisiana | 135948 | |||
| 394 | Cow Creek, Douglas, Oregon | 135853 | |||
| 395 | Cow Creek, Idaho | 137011 | |||
| 396 | Cowlitz, Washington, USA | 137003 | |||
| 397 | Cowpens, Spartanburg, Sc | 136375 | |||
| 398 | Coxsackie, New York | 137015 | |||
| 399 | Cranston, Rhode Island | 136868 | |||
| 400 | Crawford, Pennsylvania | 135701 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 40» Next»
