Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 3651 to 3700 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 266» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 3651 | I1022 | David | 0 | DEAT | S9 | bratt01 | ||||
| 3652 | I1022 | David | 0 | NAME | S9 | bratt01 | ||||
| 3653 | I184 | David | Annatje | 0 | S391 | bratt01 | ||||
| 3654 | I184 | David | Annatje | 0 | DEAT | S539 | bratt01 | |||
| 3655 | I2875 | David | Barbara | 0 | BIRT | S23 | bratt01 | |||
| 3656 | I2875 | David | Barbara | 0 | DEAT | S23 | bratt01 | |||
| 3657 | I2875 | David | Barbara | 0 | NAME | S23 | bratt01 | |||
| 3658 | I1070 | David | I | 0 | BIRT | S9 | bratt01 | |||
| 3659 | I1070 | David | I | 0 | DEAT | S9 | bratt01 | |||
| 3660 | I1070 | David | I | 0 | NAME | S9 | bratt01 | |||
| 3661 | I4095 | David | John | 0 | N2046 | S114 | bratt01 | |||
| 3662 | I2209 | Davidson | Constance Macgregor | 0 | NAME | S9 | bratt01 | |||
| 3663 | I4927 | Davis | J. | 0 | 266899 | S389 | bratt01 | |||
| 3664 | I4927 | Davis | J. | 0 | 266900 | S389 | bratt01 | |||
| 3665 | I4927 | Davis | J. | 0 | BIRT | S389 | bratt01 | |||
| 3666 | I4927 | Davis | J. | 0 | NAME | S389 | bratt01 | |||
| 3667 | I5416 | Davis | Marcus | 0 | 267276 | S493 | bratt01 | |||
| 3668 | I5416 | Davis | Marcus | 0 | BIRT | S493 | bratt01 | |||
| 3669 | I5416 | Davis | Marcus | 0 | NAME | S493 | bratt01 | |||
| 3670 | I3381 | Davis | Mary Jane | 0 | 265381 | S47 | bratt01 | |||
| 3671 | I3381 | Davis | Mary Jane | 0 | BIRT | S47 | bratt01 | |||
| 3672 | I3381 | Davis | Mary Jane | 0 | DEAT | S47 | bratt01 | |||
| 3673 | I3381 | Davis | Mary Jane | 0 | NAME | S47 | bratt01 | |||
| 3674 | I5409 | Davis | Mercia Hope | 0 | 267266 | S493 | bratt01 | |||
| 3675 | I5414 | Davis | Willilam | 0 | 267273 | S493 | bratt01 | |||
| 3676 | I5414 | Davis | Willilam | 0 | 267274 | S493 | bratt01 | |||
| 3677 | I5414 | Davis | Willilam | 0 | BIRT | S493 | bratt01 | |||
| 3678 | I5414 | Davis | Willilam | 0 | NAME | S493 | bratt01 | |||
| 3679 | I1126 | de Beaumont | Robert | 0 | 264661 | S9 | bratt01 | |||
| 3680 | I1126 | de Beaumont | Robert | 0 | DEAT | S9 | bratt01 | |||
| 3681 | I1126 | de Beaumont | Robert | 0 | NAME | S9 | bratt01 | |||
| 3682 | I1134 | de Beaumont | Robert | 0 | 264664 | S9 | bratt01 | |||
| 3683 | I1134 | de Beaumont | Robert | 0 | BIRT | S9 | bratt01 | |||
| 3684 | I1134 | de Beaumont | Robert | 0 | DEAT | S9 | bratt01 | |||
| 3685 | I1134 | de Beaumont | Robert | 0 | NAME | S9 | bratt01 | |||
| 3686 | I1079 | de Clare | Richard Fitz Gilbert | 0 | 264651 | S9 | bratt01 | |||
| 3687 | I1079 | de Clare | Richard Fitz Gilbert | 0 | BURI | S9 | bratt01 | |||
| 3688 | I1079 | de Clare | Richard Fitz Gilbert | 0 | DEAT | S9 | bratt01 | |||
| 3689 | I1079 | de Clare | Richard Fitz Gilbert | 0 | NAME | S9 | bratt01 | |||
| 3690 | I1378 | de Conteville | Herlouin (De Burgo) | 0 | NAME | S9 | bratt01 | |||
| 3691 | I1386 | de Crepon | Eva | 0 | NAME | S9 | bratt01 | |||
| 3692 | I1278 | de Goz | Richard | 0 | DEAT | S9 | bratt01 | |||
| 3693 | I1278 | de Goz | Richard | 0 | NAME | S9 | bratt01 | |||
| 3694 | I1135 | de Guader | Ralph | 0 | DEAT | S9 | bratt01 | |||
| 3695 | I1135 | de Guader | Ralph | 0 | NAME | S9 | bratt01 | |||
| 3696 | I1202 | de Meulan | Adelise | 0 | 264679 | S9 | bratt01 | |||
| 3697 | I1202 | de Meulan | Adelise | 0 | DEAT | S9 | bratt01 | |||
| 3698 | I1202 | de Meulan | Adelise | 0 | NAME | S9 | bratt01 | |||
| 3699 | I1364 | de Montfort | Alice (or Jeanne) | 0 | NAME | S9 | bratt01 | |||
| 3700 | I1077 | de Montfort | Simon | 0 | DEAT | S9 | bratt01 |
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 266» Next»
