Report: Families sorted according to number of children

         Description:


Matches 401 to 450 of 3010   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 61» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
401 F1272  I2722  ELLIOTT  Edward  Abt 1546  29 Dec 1595  bratt01 
402 F1272  I2723  GEDGE  Jane  Abt 1546    bratt01 
403 F1313  I2992  Bigelow  Abigail  [J] 4 Feb 1664  12 Jan 1754  bratt01 
404 F1313  I2991  Harrington  Benjamin  [J] 26 Jan 1661  27 Mar 1754  bratt01 
405 F1314  I2954  Grout  Hannah  31 May 1646    bratt01 
406 F1314  I2953  Livermore  John  Abt 1638  [J] 9 Feb 1719  bratt01 
407 F1355  I3165  Leftwich  Thomas Augustine  10 Dec 1800  Jan 1870  bratt01 
408 F1355  I3166  Stratton  Martha Malvina  Mar 1803  Apr 1877  bratt01 
409 F139  I3506  McClelland  Archibald      bratt01 
410 F1404  I3289  Dunne  Gerald Aloyious  15 Feb 1921  24 Feb 1993  bratt01 
411 F1467  I3487  Douglas  Fred Albert  26 Nov 1899  17 Jan 1980  bratt01 
412 F1467  I3486  Luper  Ada Ione  19 Aug 1901  11 Jan 1985  bratt01 
413 F1470  I3512  Bratt  Sara  Mar 1815  5 May 1885  bratt01 
414 F1470  I3513  Clement  Henry A  Cal 1814  1 Jan 1872  bratt01 
415 F148  I209  Van Vechten  Teunis Dirkse  1612  1700  bratt01 
416 F1480  I3555  Kulhavich  Hedwig F.  15 Oct 1918  11 Jan 1999  bratt01 
417 F1480  I3554  Petravage  Walter Bernard  8 Aug 1918  27 Oct 2004  bratt01 
418 F1484  I3571  Pietrewicz  Jacobus  20 Jul 1880  20 Sep 1954  bratt01 
419 F1484  I3572  Wiencko  Kazimiera  25 Nov 1885  27 Nov 1962  bratt01 
420 F1500  I3649  Camino-Brent  Leoncio      bratt01 
421 F1500  I3642  Rodriguez-Larrain  Ana      bratt01 
422 F1523  I3753  Cutter  Ruben M  1836  1927  bratt01 
423 F1523  I3754  Smith  Millie      bratt01 
424 F1528  I3790          bratt01 
425 F1536  I3816  Gatchell  Mary  4 Dec 1621  24 Mar 1676  bratt01 
426 F1536  I3815  Odell  William  27 Dec 1614  2 May 1693  bratt01 
427 F1650  I4248    Christie  Cal 1840    bratt01 
428 F1650  I4247  Owenby  William  Cal 1835    bratt01 
429 F167  I457  Dearns  Ann Sarah  10 Jul 1838  6 Mar 1891  bratt01 
430 F167  I456  Johnson  Thomas  15 Jul 1832  7 Feb 1912  bratt01 
431 F1698  I4455  Glasscock  Charles B  9 Jan 1831  1 Jul 1925  bratt01 
432 F1698  I3156  Smith  Rosabel Emma  10 Sep 1838    bratt01 
433 F1703  I4489  Barton  Sarah Ada  27 Feb 1881  25 Nov 1949  bratt01 
434 F1703  I4488  Delury  George Patrick  16 Nov 1877  21 Jan 1934  bratt01 
435 F1766  I4665  Long  Eviza  17 Mar 1829  13 Nov 1879  bratt01 
436 F1766  I4664  Wolf  Enoch O  27 Mar 1828  30 Oct 1910  bratt01 
437 F1858  I4889  Haber  Joseph  26 Aug 1842    bratt01 
438 F1858  I4886  Solomon  Fannie C  18 Jan 1857  5 Jun 1943  bratt01 
439 F1866  I4907  Milwain  John  1787  3 Jun 1853  bratt01 
440 F1866  I4908  Munsell  Mary  1794  1859  bratt01 
441     I73             
442     I4940             
443 F1888  I4960  Browning  Charles  Mar 1825  1905  bratt01 
444 F1888  I4961  Harrison  Mary L  Cal 1834  1899  bratt01 
445 F1891  I4970  Angel  Abel English  4 Mar 1832    bratt01 
446 F1891  I4968  Rathbun  Harriet Ann  Abt 1831  27 Jun 1917  bratt01 
447 F1892  I4700  Luper  James R  19 Feb 1914  23 Feb 1953  bratt01 
448 F1906  I5019  Moore  Minerva  1808    bratt01 
449 F1906  I5014  Potter  Elisha R  3 Mar 1803  10 Jul 1855  bratt01 
450 F1918  I5056  Hardy  Miriam Young  7 Aug 1879  10 Jul 1940  bratt01 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 61» Next»