Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 401 to 450 of 2237   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 45» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
401 F2069  I5452    Jinnie  I5448  Harrold  John O  bratt01 
402 F605  I1281    Josceline  I1280  Montgomery  Roger I de  bratt01 
403 F1679  I4384    Julia  I4352  Heintz  Jacob  bratt01 
404 F443  I991    Juliana  I990  Moray  Thomas of  bratt01 
405 F996  I3837    Jutta  I1863  Obotrites  Billung of The  bratt01 
406 F1530  I3799    Katherine  I3798  Dyer  William  bratt01 
407 F1772  I4680    Katherine Elizabeth  I4679  Billingsley  Samuel  bratt01 
408 F1692  I4439    Katie  I4438  Carroll  James  bratt01 
409 F2072  I5463    Laura  I5468  Roblin    bratt01 
410 F2071  I5463    Laura  I5430  Shannon  Banjamin Frank  bratt01 
411   I723      I721         
412 F1810  I4762    Margaret  I4836  McWilliam    bratt01 
413 F2043  I5368    Martha  I5367  Browning  Jeremiah  bratt01 
414 F2044  I5368    Martha  I5367  Browning  Jeremiah  bratt01 
415 F232  I2397    Mary  I378  Gardner  John  bratt01 
416 F1442  I3419    Mary  I3418  Lawless  Benjamin  bratt01 
417 F215  I3721    Mary  I329  Conkey  John  bratt01 
418 F1524  I3762    Mary  I3761  Odell  Simeon  bratt01 
419 F228  I379    Mary  I378  Gardner  John  bratt01 
420 F1529  I3797    Mary  I3796  Greenman  John  bratt01 
421 F1578  I3972    Mary  I3970  Swaine  John  bratt01 
422 F1657  I4294    Mary  I4293  Bridges  Jotham S.  bratt01 
423 F1667  I4331    Mary  I4330  Rutherford  Thomas  bratt01 
424 F1795  I4733    Mary        bratt01 
425 F1985  I5238    Mary  I5237  Houk  William H  bratt01 
426 F2146  I5653    Mary  I5652  Alden  Zachariah  bratt01 
427 F419  I976    Mary  I961  McMurtry  Thomas  bratt01 
428 F1998  I5276    Mary J  I5271  Bratt  Edgar  bratt01 
429 F2001  I5279    Mary K  I5278  Judge  Edward Patrick  bratt01 
430 F2030  I5339    Mery  I5338  Given  R A  bratt01 
431 F503  I1102    Morfydd  I1101  Owen    bratt01 
432 F1669  I4337    Nancy        bratt01 
433 F1437  I3383    Nora  I3382  Smith  Leslie G.  bratt01 
434 F863  I1675    Osburh  I1674  Aethelwulf    bratt01 
435 F590  I1252    Parvie  I1251  Otho    bratt01 
436   I3306      I3305         
437 F2209  I5788    Permilla  I5787  Baily  Palmer  bratt01 
438 F899  I1732    Petronella  I1731  D'Anjou  Tertullus  bratt01 
439 F1999  I5277    Phebe A  I5274  Bratt  Alfred  bratt01 
440 F628  I3829    Prawst  I1318    Seissylt  bratt01 
441 F757  I1518    Rheingar  I1517    Inyr  bratt01 
442 F802  I3833    Rolais  I1585  Fulk    bratt01 
443 F2011  I42    Rosalind Karen        bratt01 
444 F38  I42    Rosalind Karen  I40  Rodriguez-Larrain  Abel Lucio  bratt01 
445 F782  I1554    Roscille  I1553  Fulk    bratt01 
446 F82  I114    Rose  I83  Rodriguez-Larrain  Enrique  bratt01 
447 F229  I1909    Rose  I355  Dunbar  Robert  bratt01 
448 F227  I356    Rose  I355  Dunbar  Robert  bratt01 
449 F983  I1847    Rothaut  I1846  Hugh    bratt01 
450 F1014  I1892    Rotrude  I1891  Girard    bratt01 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 45» Next»