Report: Places without coordinates
Description:
Matches 401 to 450 of 1758 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 36» Next»
| # | Place | Longitude | Latitude | Notes |
|---|---|---|---|---|
| 401 | Dover-Foxcroft, ME | |||
| 402 | Downers Grove, Illinois | |||
| 403 | Doylestown Methodist Episcopal Church | |||
| 404 | Doylestown, OH | |||
| 405 | Droitwich, Worcestershire, England | |||
| 406 | Dublin, Dublin, Ireland | |||
| 407 | Dudley, Worcester, England | |||
| 408 | Dumfermline, Scotland | |||
| 409 | Dun-fother | |||
| 410 | Dunbar, Haddington | |||
| 411 | Dunbar, Scotland | |||
| 412 | Dunbar-Conner Cemetery, Penobscot, ME | |||
| 413 | Dundonald, Ayrshire | |||
| 414 | Dunfermiline, Fifeshire | |||
| 415 | Dunfermline, Scotland | |||
| 416 | Dunham, Québec | |||
| 417 | Durazzo, Greece | |||
| 418 | Duxbury, MA | |||
| 419 | Duxbury, Plymouth, MA | |||
| 420 | East Boothbay, ME | |||
| 421 | East Boston, MA | |||
| 422 | East Lamoine, ME | |||
| 423 | East Pennsboro, Cumberland, Pennsylvania | |||
| 424 | East Rupert, VT, USA | |||
| 425 | Eastlawn Cem., Sacramento, California | |||
| 426 | Eau Claire, Eau Claire County, Wisconsin | |||
| 427 | Edgecomb, Lincoln, Maine | |||
| 428 | Edinburgh Castle | |||
| 429 | Edmunston, NB | |||
| 430 | Eighth Air Force Station, England | |||
| 431 | El Cerrito, Contra Costa County, California, USA | |||
| 432 | El Dorado Co., California | |||
| 433 | El Dorado, California, USA | |||
| 434 | El Segundo, Los Angeles, California | |||
| 435 | Elgin | |||
| 436 | Elk Fork, Pettis, Missouri | |||
| 437 | Ellis County, Kansas | |||
| 438 | Ellisville, Ill | |||
| 439 | Ellsville, Ill | |||
| 440 | Ellsworth, ME | |||
| 441 | Elmwood Cemetery, Coffeyville, Montgomery County, Kansas, USA | |||
| 442 | Elsted, Sussex, England | |||
| 443 | England or Virginia | |||
| 444 | England or Wales | |||
| 445 | England to New England colonies | |||
| 446 | Englewood, Marion, Oregon, USA | |||
| 447 | Enterprise, Wallowa County, Oregon, USA | |||
| 448 | Epsyville Cem., Crawford, PA | |||
| 449 | Erie County, New York, USA | |||
| 450 | Esopus Cem, Ulster, New York |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 36» Next»
