Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 401 to 450 of 1943 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 39» Next»
| # | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
|---|---|---|---|---|---|---|---|---|---|
| 401 | I5338 | R A | Given | 2018-09-15 19:01:33 | bratt01 | admin | |||
| 402 | I5336 | Lulu Mae | Green | 25 APR 1902 | 2018-09-15 18:55:27 | bratt01 | admin | ||
| 403 | I5334 | Lucille T | Edmonds | 28 MAY 1908 | 2018-09-15 18:43:59 | bratt01 | admin | ||
| 404 | I5335 | Howard B | Jenks | 1893 | 2018-09-15 18:41:25 | bratt01 | admin | ||
| 405 | I215 | Elizabeth T | Ahern | 10 MAR 1840 | Limerick Ireland | 2018-02-11 13:31:00 | bratt01 | admin | |
| 406 | I5328 | Hannah | Livermore | 2018-02-03 23:11:40 | bratt01 | admin | |||
| 407 | I5327 | John | Coolidge | 2018-02-03 23:11:12 | bratt01 | admin | |||
| 408 | I5326 | Mary | Saunders | 26 AUG 1619 | Sudbury, Suffolk, England | 2018-02-03 23:08:24 | bratt01 | admin | |
| 409 | I5325 | Bennett | Elliot | 2018-02-03 23:05:09 | bratt01 | admin | |||
| 410 | I5321 | Johnathan | Poulter | 1635 | Raliegh, Essex, England | 2018-02-03 23:02:17 | bratt01 | admin | |
| 411 | I4248 | Christie | CAL 1840 | Virginia | 2018-01-27 18:17:35 | bratt01 | admin | ||
| 412 | I4247 | William | Owenby | CAL 1835 | North Carolina | 2018-01-27 18:17:35 | bratt01 | admin | |
| 413 | I932 | Anna Katherine Buck | Bootes | 22 FEB 1911 | Washington DC, Washington DC, USA | 2018-01-27 18:15:59 | bratt01 | admin | |
| 414 | I5085 | Elbert George | Despain | 13 JUN 1898 | Granite, Salt Lake County, Utah, USA | 2018-01-27 18:01:33 | bratt01 | admin | |
| 415 | I256 | Charlotte Elizabeth | Stay | 16 NOV 1852 | Cheltenham, Gloucestershire, England | 2018-01-27 18:01:33 | bratt01 | admin | |
| 416 | I5279 | Mary K | APR 1842 | 2018-01-27 17:50:04 | bratt01 | admin | |||
| 417 | I2890 | William | Weaver | 1764 | Coventry, Kent County, Rhode Island | 2018-01-27 17:37:41 | bratt01 | admin | |
| 418 | I3250 | Jean Nicholas | Chateau | BET 1715 AND 1720 | Charleville, (Champagne), France | 2018-01-27 17:35:35 | bratt01 | admin | |
| 419 | I5075 | Vivian Sylvia | Straaberg | 28 SEP 1921 | 2018-01-27 17:33:11 | bratt01 | admin | ||
| 420 | I147 | James | Ray | APR 1873 | New York, USA | 2018-01-27 17:32:38 | bratt01 | admin | |
| 421 | I5313 | Sandra M | Tallerico | ABT 1959 | 2017-12-12 14:59:31 | bratt01 | admin | ||
| 422 | I2259 | Albert Francis | Moore | 1 DEC 1945 | Somerville, MA | 2017-11-11 08:15:40 | bratt01 | admin | |
| 423 | I5311 | Patrick | Haggerty | 2017-10-17 14:39:10 | bratt01 | admin | |||
| 424 | I784 | Mark L | Clark | CAL 1957 | 2017-07-17 20:44:34 | bratt01 | admin | ||
| 425 | I5310 | Andrew | Slatick | CAL 1917 | 2017-06-05 22:03:52 | bratt01 | admin | ||
| 426 | I3631 | Adriana Ruiz | Rodriguez | 1808 | Lima, Lima, Peru | 2017-05-20 18:09:28 | bratt01 | admin | |
| 427 | I5307 | Maria Silvestra | Balladolio | 2017-05-20 18:08:02 | bratt01 | admin | |||
| 428 | I5306 | Felis | Bustillos | 2017-05-20 18:07:45 | bratt01 | admin | |||
| 429 | I5305 | Margarita | Gast | 2017-05-20 18:03:44 | bratt01 | admin | |||
| 430 | I5304 | Santiago | Pender | 2017-05-20 18:03:30 | bratt01 | admin | |||
| 431 | I5303 | Anna | Bryce | 1858 | London, Middlesex, England | 2017-05-20 18:02:55 | bratt01 | admin | |
| 432 | I5301 | Franciszka | Jarzabski | ABT 1812 | Podlaskie, Poland | 2017-05-20 17:58:05 | bratt01 | admin | |
| 433 | I5300 | Michal | Pietrewicz | ABT 1802 | Podlaskie, Poland | 2017-05-20 17:57:23 | bratt01 | admin | |
| 434 | I5299 | Rosalia | Korenkiewicz | 2017-05-20 17:56:15 | bratt01 | admin | |||
| 435 | I5298 | Nikodem | Milewski | 2017-05-20 17:55:52 | bratt01 | admin | |||
| 436 | I3620 | Mabel L | Suggs | CAL 1911 | California | 2017-05-15 20:20:18 | bratt01 | admin | |
| 437 | I5295 | Marmaduke | Cutter | 1550 | Newcastle upon Tyne, England | 2017-04-23 18:59:42 | bratt01 | admin | |
| 438 | I869 | Elizabeth | Leatherhead | 1574 | Newcastle upon Tyne, England | 2017-04-23 18:48:57 | bratt01 | admin | |
| 439 | I5296 | Margaret | [] | 2017-04-23 18:45:47 | bratt01 | admin | |||
| 440 | I5294 | Abigail | Thayer | 2017-04-23 18:38:48 | bratt01 | admin | |||
| 441 | I5293 | Issac | Fisher | 2017-04-23 18:38:36 | bratt01 | admin | |||
| 442 | I5289 | Richard Charles | Floyd | 2017-04-02 11:19:45 | bratt01 | admin | |||
| 443 | I5291 | David | Evans | 2017-04-02 11:13:57 | bratt01 | admin | |||
| 444 | I5286 | Evelyn Erma | Newman | 2017-04-02 11:11:51 | bratt01 | admin | |||
| 445 | I5288 | Brown | 2017-04-02 11:08:00 | bratt01 | admin | ||||
| 446 | I5285 | Buehler | 2017-04-02 11:00:02 | bratt01 | admin | ||||
| 447 | I5284 | Henry Lewis | Sinclair | 2017-02-05 23:27:57 | bratt01 | admin | |||
| 448 | I5283 | Cora Alice | Burch | 1873 | 2017-02-05 23:26:20 | bratt01 | admin | ||
| 449 | I5282 | Elmer Wesley | Bishop | 1867 | 2017-02-05 23:18:20 | bratt01 | admin | ||
| 450 | I5280 | Georgia Prudence | Coon | 24 FEB 1880 | Merrill, Lincoln, Wisconsin | 2017-02-04 17:39:41 | bratt01 | admin |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 39» Next»
