Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 401 to 450 of 961 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 20» Next»
| # | Level_2 | Number |
|---|---|---|
| 401 | Gloucester Co. | 1 |
| 402 | Goochland | 1 |
| 403 | Graham | 1 |
| 404 | Grant | 1 |
| 405 | Great Salt Lake | 1 |
| 406 | Greece | 1 |
| 407 | Guam | 1 |
| 408 | Gunnison County | 1 |
| 409 | Hackney | 1 |
| 410 | Haddington | 1 |
| 411 | Hainaut | 1 |
| 412 | Halifax | 1 |
| 413 | Hamilton Co | 1 |
| 414 | Hamilton County | 1 |
| 415 | Hampton | 1 |
| 416 | Hancock County | 1 |
| 417 | Harrington | 1 |
| 418 | Harris | 1 |
| 419 | Harrison | 1 |
| 420 | Hartford | 1 |
| 421 | Hartford Co. | 1 |
| 422 | Heppner | 1 |
| 423 | Hereford | 1 |
| 424 | Herfordshire | 1 |
| 425 | Herkimer County | 1 |
| 426 | Hernando County | 1 |
| 427 | Hertfordshire | 1 |
| 428 | Hillsborough County | 1 |
| 429 | Holland | 1 |
| 430 | Hoosick | 1 |
| 431 | Hot Springs | 1 |
| 432 | Howard | 1 |
| 433 | Indipendence | 1 |
| 434 | Inyo | 1 |
| 435 | Iron Co. | 1 |
| 436 | Iroquois County | 1 |
| 437 | Isle of Jersey | 1 |
| 438 | Izard | 1 |
| 439 | Izard County | 1 |
| 440 | Jackson | 1 |
| 441 | Jasper | 1 |
| 442 | Jefferson Co. | 1 |
| 443 | Johnson | 1 |
| 444 | Johnson Co. | 1 |
| 445 | Josephine | 1 |
| 446 | Joshua Tree | 1 |
| 447 | Juab | 1 |
| 448 | Juab Co. | 1 |
| 449 | Juab County | 1 |
| 450 | Kennett | 1 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 20» Next»
