Report: Media without coordinates
Description: Media zonder coordinaten
Matches 401 to 450 of 1423 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 29» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
401 | 658 | Bridges, Rufus, 1880, Census, USA, Boise, Idaho | census | bratt01 |
402 | 657 | Bridges, Rufus, 1910, Census, USA, Wallowa, Wallowa, Oregon | census | bratt01 |
403 | 6586 | Brigham_Young_by_Charles_William_Carter | photos | bratt01 |
404 | 221 | Brooks - Tivoli Theater Melbourne | photos | |
405 | 1090 | Brooks, Darleen (Bungey) | photos | bratt01 |
406 | 1089 | Brooks, Darleen (Bungey) 2 | photos | bratt01 |
407 | 1091 | Brooks, Geraldine (Head) | photos | bratt01 |
408 | 228 | Brooks, Geraldine, Darleen and Mom | photos | |
409 | 2265 | Brown, Samuel, 1870, Census, USA, Guadalupe, Texas | census | bratt01 |
410 | 2264 | Brown, Samuel, 1880, Census, USA, Guadalupe, Texas | census | bratt01 |
411 | 6622 | Browning Family Farm c. 1895, unknown artist | photos | bratt01 |
412 | 6627 | Browning, Jeremiah (1785-1865) Headstone | headstones | bratt01 |
413 | 6618 | Browning, Noah H and wife Sara Macy Rivenburgh | headstones | bratt01 |
414 | 6537 | browning, p.m. wwI draft registration card | vitals | bratt01 |
415 | 6468 | browning, p.m. wwI draft registration card.jpg | vitals | |
416 | 372 | Browning, Philip Macy, 1930, Census, USA, Mount Lebanon, Allegheny, Pennsylvania | census | bratt01 |
417 | 42 | Browning, Phillip M | photos | bratt01 |
418 | 6519 | browning-m-city-directory-1956 | vitals | bratt01 |
419 | 6581 | Bruce, Kathie Dunne - HS | photos | bratt01 |
420 | 1122 | Bungey, Sam | photos | bratt01 |
421 | 1121 | Bungy, Cassie | photos | bratt01 |
422 | 2966 | Burbank, Joseph H - Menands Cemetery Burial Card | vitals | bratt01 |
423 | 11956 | Burrell, Doris Jean - Obituary | vitals | bratt01 |
424 | 833 | Butler, Lucy A, 1900, Census, USA, Paragoonah, Iron, Utah | census | bratt01 |
425 | 832 | Butler, Lucy A, 1900, Census, USA, Paragoonah, Iron, Utah | census | bratt01 |
426 | 6688 | CA Divorce - Torres, Patti and Anthony 1982 | vitals | bratt01 |
427 | 6591 | Cain, James VB - Vitae 1939-04-06 | vitals | bratt01 |
428 | 6432 | Cain, James VB - Vitae 1939-04-06.jpg | vitals | |
429 | 6609 | cam1764_82-0084 | vitals | bratt01 |
430 | 1438 | Campos, Lori | photos | bratt01 |
431 | 3876 | Cannon, Angus Jeanne, 1900, Census, USA, Farmer, Salt Lake, Utah | census | bratt01 |
432 | 3877 | Cannon, Angus Jeanne, 1910, Census, USA, Park City, Summit, Utah | census | bratt01 |
433 | 3878 | Cannon, Angus Jeanne, 1910, Census, USA, Park City, Summit, Utah | census | bratt01 |
434 | 3879 | Cannon, Angus Jeanne, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | census | bratt01 |
435 | 3880 | Cannon, Angus Jeanne, 1940, Census, USA, Royalton, Windsor, Vermont | census | bratt01 |
436 | 4276 | Cannon, Miriam L. Hawkins (Headstone).jpg | headstones | bratt01 |
437 | 3887 | Carol, Mike (Crop) | photos | bratt01 |
438 | 6576 | Caroll, Bess, and Patrick Haggerty | photos | bratt01 |
439 | 4262 | Caroll, Bess, and Patrick Haggerty.jpg | photos | bratt01 |
440 | 3890 | Caroll, Mae (Corvo), crop | photos | bratt01 |
441 | 3891 | Carroll, Bess | photos | bratt01 |
442 | 799 | Carroll, Edward, 1930, Census, USA, Chicago, Cook, Illinois, USA | census | bratt01 |
443 | 3892 | Carroll, Elizabeth | photos | bratt01 |
444 | 800 | Carroll, James, 1920, Census, USA, Chicago, Cook, Illinois, USA | census | bratt01 |
445 | 3895 | Carroll, Mike and family | photos | bratt01 |
446 | 44 | Carroll, Tom | photos | bratt01 |
447 | 3981 | Case Report | vitals | bratt01 |
448 | 12125 | CA___MG952BLYTHE-0 | vitals | bratt01 |
449 | 12046 | Census 1850 Beat 1, Claiborne, Mississippi Year: 1850; Census Place: District 4, Claiborne, Mississippi; Roll: 370; Page: 137a | census | bratt01 |
450 | 6637 | Census 1850 Ghent, Columbia, New York, USA Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | census | bratt01 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 29» Next»