Report: Media without coordinates
Description: Media zonder coordinaten
Matches 401 to 450 of 1613 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 33» Next»
| # | mediaID | Description | mediatypeID | Tree |
|---|---|---|---|---|
| 401 | 2970 | Bratt, Henry, 1850, Census, USA, Albany Ward 2, Albany, New York | census | bratt01 |
| 402 | 2972 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | bratt01 |
| 403 | 2965 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | bratt01 |
| 404 | 3739 | Bratt, James, 1850, Census, USA, Schenectady Ward 2, Schenectady, New York | census | bratt01 |
| 405 | 25 | Bratt, John | photos | bratt01 |
| 406 | 2438 | Bratt, John - Menands Cemetery Burial Card | vitals | bratt01 |
| 407 | 2967 | Bratt, John Jr. - Menands Cemetery Burial Card | vitals | bratt01 |
| 408 | 2467 | Bratt, John, 1850, Census, USA, Champlain, Clinton, New York | census | bratt01 |
| 409 | 2474 | Bratt, John, 1860, Census, USA, Cornwall, Orange, New York | census | bratt01 |
| 410 | 2475 | Bratt, John, 1880, Census, USA, Highland, Orange, New York | census | bratt01 |
| 411 | 3740 | Bratt, Joshua R - Albany NY Directory p. 135 1918 | vitals | bratt01 |
| 412 | 3741 | Bratt, Joshua R - Albany NY Directory p. 143 1907 | vitals | bratt01 |
| 413 | 2946 | Bratt, Joshua Rathbun (Back) - Menands Cemetery Burial Card | vitals | bratt01 |
| 414 | 21 | Bratt, Joshua Rathbun (Head) | photos | bratt01 |
| 415 | 22 | Bratt, Joshua Rathbun (Paul) | photos | bratt01 |
| 416 | 2945 | Bratt, Joshua Rathbun - Menands Cemetery Burial Card | vitals | bratt01 |
| 417 | 374 | Bratt, Joshua Rathbun, 1900, Census, USA, Albany, Albany, New York, USA | census | bratt01 |
| 418 | 375 | Bratt, Joshua Rathbun, 1910, Census, USA, Albany, Albany, New York, USA | census | bratt01 |
| 419 | 376 | Bratt, Joshua Rathbun, 1920, Census, USA, Albany, Albany, New York, USA | census | bratt01 |
| 420 | 62 | Bratt, Katherine | photos | bratt01 |
| 421 | 64 | Bratt, Katherine F. and Margaret Danahy | photos | bratt01 |
| 422 | 1133 | Bratt, Kathryn Frances, 1940, Census, USA, Chicago, Cook, Illinois, USA | census | bratt01 |
| 423 | 192 | Bratt, Margaret | photos | bratt01 |
| 424 | 69 | Bratt, Margaret | photos | bratt01 |
| 425 | 38 | Bratt, Margaret | photos | bratt01 |
| 426 | 178 | Bratt, Margaret A | headstones | |
| 427 | 2950 | Bratt, Margaret A - Menands Cemetery Burial Card | vitals | bratt01 |
| 428 | 6493 | Bratt, Margaret Larrain | photos | bratt01 |
| 429 | 1776 | Bratt, Marion - Menands Cemetery Burial Card | vitals | bratt01 |
| 430 | 3996 | Bratt, Marion, 1880, Census, USA, Albany, Albany, New York, USA | census | bratt01 |
| 431 | 3722 | Bratt, Matilda (Fisher) - Menands Cemetery Burial Card | vitals | bratt01 |
| 432 | 2948 | Bratt, Miss Sarah Rathbun - Menands Cemetery Burial Card | vitals | bratt01 |
| 433 | 12079 | Bratt, Morneen Obituary 1998-10-31 | documents | bratt01 |
| 434 | 12177 | Bratt, Morneen Obituary 1998-10-31 | documents | bratt01 |
| 435 | 436 | Bratt, Mr and Mrs Gerrit T. (Cutter, Morneen) | photos | |
| 436 | 278 | Bratt, Renata | photos | bratt01 |
| 437 | 73 | Bratt, Renata | photos | bratt01 |
| 438 | 168 | Bratt, Renata and Lee Ray | photos | bratt01 |
| 439 | 2973 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York | census | bratt01 |
| 440 | 2977 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York, USA | census | bratt01 |
| 441 | 2961 | Bratt, Sarah (Clement) - Menands Cemetery Burial Card | vitals | bratt01 |
| 442 | 2964 | Bratt, Sarah - Menands Cemetery Burial Card | vitals | bratt01 |
| 443 | 182 | Bratt, Sarah Rathbun | headstones | |
| 444 | 81 | Bratt, Shirley | photos | bratt01 |
| 445 | 3779 | Bratt, Shirley and Bill Mitchell Marriage Certificate | vitals | bratt01 |
| 446 | 1433 | Bratt, Shirley and Mitchell, Nancy | photos | bratt01 |
| 447 | 3744 | Bratt, Shirley and Nancy and Stewart Mitchell | photos | bratt01 |
| 448 | 12072 | Bratt, Shirley Hawkins | photos | bratt01 |
| 449 | 3790 | Bratt, William, 1900, Census, USA, Conneaut, Crawford, Pennsylvania | census | bratt01 |
| 450 | 3912 | Bratt-Ray Full Family | photos | bratt01 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 33» Next»
