Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 401 to 450 of 767 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»
| # | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | F1429 | I3363 | Johns | William | 0 | I3367 | Unknown | 0 | S39 | MARR | bratt01 | ||
| 402 | F72 | I3279 | Judge | Patrick | 0 | I3280 | Judge | Catharine | 0 | S31 | MARR | bratt01 | |
| 403 | F171 | I478 | Jupe | John | 0 | I3617 | Ann | 0 | S78 | MARR | bratt01 | ||
| 404 | F1412 | I3312 | Karganilla | Domiciano | 0 | I3310 | Danahy | Theresa | 1 | S31 | MARR | bratt01 | |
| 405 | F1517 | I3731 | Kellog | John | 0 | I3732 | Roxy | 0 | S97 | bratt01 | |||
| 406 | F1433 | I3394 | Kelly | John | 0 | I3395 | Lawless | Bitha | 0 | S48 | MARR | bratt01 | |
| 407 | F1433 | I3394 | Kelly | John | 0 | I3395 | Lawless | Bitha | 0 | S51 | MARR | bratt01 | |
| 408 | F1610 | I4064 | Kimball | Henry | 0 | S112 | bratt01 | ||||||
| 409 | F1589 | I3995 | Kimball | John | 0 | I3996 | Jordan | Mary | 0 | S111 | bratt01 | ||
| 410 | F1611 | I4065 | Kimball | Richard | 0 | S112 | bratt01 | ||||||
| 411 | F1898 | I4988 | King | John Francis | 0 | I4977 | Ryder | Louise Perrine | 0 | S400 | bratt01 | ||
| 412 | F1898 | I4988 | King | John Francis | 0 | I4977 | Ryder | Louise Perrine | 0 | S400 | MARR | bratt01 | |
| 413 | F551 | I1187 | L'Amaury | Simon de Montfort | 0 | I1188 | Agnes | 0 | S9 | MARR | bratt01 | ||
| 414 | F640 | I1334 | Lambert | I | 0 | I1335 | Lorraine | Gerberga of | 0 | S9 | MARR | bratt01 | |
| 415 | F1498 | I3628 | Larrain | Jeronimo | 0 | I3629 | Bustillos | Maria del Carmen | 0 | S81 | MARR | bratt01 | |
| 416 | F1498 | I3628 | Larrain | Jeronimo | 0 | I3629 | Bustillos | Maria del Carmen | 0 | S81 | MARR | bratt01 | |
| 417 | F1441 | I3397 | Lawless | Benjamin | 0 | I3398 | Samuel | Elizabeth | 0 | S48 | MARR | bratt01 | |
| 418 | F1441 | I3397 | Lawless | Benjamin | 0 | I3398 | Samuel | Elizabeth | 0 | S51 | MARR | bratt01 | |
| 419 | F1442 | I3418 | Lawless | Benjamin | 0 | I3419 | Mary | 0 | S51 | MARR | bratt01 | ||
| 420 | F1209 | I2479 | Leach | Cyrus | 0 | I2480 | Leach | Medora | 0 | S9 | MARR | bratt01 | |
| 421 | F1200 | I2452 | Leach | Daniel | 0 | I2451 | Dunbar | Elizabeth | 0 | S9 | MARR | bratt01 | |
| 422 | F1203 | I2458 | Leach | Daniel | 0 | I2459 | Leach | Salley | 0 | S9 | MARR | bratt01 | |
| 423 | F1197 | I2444 | Leach | Elisha | 0 | I2443 | Conner | Ellen L. | 0 | S9 | MARR | bratt01 | |
| 424 | F1206 | I2464 | Leach | Emery | 0 | I2466 | Snow | Grace Greenwood | 0 | S9 | MARR | bratt01 | |
| 425 | F1236 | I2611 | Leach | Gilbert Snowman | 0 | I2610 | Young | Ethel Blanche | 0 | S9 | MARR | bratt01 | |
| 426 | F1207 | I2467 | Leach | Linwood Everett | 0 | I2468 | Marks | Tillie | 0 | S9 | MARR | bratt01 | |
| 427 | F377 | I769 | Leftwich | Augistine | 0 | I3329 | Stoval | Elizabeth Fuqua | 0 | S32 | MARR | bratt01 | |
| 428 | F369 | I754 | Leftwich | Augustine | 0 | I772 | Turner | Mary | 0 | S25 | MARR | bratt01 | |
| 429 | F370 | I754 | Leftwich | Augustine | 0 | I3210 | Turner | Sarah | 0 | S25 | MARR | bratt01 | |
| 430 | F1386 | I3219 | Leftwich | Jabez | 0 | I3220 | Stoval | Delilah | 0 | S25 | MARR | bratt01 | |
| 431 | F1366 | I3191 | Leftwich | James Tompkins | 0 | I3192 | Moon | Minerva L | 0 | S25 | MARR | bratt01 | |
| 432 | F1358 | I3175 | Leftwich | Jesse | 0 | I3174 | Stratton | Jeannette | 0 | S25 | MARR | bratt01 | |
| 433 | F1384 | I3215 | Leftwich | Littleberry | 0 | I3216 | Hopkins | Frances | 0 | S25 | MARR | bratt01 | |
| 434 | F1385 | I3215 | Leftwich | Littleberry | 0 | I3217 | Halley | Frances | 0 | S25 | MARR | bratt01 | |
| 435 | F1371 | I3200 | Leftwich | Ralph | 0 | I3356 | Mainwaring | Eleanor | 0 | S14 | MARR | bratt01 | |
| 436 | F1353 | I3161 | Leftwich | Robert T. | 0 | I3163 | Early | Catherine A | 0 | S25 | MARR | bratt01 | |
| 437 | F378 | I3196 | Leftwich | Thomas | 0 | I3197 | North | Mary | 0 | S25 | MARR | bratt01 | |
| 438 | F1369 | I3196 | Leftwich | Thomas | 0 | I3327 | Rosier | Elizabeth | 0 | S32 | MARR | bratt01 | |
| 439 | F1370 | I3196 | Leftwich | Thomas | 0 | I3201 | Sarah | 0 | S25 | MARR | bratt01 | ||
| 440 | F374 | I765 | Leftwich | Thomas | 0 | I767 | Challis | Mary | 0 | S32 | MARR | bratt01 | |
| 441 | F375 | I765 | Leftwich | Thomas | 0 | I766 | Stratton | Jane | 0 | S32 | MARR | bratt01 | |
| 442 | F1355 | I3165 | Leftwich | Thomas Augustine | 0 | I3166 | Stratton | Martha Malvina | 0 | S25 | MARR | bratt01 | |
| 443 | F1383 | I3212 | Leftwich | Uriah | 0 | I3213 | Keith | Nancy | 0 | S25 | MARR | bratt01 | |
| 444 | F1380 | I3207 | Leftwich | William | 0 | I3208 | Haynes | Elizabeth | 0 | S25 | MARR | bratt01 | |
| 445 | F322 | I752 | Leftwich | William | 0 | I753 | Leftwich | Sally | 0 | S25 | MARR | bratt01 | |
| 446 | F367 | I752 | Leftwich | William | 0 | I3160 | Snider | Elizabeth Jane | 0 | S25 | MARR | bratt01 | |
| 447 | F1360 | I3178 | Leftwich | William Burwell | 0 | I3181 | Cardenas | Lena | 0 | S25 | MARR | bratt01 | |
| 448 | F1361 | I3178 | Leftwich | William Burwell | 0 | I3179 | Smith | Sarah | 0 | S25 | MARR | bratt01 | |
| 449 | F1362 | I3178 | Leftwich | William Burwell | 0 | I3180 | Newbill | Catherine | 0 | S25 | MARR | bratt01 | |
| 450 | F1454 | I3456 | Lippy | John H | 0 | I3435 | Luper | Huldah Abigail | 0 | S55 | DIV | bratt01 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»
