Report: sources with citation frequency and number of cited persons, ordered by citation
Description: Bronnen met frequenties van citaten en aantal geciteerde personen, gerangschikt naar frequentie van citaten.
Matches 401 to 450 of 582 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»
# | Source_nr | Long_title | Short_title | author_ | publisher_ | Comments_ | Number_of_citations | Number_of_people |
---|---|---|---|---|---|---|---|---|
401 | S529 | Census 1940 Cloverdale, Cowlitz, Washington USA Census, 1940 Washington | USA Census, 1940 Washington | 5 | 2 | |||
402 | S562 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Inglewood, Los Angeles, California; Roll: 4085; Sheet Number: 79; Enumeration District: 19-1066 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Inglewood, Los Angeles, California; Roll: 4085; Sheet Number: 79; Enumeration District: 19-1066 | 5 | 3 | |||
403 | S565 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 799; Sheet Number: 73; Enumeration District: 103-1878 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 799; Sheet Number: 73; Enumeration District: 103-1878 | 5 | 2 | |||
404 | S573 | Census 1940 Tangent, Linn Co., Oregon USA Census | USA Census | 5 | 3 | |||
405 | S576 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164116910:7884 | https://www.ancestry.com/discoveryui-content/view/164116910:7884 | 5 | 3 | |||
406 | S578 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 77; Enumeration District: 30-108 | National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 77; Enumeration District: 30-108 | 5 | 2 | |||
407 | S34 | Linda Siekman (jlsiekman@earthlink.net) | Linda Siekman (jlsiekman@earthlink.net) | 4 | 4 | |||
408 | S42 | Michael S. Cole, M.D. (MColeMD@theColeFamily.com) | Michael S. Cole, M.D. (MColeMD@theColeFamily.com) | 4 | 2 | |||
409 | S43 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | 4 | 2 | |||
410 | S69 | RootsWeb: HILLSIDE CEMETERY , TOWN OF NORTH ADAMS, BERKSHIRE COUNTY, MASSACHUSETTS T-Z, Url: http://www.rootsweb.ancestry.com/~maberksh/Cemeteries/Cem-NAdams-HillsideT-Z.htm | Hillside Cem. Listing | 4 | 2 | |||
411 | S88 | Canadian Census Quebec, 1881 | 4 | 4 | ||||
412 | S106 | US Census, Saratoga Springs, NY, 1880 | 1880 US Census | 4 | 3 | |||
413 | S138 | Census 1920 Los Angeles Assembly District 71, Los Angeles, California Year: 1920; Census Place: Los Angeles Assembly District 71, Los Angeles, California; Roll: T625_111; Page: 13B; Enumeration District: 300; Image: 513 | Year: 1920; Census Place: Los Angeles Assembly District 71, Los Angeles, California; Roll: T625_111; Page: 13B; Enumeration District: 300; Image: 513 | 4 | 2 | |||
414 | S142 | Census 1920 Vallejo, Solano, California Year: 1920; Census Place: Vallejo, Solano, California; Roll: T625_149; Page: 7B; Enumeration District: 211; Image: 778 | Year: 1920; Census Place: Vallejo, Solano, California; Roll: T625_149; Page: 7B; Enumeration District: 211; Image: 778 | 4 | 2 | |||
415 | S144 | Census 1900 Vallejo, Solano, California Year: 1900; Census Place: Vallejo, Solano, California; Roll: 113; Page: 16A; Enumeration District: 0152; FHL microfilm: 1240113 | Year: 1900; Census Place: Vallejo, Solano, California; Roll: 113; Page: 16A; Enumeration District: 0152; FHL microfilm: 1240113 | 4 | 2 | |||
416 | S179 | Owenby, James E, 1910, Census, USA, Tangent Pricinct, Linn Co., Oregon | Sup Dist 1, Enu. Dist. 147 Sheet No. 3 | 4 | 2 | |||
417 | S180 | Owenby, James E, 1930, Census, USA, Englewood, Marion, Oregon, USA | Ed 24, SD 24-29 Sheet 2 | 4 | 2 | |||
418 | S195 | Rochester, Raliegh, 1900, Census, USA, Wallowa, Wallowa, Oregon | age: 6A; Enumeration District: 0104; FHL microfilm: 1241352 | 4 | 2 | |||
419 | S207 | 1892 New York Census, Buffalo | 4 | 4 | ||||
420 | S214 | Mead, Mabel, 1930, Census, USA, Lee, Fulton, Illinois, USA | Year: 1930; Census Place: Lee, Fulton, Illinois; Roll: 514; Page: 6A; Enumeration District: 0034; Image: 539.0; FHL microfilm: 2340249 | 4 | 2 | |||
421 | S216 | Rutherford, Walter Scott, 1940, Census, USA, Bardolph, McDonough, Illinois | Year: 1940; Census Place: Prairie City, McDonough, Illinois; Roll: T627_839; Page: 4A; Enumeration District: 55-29 | 4 | 2 | |||
422 | S234 | McMillin, Nancy J, 1920, Census, USA, East Pennsboro, Cumberland, Pennsylvania | Year: 1920; Census Place: East Pennsboro, Cumberland, Pennsylvania; Roll: T625_1556; Page: 11B; Enumeration District: 1; Image: 688 | 4 | 2 | |||
423 | S281 | Bratt, Gerrit Teunis, 1940, Census, USA, Los Angeles, Los Angeles, California | Year: 1940; Census Place: Los Angeles, Los Angeles, California; Roll: T627_396; Page: 5A; Enumeration District: 60-1059 | 4 | 2 | |||
424 | S296 | Luper, James Martin Barnheisel, 1880, Census, USA, Los Nietos, Los Angeles, California | Year: 1880; Census Place: Los Nietos, Los Angeles, California; Roll: 67; Family History Film: 1254067; Page: 318C; Enumeration District: 030; Image: 0338 | 4 | 2 | |||
425 | S304 | Luper, Lewis Taylor, 1940, Census, USA, Spokane, Spokane, Washington | Year: 1940; Census Place: Spokane, Spokane, Washington; Roll: T627_4384; Page: 16B; Enumeration District: 41-14 | 4 | 3 | |||
426 | S306 | Luper, Lewis Taylor, 1870, Census, USA, Lancaster, Lane, Oregon | Year: 1870; Census Place: Lancaster, Lane, Oregon; Roll: M593_1286; Page: 499B; Image: 166159; Family History Library Film: 552785 | 4 | 2 | |||
427 | S343 | Smith, Harry Frances, 1920, Census, USA, San Francisco, California | Year: 1920; Census Place: San Francisco Assembly District 32, San Francisco, California; Roll: T625_138; Page: 10B; Enumeration District: 208; Image: 603 | 4 | 2 | |||
428 | S356 | Du Barry, Helen, 1930, Census, USA, Highlands, Orange, New York | Year: 1930; Census Place: Highlands, Orange, New York; Roll: 1632; Page: 7A; Enumeration District: 0022; Image: 523.0; FHL microfilm: 2341366 | 4 | 2 | |||
429 | S359 | Bratt, John, 1880, Census, USA, Highland, Orange, New York | Year: 1880; Census Place: Highland, Orange, New York; Roll: 910; Family History Film: 1254910; Page: 328B; Enumeration District: 019; Image: 0658 | 4 | 2 | |||
430 | S366 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York, USA | Year: 1880; Census Place: Albany, Albany, New York; Roll: 805; Family History Film: 1254805; Page: 248D; Enumeration District: 009; Image: 0501 | 4 | 2 | |||
431 | S371 | Schwabacher, Sarah, 1920, Census, USA, : San Francisco Assembly District 31, San Francisco, California | Year: 1920; Census Place: San Francisco Assembly District 31, San Francisco, California; Roll: T625_136; Page: 5B; Enumeration District: 157; Image: 1012 | 4 | 2 | |||
432 | S372 | Goodman, Louis, 1885, Census, Washington State, Walla Walla, Washington Territory | Ancestry.com. Washington State and Territorial Censuses, 1857-1892 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. | 4 | 4 | |||
433 | S383 | Milwain, Anna Maud, 1940, Census, USA, Albany, Albany, New York, USA | Year: 1940; Census Place: Albany, Albany, New York; Roll: T627_2821; Page: 5B; Enumeration District: 63-108 | 4 | 2 | |||
434 | S410 | Hawkins, Riego, 1910, Census, USA, Granite, Salt Lake, Utah | Year: 1910; Census Place: Granite, Salt Lake, Utah; Roll: T624_1605; Page: 19A; Enumeration District: 0086; FHL microfilm: 1375618 | 4 | 2 | |||
435 | S412 | Hawkins, Riego, 1920, Census, USA, Precinct 7, Salt Lake, Utah | Year: 1920; Census Place: Precinct 7, Salt Lake, Utah; Roll: T625_1864; Page: 1A; Enumeration District: 53; Image: 1081 | 4 | 2 | |||
436 | S425 | Pyper, George Robert, 1940, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1940; Census Place: Salt Lake, Salt Lake, Utah; Roll: T627_4223; Page: 3A; Enumeration District: 30-26 | 4 | 2 | |||
437 | S446 | Pitts, Ella, 1900, Census, USA, Kaweah, Tulare, California | Year: 1900; Census Place: Kaweah, Tulare, California; Roll: 115; Page: 13B; Enumeration District: 0061; FHL microfilm: 1240115 | 4 | 2 | |||
438 | S460 | Judge, Patrick, 1855, Census, New York, Albany, Albany, New York, USA | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 4 | 3 | |||
439 | S463 | Rodriguez-Larrain, Abel, 1940, Census, USA, Chicago, Cook, Illinois, USA | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: T627_935; Page: 61A; Enumeration District: 103-471 | 4 | 2 | |||
440 | S478 | Census 1920 Hudson Ward 3, Columbia, New York Year: 1920; Census Place: Hudson Ward 3, Columbia, New York; Roll: T625_1095; Page: 7A; Enumeration District: 28 | Year: 1920; Census Place: Hudson Ward 3, Columbia, New York; Roll: T625_1095; Page: 7A; Enumeration District: 28 | 4 | 2 | |||
441 | S479 | Census 1930 Hudson, Columbia, New York, USA Year: 1930; Census Place: Hudson, Columbia, New York; Page: 8A; Enumeration District: 0028; FHL microfilm: 2341152 | Year: 1930; Census Place: Hudson, Columbia, New York; Page: 8A; Enumeration District: 0028; FHL microfilm: 2341152 | 4 | 2 | |||
442 | S482 | Census 1940 Ghent, Columbia, New York Year: 1940; Census Place: Ghent, Columbia, New York; Roll: m-t0627-02518; Page: 61A; Enumeration District: 11-19 | Year: 1940; Census Place: Ghent, Columbia, New York; Roll: m-t0627-02518; Page: 61A; Enumeration District: 11-19 | 4 | 2 | |||
443 | S483 | Census 1910 Ghent, Columbia, New York Year: 1910; Census Place: Ghent, Columbia, New York; Roll: T624_933; Page: 17A; Enumeration District: 0013; FHL microfilm: 1374946 | Year: 1910; Census Place: Ghent, Columbia, New York; Roll: T624_933; Page: 17A; Enumeration District: 0013; FHL microfilm: 1374946 | 4 | 2 | |||
444 | S491 | Census 1930 Albany, Albany, New York, USA Year: 1930; Census Place: Albany, Albany, New York; Page: 5B; Enumeration District: 0086; FHL microfilm: 2341138 | Year: 1930; Census Place: Albany, Albany, New York; Page: 5B; Enumeration District: 0086; FHL microfilm: 2341138 | 4 | 2 | |||
445 | S494 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 4B; Enumeration District: 1619; FHL microfilm: 2340220 (Wellington Arms Apartments) | Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 4B; Enumeration District: 1619; FHL microfilm: 2340220 | 4 | 2 | |||
446 | S495 | Census 1940 Albany, Albany, New York Year: 1940; Census Place: Albany, Albany, New York; Roll: m-t0627-02822; Page: 4A; Enumeration District: 63-126 | Year: 1940; Census Place: Albany, Albany, New York; Roll: m-t0627-02822; Page: 4A; Enumeration District: 63-126 | 4 | 2 | |||
447 | S515 | Census 1910 Memphis, Shelby, Tennessee Year: 1910; Census Place: Memphis Ward 4, Shelby, Tennessee; Roll: T624_1519; Page: 2B; Enumeration District: 0116; FHL microfilm: 1375532 | Year: 1910; Census Place: Memphis Ward 4, Shelby, Tennessee; Roll: T624_1519; Page: 2B; Enumeration District: 0116; FHL microfilm: 1375532 | 4 | 3 | |||
448 | S532 | Wilson and Viske, Appletons' Cyclopaedia of American Biography Vol 1, D. Appleton and Co. | 4 | 1 | ||||
449 | S548 | Census 1910 Richwoods, Sharp, Arkansas Year: 1930; Census Place: Richwoods, Sharp, Arkansas; Page: 6B; Enumeration District: 0018; FHL microfilm: 2339829 | Year: 1930; Census Place: Richwoods, Sharp, Arkansas; Page: 6B; Enumeration District: 0018; FHL microfilm: 2339829 | 4 | 2 | |||
450 | S549 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 6A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 6A; Enumeration District: 0139; FHL microfilm: 1374077 | 4 | 2 |
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»