Report: Duplicate events for the same person
Description: Dubbele gebeurtenissen voor individuen
Matches 401 to 450 of 897 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 18» Next»
| # | Description | Info | tag | eventdate | eventtypeID | persfamID | duplicated |
|---|---|---|---|---|---|---|---|
| 401 | CENS | 1 Apr 1930 | 2 | I5047 | 3 | ||
| 402 | CENS | 1 Jan 1920 | 2 | I4980 | 2 | ||
| 403 | CENS | 1 Jun 1900 | 2 | I4962 | 2 | ||
| 404 | CENS | 1 Jun 1880 | 2 | I4961 | 3 | ||
| 405 | CENS | 1 Jun 1900 | 2 | I4960 | 5 | ||
| 406 | CENS | 1 Jun 1875 | 2 | I4957 | 5 | ||
| 407 | CENS | 10 Jun 1865 | 2 | I4956 | 5 | ||
| 408 | CENS | 1 Jun 1880 | 2 | I4926 | 2 | ||
| 409 | CENS | 1 Jun 1880 | 2 | I4924 | 2 | ||
| 410 | CENS | 1 Jun 1870 | 2 | I4920 | 3 | ||
| 411 | CENS | 1 Jun 1860 | 2 | I4921 | 2 | ||
| 412 | CENS | 1 Jun 1900 | 2 | I4919 | 6 | ||
| 413 | CENS | 1 Jun 1860 | 2 | I4917 | 3 | ||
| 414 | CENS | 1 Jun 1855 | 2 | I4916 | 3 | ||
| 415 | CENS | 1 Jun 1855 | 2 | I4915 | 3 | ||
| 416 | CENS | 1 Apr 1940 | 2 | I4912 | 2 | ||
| 417 | CENS | 1 Jun 1900 | 2 | I4902 | 7 | ||
| 418 | CENS | 8 Jun 1880 | 2 | I4874 | 2 | ||
| 419 | CENS | 14 Jul 1870 | 2 | I4853 | 2 | ||
| 420 | CENS | 29 Jun 1860 | 2 | I4852 | 4 | ||
| 421 | CENS | 18 Sep 1850 | 2 | I4851 | 3 | ||
| 422 | CENS | 14 Jul 1870 | 2 | I4850 | 3 | ||
| 423 | CENS | 29 Jun 1860 | 2 | I4849 | 2 | ||
| 424 | CENS | 1 Jun 1880 | 2 | I4822 | 2 | ||
| 425 | CENS | 1 Apr 1940 | 2 | I4821 | 4 | ||
| 426 | CENS | 15 Apr 1910 | 2 | I4820 | 6 | ||
| 427 | CENS | 3 Aug 1870 | 2 | I4819 | 3 | ||
| 428 | CENS | 1 Jun 1875 | 2 | I4818 | 4 | ||
| 429 | CENS | 1 Jun 1880 | 2 | I4788 | 2 | ||
| 430 | CENS | 1 Jun 1880 | 2 | I4774 | 2 | ||
| 431 | CENS | 1 Jun 1870 | 2 | I4787 | 2 | ||
| 432 | CENS | 1 Jun 1870 | 2 | I4771 | 4 | ||
| 433 | CENS | 1 Jan 1920 | 2 | I4767 | 2 | ||
| 434 | CENS | 1 Jan 1920 | 2 | I4766 | 2 | ||
| 435 | CENS | 15 Apr 1910 | 2 | I4727 | 2 | ||
| 436 | CENS | 15 Apr 1910 | 2 | I4725 | 2 | ||
| 437 | CENS | 1 Apr 1930 | 2 | I4701 | 2 | ||
| 438 | CENS | 27 Apr 1940 | 2 | I4700 | 3 | ||
| 439 | CENS | 1 Apr 1930 | 2 | I4699 | 2 | ||
| 440 | CENS | 1 Apr 1940 | 2 | I4696 | 3 | ||
| 441 | CENS | 1 Apr 1930 | 2 | I4695 | 4 | ||
| 442 | CENS | 15 Apr 1910 | 2 | I4674 | 2 | ||
| 443 | CENS | 15 Mar 1887 | 2 | I4557 | 6 | ||
| 444 | CENS | 8 Jun 1880 | 2 | I4556 | 4 | ||
| 445 | CENS | 1 Jun 1855 | 2 | I4554 | 3 | ||
| 446 | CENS | 15 Mar 1887 | 2 | I4553 | 7 | ||
| 447 | CENS | 8 Jun 1880 | 2 | I4551 | 4 | ||
| 448 | CENS | 1 Apr 1940 | 2 | I4522 | 2 | ||
| 449 | CENS | 1 Apr 1940 | 2 | I4521 | 2 | ||
| 450 | CENS | 1 Apr 1940 | 2 | I4517 | 2 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 18» Next»
