Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 401 to 433 of 433   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
401 F2201  Harper, Thomas  Bilmore, Christine  1592    1600  1640   
402 F1203  Leach, Daniel  Leach, Salley  25 Apr 1858    1879  14 DEC 1866   
403 F2217  Wolf, Rufus Allen  Stephens, Martha Ellen  21 Nov 1900    15 OCT 1928  3 APR 1908   
404 F1514  Conkey, John  Dickinson, Joanna  10 May 1817    10 APR 1824  17 NOV 1825   
405 F324  Smith, Thomas Leslie  Thompson, Fannie Pope  8 Sep 1887    29 DEC 1894  12 DEC 1936   
406 F1830  Conk, Garret H  Chase, Amy  20 Dec 1869    20 SEP 1875  18 DEC 1940   
407 F1513  Conkey, John  Dolan, Polly  8 Sep 1805    10 APR 1824  5 SEP 1811   
408 F1212  Dunbar, Albert Burk(e)  Dunbar, Emma Jeanette  Apr 1892    27 NOV 1898  29 APR 1962   
409 F51  Hawkins, Leo Creighton  Kindt, Velma  17 Jun 1949    18 APR 1982  18 JAN 1955   
410 F1682  Wagner, Francois Joseph  Jost, Magdelaine  11 May 1807    3 MAR 1813  6 JAN 1822   
411 F1054  Conner, William G.  Wardwell, Helen W.  19 Nov 1871    11 APR 1926  24 SEP 1876   
412 F743  Edward, I  Kent, Eadgifu of  919    17 JUL 924  25 AUG 968   
413                    
414 F1892  Luper, James R  Ryder, Louise Perrine  1938  1943  23 FEB 1953  12 APR 1993   
415 F1457  Luper, Martin James B.  Hart, Sarah Florence  31 Mar 1880    3 JAN 1957  1885   
416 F17  Cutter, Robert Ahern  Nott, Gloria  22 Jul 1940  25 Aug 1944  4 JAN 1994     
417 F47  Dawson, Byron Frances  Luper, Harriet Elizabeth  31 Dec 1930    21 AUG 1934  13 MAR 1951   
418 F337  Fithian, Ephraim  Button, Maude L.  1 Jan 1882    8 AUG 1939  18 OCT 1886   
419 F2313  Gove, John  Waldron, Elizabeth  2 Dec 1700    24 DEC 1704  24 NOV 1704   
420 F1812  McClaugherty, Sidney Earl  Pettit, Helen M  23 May 1932  1 Apr 1936  21 APR 1986     
421 F1940  Puzey, Frank H  Woodmansee, Nettie  1901    3 MAR 1905  26 AUG 1933   
422 F12  Cutter, Robert Ahern  Smith, Katherine Elizabeth  22 Jul 1932  6 Sep 1935  4 JAN 1994  8 JUL 1986   
423 F1862  Fisher, Gerrit B  Rifenburg, Gladys  9 Jan 1965    17 DEC 1968  18 AUG 1992   
424                    
425 F2331  Gove, George  Burnham, Mary S.  31 May 1851    26 MAR 1854  1904   
426 F118  Luper, James Martin Barnheisel  Robinson, Margaret  24 Oct 1841    11 JUN 1903  11 APR 1844   
427 F155  Harris, Dan E.  Conkey, Mary Elizabeth  23 Sep 1909  30 Aug 1911    23 JAN 1979   
428 F20  Shipley, Richard Steven George  Smith, Katherine Elizabeth  7 Apr 1929  Jul 1931    8 JUL 1986   
429 F1934  Woodmansee, Rowland H  Carson, Hannah Dorothy  Jul 1897    17 OCT 1899  15 JUL 1949   
430 F1100  Dunbar, Elisha  Leach, Hannah  13 Dec 1818    1819  11 OCT 1891   
431 F439  Robert, I  Mar, Isabel of  1296    7 JUN 1329  1297   
432 F1253  Walter, Steward of Scotland  Bruce, Marjorie  1315    9 APR 1326  2 MAR 1316   
433 F1705  Barton, Joseph Penn  Butler, Lucy A  5 May 1912    15 SEP 1912  18 AUG 1935   


«Prev «1 ... 5 6 7 8 9