Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 401 to 450 of 1841 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 37» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
401 | I1434 | Cleves | Luitgarde of | 0 | bratt01 |
402 | I915 | ||||
403 | I5669 | Coe | John | 0 | bratt01 |
404 | I4022 | Coggeshall | John | 0 | bratt01 |
405 | I483 | Coggeshall | Mary | 0 | bratt01 |
406 | I5720 | Cogwell | Amy | 0 | bratt01 |
407 | I763 | Cole | Anna | 0 | bratt01 |
408 | I3715 | Conkey | Janet | 0 | bratt01 |
409 | I3725 | Conkey | Silas | 0 | bratt01 |
410 | I2294 | ||||
411 | I1411 | Connaught | Beavionn of West | 0 | bratt01 |
412 | I1856 | Conner | Augustus Wheeler | 0 | bratt01 |
413 | I1936 | ||||
414 | I2068 | Conner | Betsy | 0 | bratt01 |
415 | I1924 | ||||
416 | I2210 | ||||
417 | I1945 | ||||
418 | I2374 | ||||
419 | I2011 | ||||
420 | I2012 | ||||
421 | I2232 | Conner | Everett | 0 | bratt01 |
422 | I2352 | Conner | George W. | 0 | bratt01 |
423 | I2019 | Conner | James H. | 0 | bratt01 |
424 | I2219 | Conner | James Horton | 0 | bratt01 |
425 | I1939 | ||||
426 | I2241 | ||||
427 | I2057 | Conner | Joanna | 0 | bratt01 |
428 | I1943 | ||||
429 | I2092 | ||||
430 | I2371 | ||||
431 | I2258 | ||||
432 | I2046 | Conner | Mary | 0 | bratt01 |
433 | I2215 | ||||
434 | I2037 | Conner | Nancy Dunbar | 0 | bratt01 |
435 | I1944 | ||||
436 | I2020 | Conner | Priscilla A. | 0 | bratt01 |
437 | I1941 | ||||
438 | I2363 | ||||
439 | I2373 | ||||
440 | I2130 | ||||
441 | I2134 | ||||
442 | I2131 | ||||
443 | I2129 | ||||
444 | I2109 | ||||
445 | I2168 | ||||
446 | I2113 | ||||
447 | I2106 | ||||
448 | I2138 | ||||
449 | I2159 | ||||
450 | I2148 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 37» Next»