Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 4051 to 4100 of 13162 » All Reports » Comma-delimited CSV file
«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
4051 | I2532 | Dunbar | Annice | 0 | NAME | S9 | bratt01 | |||
4052 | I2493 | Dunbar | Annie L. | 0 | BIRT | S9 | bratt01 | |||
4053 | I2493 | Dunbar | Annie L. | 0 | NAME | S9 | bratt01 | |||
4054 | I1899 | Dunbar | Annie Louise | 0 | BIRT | S9 | bratt01 | |||
4055 | I1899 | Dunbar | Annie Louise | 0 | DEAT | S9 | bratt01 | |||
4056 | I1899 | Dunbar | Annie Louise | 0 | NAME | S9 | bratt01 | |||
4057 | I2536 | Dunbar | Arthur | 0 | 229702 | S9 | bratt01 | |||
4058 | I2536 | Dunbar | Arthur | 0 | BIRT | S9 | bratt01 | |||
4059 | I2536 | Dunbar | Arthur | 0 | NAME | S9 | bratt01 | |||
4060 | I4316 | Dunbar | Arthur | 0 | 230916 | S209 | bratt01 | |||
4061 | I4316 | Dunbar | Arthur | 0 | 230917 | S210 | bratt01 | |||
4062 | I4316 | Dunbar | Arthur | 0 | 230918 | S210 | bratt01 | |||
4063 | I4316 | Dunbar | Arthur | 0 | BIRT | S209 | bratt01 | |||
4064 | I4316 | Dunbar | Arthur | 0 | NAME | S209 | bratt01 | |||
4065 | I2579 | Dunbar | Austin J. | 0 | BIRT | S9 | bratt01 | |||
4066 | I2579 | Dunbar | Austin J. | 0 | DEAT | S9 | bratt01 | |||
4067 | I2579 | Dunbar | Austin J. | 0 | NAME | S9 | bratt01 | |||
4068 | I2633 | Dunbar | Bathsheba | 0 | BAPM | S9 | bratt01 | |||
4069 | I2633 | Dunbar | Bathsheba | 0 | BIRT | S9 | bratt01 | |||
4070 | I2633 | Dunbar | Bathsheba | 0 | NAME | S9 | bratt01 | |||
4071 | I366 | Dunbar | Benjamin | 0 | DEAT | S9 | bratt01 | |||
4072 | I366 | Dunbar | Benjamin | 0 | NAME | S9 | bratt01 | |||
4073 | I2491 | Dunbar | Bennett | 0 | 229698 | S9 | bratt01 | |||
4074 | I2491 | Dunbar | Bennett | 0 | BIRT | S9 | bratt01 | |||
4075 | I2491 | Dunbar | Bennett | 0 | BURI | S9 | bratt01 | |||
4076 | I2491 | Dunbar | Bennett | 0 | DEAT | S9 | bratt01 | |||
4077 | I2491 | Dunbar | Bennett | 0 | NAME | S9 | bratt01 | |||
4078 | I347 | Dunbar | Bennett | 0 | NAME | S9 | bratt01 | |||
4079 | I2575 | Dunbar | Bennett J. | 0 | BIRT | S9 | bratt01 | |||
4080 | I2575 | Dunbar | Bennett J. | 0 | BURI | S9 | bratt01 | |||
4081 | I2575 | Dunbar | Bennett J. | 0 | DEAT | S9 | bratt01 | |||
4082 | I2575 | Dunbar | Bennett J. | 0 | NAME | S9 | bratt01 | |||
4083 | I2540 | |||||||||
4084 | I4327 | Dunbar | Carl H | 0 | 230957 | S212 | bratt01 | |||
4085 | I4327 | Dunbar | Carl H | 0 | 230958 | S213 | bratt01 | |||
4086 | I4327 | Dunbar | Carl H | 0 | 230959 | S214 | bratt01 | |||
4087 | I4327 | Dunbar | Carl H | 0 | 230960 | S214 | bratt01 | |||
4088 | I4327 | Dunbar | Carl H | 0 | 230961 | S215 | bratt01 | |||
4089 | I4327 | Dunbar | Carl H | 0 | 230962 | S215 | bratt01 | |||
4090 | I4327 | Dunbar | Carl H | 0 | BIRT | S212 | bratt01 | |||
4091 | I4327 | Dunbar | Carl H | 0 | NAME | S212 | bratt01 | |||
4092 | I2549 | Dunbar | Charles | 0 | 229705 | S9 | bratt01 | |||
4093 | I2549 | Dunbar | Charles | 0 | BIRT | S9 | bratt01 | |||
4094 | I2549 | Dunbar | Charles | 0 | DEAT | S9 | bratt01 | |||
4095 | I2549 | Dunbar | Charles | 0 | NAME | S9 | bratt01 | |||
4096 | I2551 | Dunbar | Charles Carrol | 0 | 229706 | S9 | bratt01 | |||
4097 | I2551 | Dunbar | Charles Carrol | 0 | BIRT | S9 | bratt01 | |||
4098 | I2551 | Dunbar | Charles Carrol | 0 | DEAT | S9 | bratt01 | |||
4099 | I2551 | Dunbar | Charles Carrol | 0 | NAME | S9 | bratt01 | |||
4100 | I4323 | Dunbar | Charles Cullen | 0 | 230935 | S210 | bratt01 |
«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 264» Next»