Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 451 to 500 of 2237   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 45» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
451 F1517  I3732    Roxy  I3731  Kellog  John  bratt01 
452 F1376  I3201    Sarah  I3202  Hearndon  William  bratt01 
453 F1370  I3201    Sarah  I3196  Leftwich  Thomas  bratt01 
454 F385  I3368    Sarah  I3369  Turner  James  bratt01 
455 F2133  I5629    Sarah  I5628  Simmons  Moses  bratt01 
456 F942  I3835    Senegonde  I1793  Fulgaud  Count ofRouergue  bratt01 
457 F668  I1381    Senfrie        bratt01 
458 F570  I1222    Slani        bratt01 
459 F701  I3830    Sophia  I1430  Mieceslas    bratt01 
460 F642  I1337    Sprota  I1336  Longsword  William  bratt01 
461 F1970  I5212    Sue  I5211  Molotchick  David  bratt01 
462 F168  I4529    Susanna  I3616  Hawkins  John  bratt01 
463 F2207  I5784    Sutton  I5783  Baily  John  bratt01 
464   I5215      I5218         
465   I5215      I910         
466 F526  I1240    Unknown  I1094    Maldred  bratt01 
467 F1652  I4256    Unknown  I4253  Morgan  James B.  bratt01 
468 F354  I710    Wilhemennia  I709  Stein  Jacob  bratt01 
469 F1984  I5235  Aber  Mary E  I5236  Houk  William H  bratt01 
470 F159  I780  Abercrombie  Margaret  I328  Conkey  John  bratt01 
471 F2052  I5401  Acker  Lulua May  I5400  Rifenburg  James Henry  bratt01 
472 F567  I1219  Adelaide    I1218  Baldwin  bratt01 
473 F621  I1219  Adelaide    I1375  Richard  III  bratt01 
474 F711  I1446  Adele    I1445  William    bratt01 
475 F837  I1655  Adele    I1543  Robert  bratt01 
476 F382  I3370  Admire  Mary  I775  Turner  James  bratt01 
477 F543  I1172  Agatha  of Hungary  I1171  Edward  The Atheling  bratt01 
478 F467  I1032  Agnes    I1031  Gylocher  Morgund Mac  bratt01 
479 F551  I1188  Agnes    I1187  L'Amaury  Simon de Montfort  bratt01 
480 F89  I215  Ahern  Elizabeth T  I212  Cutter  Frederic Augustus  bratt01 
481 F610  I1291  Aka Alberade de Bayeux?  Emma  I1290  Crepon  Osbern de  bratt01 
482 F1878  I4937  Albright  Susannah  I4936  Wynkoop  Abraham  bratt01 
483 F1267  I2707  Albritton  Mary  I2705  Wagstaff  Basil  bratt01 
484 F2130  I5623  Alden  Elizabeth  I5622  Pabodie  Wiliam  bratt01 
485 F2144  I5641  Alden  Mary  I5649  Delano  Thomas  bratt01 
486 F2145  I5642  Alden  Priscilla  I5651  Cheesbrough  Samuel  bratt01 
487 F2142  I5640  Alden  Rebecca  I5649  Delano  Thomas  bratt01 
488 F2141  I5639  Alden  Ruth  I5648  Bass  John  bratt01 
489 F2138  I5637  Alden  Sarah  I5645  Standish  Alexander  bratt01 
490 F2238  I5899  Alderman  Mary Christina  I5898  Estes  John Franklin  bratt01 
491 F1298  I2869  Alen  Maria  I2922  Benthuysen  Gerrit van  bratt01 
492 F1065  I2040  Alexander  Helen  I2039  Hutchins  Gordon Erwin  bratt01 
493 F853  I1662  Alfrith  Lady  I1661  Baldwin  II  bratt01 
494 F208  I815  Allen    I321  Cutter  John  bratt01 
495 F198  I304  Allen  Lydia  I303  Cartland  Joseph  bratt01 
496 F1590  I3998  Allis  Hannah  I3997  Scott  William  bratt01 
497 F1447  I3409  Alpers  Juanita  I3402  Smith  Hal Jewitt  bratt01 
498 F884  I1705  Alsace  Ermentrude of  I1704  Conrad    bratt01 
499   I2071      I2073         
500   I2071      I2072         


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 45» Next»