Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 451 to 500 of 1872 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 38» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
451 | I5036 | Nicholas | Gardiner | 1653 | Newport, Newport, Rhode Islandmap | 2016-08-14 11:08:06 | bratt01 | admin | |
452 | I5035 | Sarah | Robinson | 1706 | Newport, Westerly, Rhode Island | 2016-08-14 11:06:42 | bratt01 | admin | |
453 | I5027 | Maltiah | Hatch | 1776 | Pompey, Onondaga, New York | 2016-08-14 10:02:36 | bratt01 | admin | |
454 | I5022 | Robert | Potter | 9 MAY 1748 | Richmond, Washington, Rhode Island | 2016-08-14 09:58:38 | bratt01 | admin | |
455 | I5021 | Sarah | Kenyon | 2016-08-14 09:57:04 | bratt01 | admin | |||
456 | I5019 | Minerva | Moore | 1808 | 2016-08-14 09:56:33 | bratt01 | admin | ||
457 | I5011 | Eleanor Ann | Burgess | 11 JAN 1843 | Springfield, Brandford, Pennsylvania | 2016-08-14 09:50:27 | bratt01 | admin | |
458 | I5008 | Nina Isobell | Minor | 6 OCT 1873 | Oregon, USA | 2016-08-14 09:18:15 | bratt01 | admin | |
459 | I5005 | Lewis Alonzo | Ryder | 1861 | Fondulac, Fondulac, Wisconson | 2016-08-13 12:05:01 | bratt01 | admin | |
460 | I5006 | Minnie Mary | Wolcott | NOV 1869 | Topeka, Atchison, Kansas | 2016-08-13 12:04:17 | bratt01 | admin | |
461 | I4999 | Mary Louisa | Drake | 2016-08-13 11:49:59 | bratt01 | admin | |||
462 | I4998 | Edward Wallace | Scudder | 2016-08-13 11:49:51 | bratt01 | admin | |||
463 | I4993 | Henry Pratt | Perrine | 10 APR 1846 | Trenton, Mercer, New Jersey | 2016-08-13 11:47:07 | bratt01 | admin | |
464 | I4988 | John Francis | King | 2016-08-13 11:35:45 | bratt01 | admin | |||
465 | I4987 | Rosalind | Price | 1914 | 2016-08-13 11:34:47 | bratt01 | admin | ||
466 | I4986 | Srikka-Liisa | Salminen | 4 MAY 1946 | 2016-08-13 11:29:49 | bratt01 | admin | ||
467 | I4985 | 2016-08-13 11:28:52 | bratt01 | admin | |||||
468 | I4984 | Henry M | Hille | 4 SEP 1933 | 2016-08-13 11:28:15 | bratt01 | admin | ||
469 | I959 | Marianne | ()) | 2016-08-06 17:51:12 | bratt01 | admin | |||
470 | I957 | Brad | Murray | Y | 2016-08-06 17:50:57 | bratt01 | admin | ||
471 | I954 | Kim | Y | 2016-08-06 17:50:32 | bratt01 | admin | |||
472 | I948 | Richard Gonsalves | Balelo | Y | 2016-08-06 17:49:47 | bratt01 | admin | ||
473 | I944 | Alfred | Dana | 4 FEB 1927 | 2016-08-06 17:49:22 | bratt01 | admin | ||
474 | I3504 | Ann | Bloomingdale | 20 NOV 1781 | 2016-08-06 12:08:58 | bratt01 | admin | ||
475 | I4976 | William H | DeWitt | 2016-08-06 10:46:11 | bratt01 | admin | |||
476 | I4965 | Joshua | Rathbun | ABT 1806 | New York, USA | 2016-08-06 10:43:12 | bratt01 | admin | |
477 | I4966 | Phoebe | Keith | 27 NOV 1807 | New York, USA | 2016-08-04 22:54:56 | bratt01 | admin | |
478 | I4970 | Abel English | Angel | 4 MAR 1832 | 2016-08-04 22:34:17 | bratt01 | admin | ||
479 | I943 | Ann Adelia | L'Amaureux | 12 JUN 1819 | New York, USA | 2016-08-04 20:12:26 | bratt01 | admin | |
480 | I3533 | Pierce | 2016-08-04 20:11:54 | bratt01 | admin | ||||
481 | I3531 | Hanna | Christine | 2016-08-04 20:11:19 | bratt01 | admin | |||
482 | I3528 | Joseph | Burbank | 2016-08-04 20:09:52 | bratt01 | admin | |||
483 | I3507 | Esther | White | 12 OCT 1790 | New York, USA | 2016-08-04 20:08:14 | bratt01 | admin | |
484 | I4953 | Butterfield | 2016-08-04 19:58:14 | bratt01 | admin | ||||
485 | I3506 | Archibald | McClelland | 2016-08-04 19:53:42 | bratt01 | admin | |||
486 | I3505 | Simrall | Shanklin | 2016-08-04 19:53:24 | bratt01 | admin | |||
487 | I4836 | McWilliam | 2016-08-02 21:55:18 | bratt01 | admin | ||||
488 | I3520 | B. O. | Guerinean | 2016-08-02 17:00:27 | bratt01 | admin | |||
489 | I4958 | Bailey | 2016-08-02 16:51:23 | bratt01 | admin | ||||
490 | I4951 | Underwood | 2016-08-02 16:42:50 | bratt01 | admin | ||||
491 | I4949 | 2016-08-02 16:39:02 | bratt01 | admin | |||||
492 | I181 | Henry David | Bratt | 27 APR 1815 | Albany, Albany, New York, USA | 2016-08-02 16:02:21 | bratt01 | admin | |
493 | I4938 | William Daniel | Wright | 27 OCT 1871 | Westmoreland County, Pennsylvania | 2016-08-01 21:37:54 | bratt01 | admin | |
494 | I4937 | Susannah | Albright | 2016-08-01 21:22:48 | bratt01 | admin | |||
495 | I4936 | Abraham | Wynkoop | 2016-08-01 21:22:30 | bratt01 | admin | |||
496 | I4934 | Chester R | Bortles | 1833 | Pennsylvania | 2016-08-01 21:19:08 | bratt01 | admin | |
497 | I4933 | Conrad | Fredrick | ABT 1833 | New York, USA | 2016-08-01 21:13:54 | bratt01 | admin | |
498 | I4932 | Lucinda Mary | Lowing | 4 DEC 1825 | Pennsylvania | 2016-08-01 21:02:16 | bratt01 | admin | |
499 | I4931 | Parley | Carpenter | 20 MAY 1824 | Brattleboro, Windham County, Vermont | 2016-08-01 21:00:31 | bratt01 | admin | |
500 | I4929 | Rachael | Brooks | 2016-08-01 20:49:14 | bratt01 | admin |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 38» Next»