Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 451 to 500 of 961 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 20» Next»
| # | Level_2 | Number |
|---|---|---|
| 451 | Kent Co | 1 |
| 452 | Kent County | 1 |
| 453 | Kern | 1 |
| 454 | Kerry | 1 |
| 455 | King | 1 |
| 456 | King's Lynn | 1 |
| 457 | Kings | 1 |
| 458 | Kings Co. | 1 |
| 459 | Kings County | 1 |
| 460 | Korea | 1 |
| 461 | Kt. | 1 |
| 462 | Kt. Zurich | 1 |
| 463 | KY | 1 |
| 464 | Kyung Gi-Do | 1 |
| 465 | L I | 1 |
| 466 | LA | 1 |
| 467 | La Rochelle | 1 |
| 468 | Labette | 1 |
| 469 | Lafayette County | 1 |
| 470 | Laguna Hills | 1 |
| 471 | Lake Co. | 1 |
| 472 | Lane Co | 1 |
| 473 | Lane Co. | 1 |
| 474 | Lane Co. OR | 1 |
| 475 | Lane County | 1 |
| 476 | Laramie County | 1 |
| 477 | Latah | 1 |
| 478 | Latrobe | 1 |
| 479 | Lawrence | 1 |
| 480 | Lee | 1 |
| 481 | Lee Co. | 1 |
| 482 | Leicestershire | 1 |
| 483 | Liberty | 1 |
| 484 | Lincoln Addison County | 1 |
| 485 | Little Compton | 1 |
| 486 | Logan County | 1 |
| 487 | Longview | 1 |
| 488 | Los Angelea | 1 |
| 489 | Los Angeles Co (now Orange Co) | 1 |
| 490 | Louisiana | 1 |
| 491 | Luna | 1 |
| 492 | MA. USA | 1 |
| 493 | Maastricht | 1 |
| 494 | MacOupin | 1 |
| 495 | Madison | 1 |
| 496 | Madison MS | 1 |
| 497 | Malheur | 1 |
| 498 | Malvern Hills District | 1 |
| 499 | Manatee | 1 |
| 500 | Manhattan | 1 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 20» Next»
