Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 451 to 500 of 1995 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
451 | I837 | Cutter | Elizabeth | 24 May 1741 | bratt01 | Tweelingen (Gemini) | 0 | |
452 | I857 | Cutter | Elizabeth | 15 Jul 1645 | bratt01 | Kreeft (Cancer) | 0 | |
453 | I789 | Cutter | Elizabeth Mary | 19 Nov 1869 | Hopkinton, Washington Co, Rhode Island, USA | bratt01 | Schorpioen (Scorpius) | 0 |
454 | I846 | Cutter | Ephriam | 9 Aug 1680 | Charlestown, Suffolk, MA | bratt01 | Leeuw (Leo) | 0 |
455 | I3743 | Cutter | Frederic Amaziah | 27 Mar 1904 | California | bratt01 | Ram (Aries) | 0 |
456 | I212 | Cutter | Frederic Augustus | 24 Feb 1843 | Quebec, Canada | bratt01 | Vissen (Pisces) | 0 |
457 | I318 | Cutter | Frederic Augustus | 10 Sep 1805 | New Ipswich, NH | bratt01 | Maagd (Virgo) | 0 |
458 | I851 | Cutter | Hannah | 22 Jul 1690 | Watertown, Middlesex Co., MA | bratt01 | Kreeft (Cancer) | 0 |
459 | I321 | Cutter | John | 25 Aug 1750 | Lexington, Middlesex Co., MA | bratt01 | Maagd (Virgo) | 0 |
460 | I322 | Cutter | John | [J] 9 Jan 1727 | Woburn, MA | bratt01 | Steenbok (Capricornus) | 0 |
461 | I323 | Cutter | John | 23 Jul 1700 | Watertown, Middlesex Co., MA | bratt01 | Leeuw (Leo) | 0 |
462 | I4485 | Cutter | John W | 11 Jan 1930 | California | bratt01 | Steenbok (Capricornus) | 0 |
463 | I828 | Cutter | Jonathan | [J] 2 Mar 1729 | Woburn, MA | bratt01 | Vissen (Pisces) | 0 |
464 | I848 | Cutter | Jonathan | 5 May 1685 | Cambridge, Middlesex Co., MA | bratt01 | Stier (Taurus) | 0 |
465 | I850 | Cutter | Mary | [J] 29 Mar 1689 | bratt01 | Ram (Aries) | 0 | |
466 | I801 | Cutter | Mary Frances | 10 Apr 1857 | Sutton Flatt, District of Bedford, Quebec, Canada | bratt01 | Ram (Aries) | 0 |
467 | I320 | Cutter | Moody | 1 Sep 1782 | New Ipswich, NH | bratt01 | Maagd (Virgo) | 0 |
468 | I12 | Cutter | Morneen Kamiki | 26 Apr 1933 | Honolulu, Hawaii, USA | bratt01 | Stier (Taurus) | 0 |
469 | I832 | Cutter | Nathan | [J] 13 Mar 1734 | Woburn, MA | bratt01 | Vissen (Pisces) | 0 |
470 | I794 | Cutter | Norah Evelyn | 22 Jan 1876 | Sutton Flatt, District of Bedford, Quebec, Canada | bratt01 | Waterman (Aquarius) | 0 |
471 | I4484 | Cutter | Patricia | 8 Jun 1928 | Colorado | bratt01 | Tweelingen (Gemini) | 0 |
472 | I4521 | Cutter | Richard W. | 11 Apr 1926 | Alameda Co., California, USA | bratt01 | Ram (Aries) | 0 |
473 | I16 | Cutter | Robert Ahern | 26 Jan 1907 | Santa Maria, Sannta Barbara, California | bratt01 | Waterman (Aquarius) | 0 |
474 | I4520 | Cutter | Robert K J | 15 Dec 1923 | San Francisco, San Francisco, California | bratt01 | Boogschutter (Sagittarius) | 0 |
475 | I3746 | Cutter | Robert Kennedy | 23 May 1898 | Fresno, Fresno, California | bratt01 | Tweelingen (Gemini) | 0 |
476 | I859 | Cutter | Samuel | [J] 3 Jan 1647 | bratt01 | Steenbok (Capricornus) | 0 | |
477 | I860 | Cutter | Thomas | 19 Jul 1648 | bratt01 | Kreeft (Cancer) | 0 | |
478 | I862 | Cutter | William | [J] 22 Feb 1650 | Cambridge, Middlesex Co., MA | bratt01 | Vissen (Pisces) | 0 |
479 | I91 | Cutter | Winthrop Jackman | 30 Aug 1877 | Sutton Flatt, District of Bedford, Quebec, Canada | bratt01 | Maagd (Virgo) | 0 |
480 | I944 | Dana | Alfred | 4 Feb 1927 | bratt01 | Waterman (Aquarius) | 0 | |
481 | I3288 | Danahy | Frances Katherine | 17 Jul 1926 | Chicago, Cook, Illinois, USA | bratt01 | Kreeft (Cancer) | 0 |
482 | I3281 | Danahy | James | 12 Jul 1892 | Albany, Albany, New York, USA | bratt01 | Kreeft (Cancer) | 0 |
483 | I3282 | |||||||
484 | I3284 | Danahy | Ruth Carolina | 4 Oct 1923 | Albany, Albany, New York, USA | bratt01 | Weegschaal (Libra) | 0 |
485 | I3310 | |||||||
486 | I184 | David | Annatje | Abt 7 Oct 1751 | Albany, Albany, New York, USA | bratt01 | Weegschaal (Libra) | 0 |
487 | I4116 | David | Daniel | 12 Mar 1691 | New York, New York, USA | bratt01 | Vissen (Pisces) | 0 |
488 | I4095 | David | John | 20 Jun 1721 | Goshen, Orance Co., NY, USA | bratt01 | Tweelingen (Gemini) | 0 |
489 | I2209 | Davidson | Constance Macgregor | 23 Dec 1911 | Scotland | bratt01 | Steenbok (Capricornus) | 0 |
490 | I5416 | Davis | Marcus | 12 Jun 1900 | Clapton, England | bratt01 | Tweelingen (Gemini) | 0 |
491 | I3381 | Davis | Mary Jane | 14 Feb 1847 | bratt01 | Waterman (Aquarius) | 0 | |
492 | I5409 | Davis | Mercia Hope | 31 Dec 1897 | Tunbridge Wells Borough, Kent, England | bratt01 | Steenbok (Capricornus) | 0 |
493 | I586 | Dawson | Byron Frances | 1 Sep 1857 | Rochester, Indiana | bratt01 | Maagd (Virgo) | 0 |
494 | I457 | Dearns | Ann Sarah | 10 Jul 1838 | England | bratt01 | Kreeft (Cancer) | 0 |
495 | I2870 | Delany | Lydia Bell | 28 Oct 1856 | bratt01 | Schorpioen (Scorpius) | 0 | |
496 | I4505 | Delury | Frances | 7 Aug 1903 | Utah | bratt01 | Leeuw (Leo) | 0 |
497 | I4488 | Delury | George Patrick | 16 Nov 1877 | Wauzeka, Wisconsin | bratt01 | Schorpioen (Scorpius) | 0 |
498 | I4506 | Delury | Joseph | 16 Apr 1906 | Utah | bratt01 | Ram (Aries) | 0 |
499 | I4507 | Delury | Lucile | 24 Jan 1908 | Utah | bratt01 | Waterman (Aquarius) | 0 |
500 | I4508 | Delury | Marguerite Rose | 14 Dec 1909 | Utah | bratt01 | Boogschutter (Sagittarius) | 0 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»