Report: Media without coordinates
Description: Media zonder coordinaten
Matches 451 to 500 of 1423 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 29» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
451 | 6638 | Census 1850 Ghent, Columbia, New York, USA Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | census | bratt01 |
452 | 12043 | Census 1860 Brandywine, Claiborne, Mississippi, USA Year: 1860; Census Place: Police District 5, Claiborne, Mississippi; Page: 582; Family History Library Film: 803580 | census | bratt01 |
453 | 344 | Census 1860 Great Salt Lake City Ward 1 | census | bratt01 |
454 | 12044 | Census 1870 Brandywine, Claiborne, Mississippi, USA Year: 1870; Census Place: Brandy Wine, Claiborne, Mississippi; Roll: M593_726; Page: 550A; Family History Library Film: 552225 | census | bratt01 |
455 | 6632 | Census 1870 Ghent, Columbia Co., New York Year: 1870; Census Place: Ghent, Columbia, New York; Roll: M593_920; Page: 276A; Family History Library Film: 552419 | census | bratt01 |
456 | 343 | Census 1870 Ward 1, Salt Lake City, Salt Lake, Utah FHL Film 553110 | census | bratt01 |
457 | 12042 | Census 1880 Brandywine, Claiborne, Mississippi, USA Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 631B; Enumeration District: 069 | census | bratt01 |
458 | 12047 | Census 1880 Brandywine, Claiborne, Mississippi, USA Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 634D; Enumeration District: 069 | census | bratt01 |
459 | 6633 | Census 1880 Ghent, Columbia, New York, USA Year: 1880; Census Place: Ghent, Columbia, New York; Roll: 821; Page: 250A; Enumeration District: 014 | census | bratt01 |
460 | 342 | Census 1880 Salt Lake City, Salt Lake, Utah Hawkins, Creighton and Charlotte Savage | census | bratt01 |
461 | 12053 | Census 1880 Salt River, Ralls, Missouri, USA Year: 1880; Census Place: Salt River, Ralls, Missouri; Roll: 711; Page: 696A; Enumeration District: 006 | census | bratt01 |
462 | 12045 | Census 1900 Beat 1, Claiborne, Mississippi Year: 1900; Census Place: Beat 1, Claiborne, Mississippi; Page: 5; Enumeration District: 0154; FHL microfilm: 1240804 | census | bratt01 |
463 | 12065 | Census 1900 Curwensville, Clearfield, Pennsylvania Year: 1900; Census Place: Curwensville, Clearfield, Pennsylvania; Page: 15; Enumeration District: 0069; FHL microfilm: 1241396 | census | bratt01 |
464 | 12066 | Census 1900 Curwensville, Clearfield, Pennsylvania Year: 1900; Census Place: Curwensville, Clearfield, Pennsylvania; Page: 15; Enumeration District: 0069; FHL microfilm: 1241396 | census | bratt01 |
465 | 12049 | Census 1900 District 4, Claiborne, Mississippi, USA Year: 1900; Census Place: Beat 4, Claiborne, Mississippi; Page: 26; Enumeration District: 0161; FHL microfilm: 1240804 | census | bratt01 |
466 | 6639 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Ghent, Columbia, New York; Page: 18; Enumeration District: 0014; FHL microfilm: 1241019 | census | bratt01 |
467 | 6628 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | bratt01 |
468 | 12368 | Census 1900 Guthrie, Logan, Oklahoma Year: 1900; Census Place: Guthrie, Logan, Oklahoma; Roll: 1339; Page: 5; Enumeration District: 0138 | census | bratt01 |
469 | 12058 | Census 1900 Jerfferson, Park, Colorado Year: 1900; Census Place: Jefferson, Park, Colorado; Page: 9; Enumeration District: 0187; FHL microfilm: 1240127 | census | bratt01 |
470 | 12048 | Census 1900 McComb, Pike, Mississippi Year: 1900; Census Place: McComb, Pike, Mississippi; Page: 27; Enumeration District: 0112; FHL microfilm: 1240825 | census | bratt01 |
471 | 12360 | Census 1900 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/45757805:7602 | census | bratt01 |
472 | 6698 | Census 1901 Tunbridge Wells, Kent, England Class: RG13; Piece: 212; Folio: 19; Page: 27 | census | bratt01 |
473 | 6692 | Census 1905 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Albany Ward 14; County: Albany; Page: 5 | census | bratt01 |
474 | 6703 | Census 1905 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 04; City: Albany Ward 12; County: Albany; Page: 8 | census | bratt01 |
475 | 6691 | Census 1910 Albany, Albany, New York, USA Year: 1910; Census Place: Albany Ward 16, Albany, New York; Roll: T624_921; Page: 3A; Enumeration District: 0079; FHL microfilm: 1374934 | census | bratt01 |
476 | 341 | Census 1910 Bountiful, Davis, Utah FHL microfilm: 1375616 | census | bratt01 |
477 | 12041 | Census 1910 Claiborne, Mississippi, USA Year: 1910; Census Place: Beat 5, Jefferson, Mississippi; Roll: T624_744; Page: 6B; Enumeration District: 0079; FHL microfilm: 1374757 | census | bratt01 |
478 | 6641 | Census 1910 Ghent, Columbia, New York Year: 1910; Census Place: Ghent, Columbia, New York; Roll: T624_933; Page: 17A; Enumeration District: 0013; FHL microfilm: 1374946 | census | bratt01 |
479 | 12366 | Census 1910 Gutherie Ward 1, Logan, Oklahoma, USA Year: 1910; Census Place: Guthrie Ward 1, Logan, Oklahoma; Roll: T624_1260; Page: 3b; Enumeration District: 0122; FHL microfilm: 1375273 | census | bratt01 |
480 | 6634 | Census 1910 Hudson Ward 3, Columbia, New York Year: 1910; Census Place: Hudson Ward 3, Columbia, New York; Roll: T624_933; Page: 1A; Enumeration District: 0020; FHL microfilm: 1374946 | census | bratt01 |
481 | 12070 | Census 1910 Maine, Cook Co. Illinois, USA Year: 1910; Census Place: Maine, Cook, Illinois; Roll: T624_239; Page: 18A; Enumeration District: 0048; FHL microfilm: 1374252 | census | bratt01 |
482 | 12358 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164115570:7884 | census | bratt01 |
483 | 12359 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164115570:7884 | census | bratt01 |
484 | 12361 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164116910:7884 | census | bratt01 |
485 | 6702 | Census 1915 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 04; Assembly District: 01; City: Albany Ward 12; County: Albany; Page: 02 | census | bratt01 |
486 | 6693 | Census 1915 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 05; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 11 | census | bratt01 |
487 | 6694 | Census 1915 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 05; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 11 | census | bratt01 |
488 | 12365 | Census 1920 Blythe/Palo Verde, Riverside Co., California Year: 1920; Census Place: Palo Verde, Riverside, California; Roll: T625_125; Page: 4A; Enumeration District: 110 | census | bratt01 |
489 | 340 | Census 1920 Bountiful, Davis, Utah Roll: T625_1862; Page: 10A | census | bratt01 |
490 | 12040 | Census 1920 Claiborne, Mississippi, USA Year: 1920; Census Place: Beat 1, Claiborne, Mississippi; Roll: T625_872; Page: 5B; Enumeration District: 33 | census | bratt01 |
491 | 6635 | Census 1920 Hudson Ward 3, Columbia, New York Year: 1920; Census Place: Hudson Ward 3, Columbia, New York; Roll: T625_1095; Page: 7A; Enumeration District: 28 | census | bratt01 |
492 | 12055 | Census 1920 Keeler, Inyo, California Fourth Township, Keeler Precinct, Inyo County, California, 1920 Federal Census (District 9, Enumeration Dist. 43, Sheet 2B) | census | bratt01 |
493 | 12069 | Census 1920 San Antonio, Los Angeles, California Year: 1920; Census Place: San Antonio, Los Angeles, California; Roll: T625_119; Page: 16B; Enumeration District: 557 | census | bratt01 |
494 | 12356 | Census 1920 Tangent, Linn Co., Oregon, District 0291 | census | bratt01 |
495 | 6695 | Census 1925 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 07; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 15 | census | bratt01 |
496 | 6701 | Census 1925 Bronx, New York New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 54; Assembly District: 08; City: New York; County: Bronx; Page: 15 | census | bratt01 |
497 | 339 | Census 1930 4th Ward, Santa Ana, Orange, California FHL microfilm: 2339917 | census | bratt01 |
498 | 6696 | Census 1930 Albany, Albany, New York, USA Year: 1930; Census Place: Albany, Albany, New York; Page: 5B; Enumeration District: 0086; FHL microfilm: 2341138 | census | bratt01 |
499 | 12355 | Census 1930 Albany, Linn Co., Oregon District 0003 Albany, Linn, Oregon, Sheet 5A | census | bratt01 |
500 | 12353 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 24B; Enumeration District: 0787; FHL microfilm: 2340185 | census | bratt01 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 29» Next»