Report: Media without coordinates
Description: Media zonder coordinaten
Matches 451 to 500 of 1613 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 33» Next»
| # | mediaID | Description | mediatypeID | Tree |
|---|---|---|---|---|
| 451 | 12393 | Brenda Parsons (crop) | photos | bratt01 |
| 452 | 659 | Bridges, J. S., 1860, Census, USA, Oregon City, Clackamas, Oregon | census | bratt01 |
| 453 | 658 | Bridges, Rufus, 1880, Census, USA, Boise, Idaho | census | bratt01 |
| 454 | 657 | Bridges, Rufus, 1910, Census, USA, Wallowa, Wallowa, Oregon | census | bratt01 |
| 455 | 6586 | Brigham_Young_by_Charles_William_Carter | photos | bratt01 |
| 456 | 221 | Brooks - Tivoli Theater Melbourne | photos | |
| 457 | 1090 | Brooks, Darleen (Bungey) | photos | bratt01 |
| 458 | 1089 | Brooks, Darleen (Bungey) 2 | photos | bratt01 |
| 459 | 1091 | Brooks, Geraldine (Head) | photos | bratt01 |
| 460 | 228 | Brooks, Geraldine, Darleen and Mom | photos | |
| 461 | 2265 | Brown, Samuel, 1870, Census, USA, Guadalupe, Texas | census | bratt01 |
| 462 | 2264 | Brown, Samuel, 1880, Census, USA, Guadalupe, Texas | census | bratt01 |
| 463 | 6622 | Browning Family Farm c. 1895, unknown artist | photos | bratt01 |
| 464 | 6627 | Browning, Jeremiah (1785-1865) Headstone | headstones | bratt01 |
| 465 | 6618 | Browning, Noah H and wife Sara Macy Rivenburgh | headstones | bratt01 |
| 466 | 6537 | browning, p.m. wwI draft registration card | vitals | bratt01 |
| 467 | 6468 | browning, p.m. wwI draft registration card.jpg | vitals | |
| 468 | 372 | Browning, Philip Macy, 1930, Census, USA, Mount Lebanon, Allegheny, Pennsylvania | census | bratt01 |
| 469 | 42 | Browning, Phillip M | photos | bratt01 |
| 470 | 6519 | browning-m-city-directory-1956 | vitals | bratt01 |
| 471 | 6581 | Bruce, Kathie Dunne - HS | photos | bratt01 |
| 472 | 1122 | Bungey, Sam | photos | bratt01 |
| 473 | 1121 | Bungy, Cassie | photos | bratt01 |
| 474 | 2966 | Burbank, Joseph H - Menands Cemetery Burial Card | vitals | bratt01 |
| 475 | 11956 | Burrell, Doris Jean - Obituary | vitals | bratt01 |
| 476 | 832 | Butler, Lucy A, 1900, Census, USA, Paragoonah, Iron, Utah | census | bratt01 |
| 477 | 833 | Butler, Lucy A, 1900, Census, USA, Paragoonah, Iron, Utah | census | bratt01 |
| 478 | 6688 | CA Divorce - Torres, Patti and Anthony 1982 | vitals | bratt01 |
| 479 | 6591 | Cain, James VB - Vitae 1939-04-06 | vitals | bratt01 |
| 480 | 6432 | Cain, James VB - Vitae 1939-04-06.jpg | vitals | |
| 481 | 6609 | cam1764_82-0084 | vitals | bratt01 |
| 482 | 1438 | Campos, Lori | photos | bratt01 |
| 483 | 3876 | Cannon, Angus Jeanne, 1900, Census, USA, Farmer, Salt Lake, Utah | census | bratt01 |
| 484 | 3877 | Cannon, Angus Jeanne, 1910, Census, USA, Park City, Summit, Utah | census | bratt01 |
| 485 | 3878 | Cannon, Angus Jeanne, 1910, Census, USA, Park City, Summit, Utah | census | bratt01 |
| 486 | 3879 | Cannon, Angus Jeanne, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | census | bratt01 |
| 487 | 3880 | Cannon, Angus Jeanne, 1940, Census, USA, Royalton, Windsor, Vermont | census | bratt01 |
| 488 | 4276 | Cannon, Miriam L. Hawkins (Headstone).jpg | headstones | bratt01 |
| 489 | 3887 | Carol, Mike (Crop) | photos | bratt01 |
| 490 | 6576 | Caroll, Bess, and Patrick Haggerty | photos | bratt01 |
| 491 | 4262 | Caroll, Bess, and Patrick Haggerty.jpg | photos | bratt01 |
| 492 | 3890 | Caroll, Mae (Corvo), crop | photos | bratt01 |
| 493 | 3891 | Carroll, Bess | photos | bratt01 |
| 494 | 799 | Carroll, Edward, 1930, Census, USA, Chicago, Cook, Illinois, USA | census | bratt01 |
| 495 | 3892 | Carroll, Elizabeth | photos | bratt01 |
| 496 | 800 | Carroll, James, 1920, Census, USA, Chicago, Cook, Illinois, USA | census | bratt01 |
| 497 | 3895 | Carroll, Mike and family | photos | bratt01 |
| 498 | 44 | Carroll, Tom | photos | bratt01 |
| 499 | 12430 | Carroll, Tom | photos | bratt01 |
| 500 | 3981 | Case Report | vitals | bratt01 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 33» Next»
