Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 451 to 500 of 1314 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 27» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 451 | Christ, Mary Ann Ropp | headstones | I5957 | Christ | Mary A | 0 | bratt01 |
| 452 | Christ, Mary Ann Ropp | headstones | I5957 | Christ | Mary A | 0 | bratt01 |
| 453 | I784 | ||||||
| 454 | I785 | ||||||
| 455 | Clement, Henry A, 1850, Census, USA, Albany Ward 10, Albany, New York | census | |||||
| 456 | Clement, Henry A, 1860, Census, USA, Albany Ward 10, Albany, New York | census | |||||
| 457 | Clement, Henry A, 1870, Census, USA, Albany Ward 10, Albany, New York | census | |||||
| 458 | I915 | ||||||
| 459 | Cole, Peter Burr, 1850, Census, USA, Lee Township, Fulton, Illinois | census | |||||
| 460 | Cole, Peter Burr, 1860, Census, USA, Lee Township, Fulton, Illinois | census | |||||
| 461 | Cole, Peter Burr, 1870, Census, USA, Lee, Fulton, Illinois | census | |||||
| 462 | Cole, Peter Burr, 1880, Census, USA, Bushnell, McDonough, Illinois | census | |||||
| 463 | I5909 | ||||||
| 464 | Columbia_Daily_Tribune_1963_10_14_1 | documents | I3404 | Smith | Doris Virginia | 0 | bratt01 |
| 465 | Conkey, Bess (McBride) | photos | I220 | Conkey | Mary Elizabeth | 0 | bratt01 |
| 466 | Conkey, Ithamar | photos | I223 | Conkey | Ithamar | 0 | bratt01 |
| 467 | Conkey, Ithamar - Birth | vitals | |||||
| 468 | Conkey, Ithamar and Luthera Cutler -- Marriages in the town of Amherst | vitals | |||||
| 469 | Conkey, Ithamar and Luthera Cutler -- Marriages in the town of Amherst | vitals | I3734 | Conkey | Ithamar Francis | 0 | bratt01 |
| 470 | Conkey, Ithamar and Luthera Cutler -- Marriages in the town of Amherst | vitals | I3736 | Cutler | Luthera Fiske | 0 | bratt01 |
| 471 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | census | |||||
| 472 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | census | |||||
| 473 | Conkey, Ithamar, 1860, Census, USA, Amherst, Hampshire, Massachusetts | census | |||||
| 474 | Conkey, John F. | photos | I217 | Conkey | John Franklin | 0 | bratt01 |
| 475 | Conkey, John Franklin | photos | I217 | Conkey | John Franklin | 0 | bratt01 |
| 476 | Conkey, John Franklin, 1870, Census, USA, South Brunswick, Middlesex, New Jersey | census | |||||
| 477 | Conkey, John Franklin, 1900, Census, USA, San Jose, Santa Clara, California, USA | census | |||||
| 478 | Conkey, John Franklin, 1910, Census, USA, 1910 US Census, Santa Maria, San Louis Obispo, California | census | |||||
| 479 | Conkey, John Franklin, 1920, Census, USA, Santa Maria, San Louis Obispo, California | census | |||||
| 480 | Conkey, John Franklin, 1930, Census, USA, Fullerton, Orange, California | census | |||||
| 481 | Conkey, Louise, and Bert Ringo | photos | I216 | Ringo | George Bert | 0 | bratt01 |
| 482 | Conkey, Louise, and Bert Ringo | photos | I85 | Conkey | Marie Louise | 0 | bratt01 |
| 483 | Conkey, Marie Louise | photos | I85 | Conkey | Marie Louise | 0 | bratt01 |
| 484 | Conkey, Marie Louise | photos | I85 | Conkey | Marie Louise | 0 | bratt01 |
| 485 | Conkey, Mary Elizabeth (Bess) | photos | I220 | Conkey | Mary Elizabeth | 0 | bratt01 |
| 486 | Conkey, Robert | photos | I219 | Conkey | Robert Moscrip | 0 | bratt01 |
| 487 | conkey-history-pelham-ma | vitals | |||||
| 488 | Conkey-Louise | photos | I85 | Conkey | Marie Louise | 0 | bratt01 |
| 489 | I5214 | ||||||
| 490 | Courtney, Archie, 1940, Census, USA, Fullerton, Orange, California | census | |||||
| 491 | Creighton, Ann | photos | I240 | Creighton | Anne | 0 | bratt01 |
| 492 | Creighton, Anne | photos | I240 | Creighton | Anne | 0 | bratt01 |
| 493 | Creighton, Leo (Jr.) | photos | I53 | Hawkins | Leo Creighton | 0 | bratt01 |
| 494 | Creighton, Rev. James | photos | I257 | Creighton | James | 0 | bratt01 |
| 495 | Creighton, Rev. James (2) | photos | I257 | Creighton | James | 0 | bratt01 |
| 496 | Curtis, Lois (Luper) | photos | I2833 | Curtis | Lois | 0 | bratt01 |
| 497 | Cutter, Edw Marg Kennedy 1900 Census | census | |||||
| 498 | Cutter, Edward Ahern, 1900, Census, USA, Ward 3, Fresno, Fresno, California | census | |||||
| 499 | Cutter, Edward Ahern, 1910, Census, USA, 1910 US Census, Berkeley, Alameda, California | census | |||||
| 500 | Cutter, Edward Ahern, 1920, Census, USA, Berkeley, Alameda, California | census |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 27» Next»
