Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 451 to 500 of 577 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 Next»
| # | city_or_village | Number | Graph |
|---|---|---|---|
| 451 | Gothenburg, Nebraska | 1 | |
| 452 | Leiden, Netherlands | 1 | |
| 453 | Box Elder County, Utah | 1 | |
| 454 | Franklin, Arkansas | 1 | |
| 455 | Wilmington, OH | 1 | |
| 456 | Onslow County, North Carolina | 1 | |
| 457 | Coshocton, Ohio | 1 | |
| 458 | Washington County, Maryland | 1 | |
| 459 | San Mateo, California | 1 | |
| 460 | St. Clair County, Illinois | 1 | |
| 461 | Baden, Germany | 1 | |
| 462 | Idaho, USA | 1 | |
| 463 | Dhuram Province, Quebec | 1 | |
| 464 | Antwerp Province, Belgium | 1 | |
| 465 | Juab County, Utah | 1 | |
| 466 | Seguin, Tesas | 1 | |
| 467 | Albermarie, Virginia | 1 | |
| 468 | Ocean City, New Jersey | 1 | |
| 469 | Wayne, MI | 1 | |
| 470 | Rensselaerswyck Colony | 1 | |
| 471 | Windsor, Vermont | 1 | |
| 472 | Schoharie, New York | 1 | |
| 473 | Province of Overijssell, Holland | 1 | |
| 474 | Netherlands | 1 | |
| 475 | Zimdor, Bavaria | 1 | |
| 476 | Lake County, Ohio | 1 | |
| 477 | British Guyana | 1 | |
| 478 | Switzerland | 1 | |
| 479 | Windham County, Vermont | 1 | |
| 480 | Westmoreland County, Pennsylvania | 1 | |
| 481 | Jamesville, Ohio | 1 | |
| 482 | Worcester County, Massachusetts | 1 | |
| 483 | Philadelphia County, PA | 1 | |
| 484 | Philadelphia, Pennsylvania | 1 | |
| 485 | Nanking, China | 1 | |
| 486 | Shawnee, Kansas | 1 | |
| 487 | Santa Clara County, California | 1 | |
| 488 | Essex, Massachusetts | 1 | |
| 489 | Atchison, Kansas | 1 | |
| 490 | Onondaga, New York | 1 | |
| 491 | Westerly, Rhode Island | 1 | |
| 492 | Newport, Rhode Islandmap | 1 | |
| 493 | Providence, Rhode Island | 1 | |
| 494 | Salt Lake, Utan | 1 | |
| 495 | Lake Co., Ohio | 1 | |
| 496 | Wiltshire, England | 1 | |
| 497 | Juab Co., Utah | 1 | |
| 498 | Douglas, Nebraska | 1 | |
| 499 | Austria, Bohemian | 1 | |
| 500 | Stanly County, North Carolina | 1 |
«Prev «1 ... 6 7 8 9 10 11 12 Next»
