Report: Duplicate events for the same person
Description: Dubbele gebeurtenissen voor individuen
Matches 451 to 500 of 897 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 18» Next»
| # | Description | Info | tag | eventdate | eventtypeID | persfamID | duplicated |
|---|---|---|---|---|---|---|---|
| 451 | CENS | 7 Apr 1930 | 2 | I4520 | 2 | ||
| 452 | CENS | 1 Jun 1900 | 2 | I4503 | 2 | ||
| 453 | CENS | 15 Apr 1910 | 2 | I4489 | 2 | ||
| 454 | CENS | 1 Jun 1880 | 2 | I4492 | 2 | ||
| 455 | CENS | 2 Apr 1930 | 2 | I4483 | 2 | ||
| 456 | CENS | 1 Jun 1850 | 2 | I4459 | 2 | ||
| 457 | CENS | 1 Jun 1870 | 2 | I4457 | 2 | ||
| 458 | CENS | 14 Jun 1860 | 2 | I4456 | 2 | ||
| 459 | CENS | 1 Jun 1900 | 2 | I4451 | 3 | ||
| 460 | CENS | 1 Jun 1870 | 2 | I4450 | 2 | ||
| 461 | CENS | 14 Jun 1860 | 2 | I4448 | 2 | ||
| 462 | CENS | 1 Apr 1950 | 2 | I4446 | 3 | ||
| 463 | CENS | 1 Apr 1930 | 2 | I4445 | 3 | ||
| 464 | CENS | 1 Jun 1900 | 2 | I4444 | 3 | ||
| 465 | CENS | 1 Apr 1930 | 2 | I4434 | 2 | ||
| 466 | CENS | 1 Jan 1920 | 2 | I4433 | 2 | ||
| 467 | CENS | 1 Jan 1920 | 2 | I4432 | 2 | ||
| 468 | CENS | 15 Apr 1910 | 2 | I4423 | 3 | ||
| 469 | CENS | 3 Jun 1880 | 2 | I4422 | 2 | ||
| 470 | CENS | 1 Jun 1900 | 2 | I4414 | 2 | ||
| 471 | CENS | 1 Jun 1900 | 2 | I4416 | 2 | ||
| 472 | CENS | 15 Apr 1910 | 2 | I4413 | 3 | ||
| 473 | CENS | 1 Jan 1920 | 2 | I4412 | 3 | ||
| 474 | CENS | 15 Apr 1910 | 2 | I4411 | 4 | ||
| 475 | CENS | 15 Apr 1910 | 2 | I4410 | 4 | ||
| 476 | CENS | 1 Jun 1900 | 2 | I4409 | 3 | ||
| 477 | CENS | 1 Jan 1920 | 2 | I4376 | 2 | ||
| 478 | CENS | 1 Jan 1920 | 2 | I4375 | 4 | ||
| 479 | CENS | 1 Jan 1920 | 2 | I4374 | 2 | ||
| 480 | CENS | 1 Jan 1920 | 2 | I4372 | 2 | ||
| 481 | CENS | 1 Jan 1920 | 2 | I4371 | 3 | ||
| 482 | CENS | 1 Jun 1900 | 2 | I4369 | 3 | ||
| 483 | CENS | 1 Jan 1920 | 2 | I4367 | 3 | ||
| 484 | CENS | 1 Jun 1900 | 2 | I4368 | 3 | ||
| 485 | CENS | 1 Jan 1920 | 2 | I4366 | 3 | ||
| 486 | CENS | 15 Apr 1910 | 2 | I4365 | 3 | ||
| 487 | CENS | 15 Apr 1910 | 2 | I4361 | 3 | ||
| 488 | CENS | 1 Jun 1900 | 2 | I4357 | 3 | ||
| 489 | CENS | 3 Jun 1880 | 2 | I4355 | 2 | ||
| 490 | CENS | 1 Jun 1900 | 2 | I4348 | 4 | ||
| 491 | CENS | 1 Jun 1870 | 2 | I4335 | 2 | ||
| 492 | CENS | 3 Jun 1880 | 2 | I4337 | 2 | ||
| 493 | CENS | 3 Jun 1880 | 2 | I4334 | 2 | ||
| 494 | CENS | 3 Jun 1880 | 2 | I4333 | 3 | ||
| 495 | CENS | 1 Jun 1870 | 2 | I4332 | 2 | ||
| 496 | CENS | 1 Apr 1940 | 2 | I4327 | 4 | ||
| 497 | CENS | 15 Apr 1910 | 2 | I4326 | 2 | ||
| 498 | CENS | 1 Apr 1930 | 2 | I4325 | 5 | ||
| 499 | CENS | 1 Jan 1920 | 2 | I4323 | 4 | ||
| 500 | CENS | 1 Jun 1900 | 2 | I4318 | 3 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 18» Next»
