Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 451 to 500 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 451 | Dover, Dutchess, New York, USA | 136551 | |||
| 452 | Dover, New Hampshire | 137139 | |||
| 453 | Dover-Foxcroft, ME | 136288 | |||
| 454 | Downers Grove, Illinois | 136498 | |||
| 455 | Downey, California | -118.13315929999999 | 33.9401088 | 36785 | |
| 456 | Doylestown Methodist Episcopal Church | 136254 | |||
| 457 | Doylestown, OH | 136252 | |||
| 458 | Droitwich, Worcestershire, England | 136606 | |||
| 459 | Dublin, Dublin, Ireland | 135792 | |||
| 460 | Dudley, Worcester, England | 135809 | |||
| 461 | Dumfermline, Scotland | 136101 | |||
| 462 | Dun-fother | 136158 | |||
| 463 | Dunbar, Haddington | 136064 | |||
| 464 | Dunbar, Scotland | 136068 | |||
| 465 | Dunbar-Conner Cemetery, Penobscot, ME | 136216 | |||
| 466 | Dundonald, Ayrshire | 136285 | |||
| 467 | Dunfermiline, Fifeshire | 136294 | |||
| 468 | Dunfermline, Scotland | 137151 | |||
| 469 | Dunham, Québec | 135732 | |||
| 470 | Durazzo, Greece | 136103 | |||
| 471 | Duxbury, MA | 136602 | |||
| 472 | Duxbury, Plymouth, MA | 137023 | |||
| 473 | East Boothbay, ME | 137160 | |||
| 474 | East Boston, MA | 136215 | |||
| 475 | East Lamoine, ME | 136272 | |||
| 476 | East Pennsboro, Cumberland, Pennsylvania | 136701 | |||
| 477 | East Rupert, VT, USA | 136610 | |||
| 478 | Eastlawn Cem., Sacramento, California | 135983 | |||
| 479 | Eau Claire, Eau Claire County, Wisconsin | 136840 | |||
| 480 | Edinburgh Castle | 136100 | |||
| 481 | Edmunston, NB | 136213 | |||
| 482 | Egypt, Craighead, Arkansas | -90.9453229 | 35.86800940000001 | 123124 | |
| 483 | Eighth Air Force Station, England | 135657 | |||
| 484 | El Cerrito, Contra Costa County, California, USA | 136549 | |||
| 485 | El Dorado Co., California | 135982 | |||
| 486 | El Dorado, California, USA | 136940 | |||
| 487 | El Segundo, California | -118.4164652 | 33.9191799 | 26699 | |
| 488 | El Segundo, Los Angeles, California | 135571 | |||
| 489 | Elgin | 136108 | |||
| 490 | Elizabeth, New Jersey, USA | -74.2107006 | 40.6639916 | 91603 | |
| 491 | Elk Fork, Pettis, Missouri | 135952 | |||
| 492 | Ellis County, Kansas | 136915 | |||
| 493 | Ellisville, Ill | 136756 | |||
| 494 | Ellsville, Ill | 135929 | |||
| 495 | Ellsworth, ME | 136238 | |||
| 496 | Elmwood Cemetery, Coffeyville, Montgomery County, Kansas, USA | 136626 | |||
| 497 | Elsted, Sussex, England | 136570 | |||
| 498 | Encinitas Township, San Diego, California | -117.29198180000003 | 33.0369867 | 91446 | |
| 499 | Encinitas, San Diego, CA | -117.29198180000003 | 33.0369867 | 36701 | |
| 500 | England | -1.1743197 | 52.3555177 | 106425 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»
