Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 451 to 500 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 451 | Dhuram Province, Quebec | 141945 | |||
| 452 | Diablo, Contra Costa, California, USA | 141879 | |||
| 453 | Dietz, Sheridan, Wyo | 142158 | |||
| 454 | Dighton, Bristol, MA | 142188 | |||
| 455 | District 0126, Ward 4, Shenandoah, Schuykill, Pennsylvania, USA | 141625 | |||
| 456 | District 4, Claiborne, Mississippi, USA | 142119 | |||
| 457 | District 68, Census Record, Pettis, Missouri, USA | -93.33889169999998 | 38.6893153 | 26754 | |
| 458 | Dorking, Surrey, England | 142178 | |||
| 459 | Dover Straff, New Hampshire | 142262 | |||
| 460 | Dover, Dutchess, New York, USA | 141707 | |||
| 461 | Dover, New Hampshire | 142330 | |||
| 462 | Dover-Foxcroft, ME | 141444 | |||
| 463 | Downers Grove, Illinois | 141654 | |||
| 464 | Downey, California | -118.13315929999999 | 33.9401088 | 36785 | |
| 465 | Doylestown Methodist Episcopal Church | 141410 | |||
| 466 | Doylestown, OH | 141408 | |||
| 467 | Droitwich, Worcestershire, England | 141762 | |||
| 468 | Dublin, Dublin, Ireland | 140948 | |||
| 469 | Dudley, Worcester, England | 140965 | |||
| 470 | Dumfermline, Scotland | 141257 | |||
| 471 | Dun-fother | 141314 | |||
| 472 | Dunbar, Haddington | 141220 | |||
| 473 | Dunbar, Scotland | 141224 | |||
| 474 | Dunbar-Conner Cemetery, Penobscot, ME | 141372 | |||
| 475 | Dundonald, Ayrshire | 141441 | |||
| 476 | Dunfermiline, Fifeshire | 141450 | |||
| 477 | Dunfermline, Scotland | 142342 | |||
| 478 | Dunham, Québec | 140888 | |||
| 479 | Durazzo, Greece | 141259 | |||
| 480 | Duxbury, MA | 141758 | |||
| 481 | Duxbury, Plymouth, MA | 142179 | |||
| 482 | East Boothbay, ME | 142351 | |||
| 483 | East Boston, MA | 141371 | |||
| 484 | East Lamoine, ME | 141428 | |||
| 485 | East Pennsboro, Cumberland, Pennsylvania | 141857 | |||
| 486 | East Rupert, VT, USA | 141766 | |||
| 487 | Eastlawn Cem., Sacramento, California | 141139 | |||
| 488 | Eau Claire, Eau Claire County, Wisconsin | 141996 | |||
| 489 | Edgecomb, Lincoln, Maine | 142279 | |||
| 490 | Edinburgh Castle | 141256 | |||
| 491 | Edmunston, NB | 141369 | |||
| 492 | Egypt, Craighead, Arkansas | -90.9453229 | 35.86800940000001 | 123124 | |
| 493 | Eighth Air Force Station, England | 140813 | |||
| 494 | El Cerrito, Contra Costa County, California, USA | 141705 | |||
| 495 | El Dorado Co., California | 141138 | |||
| 496 | El Dorado, California, USA | 142096 | |||
| 497 | El Segundo, California | -118.4164652 | 33.9191799 | 26699 | |
| 498 | El Segundo, Los Angeles, California | 140727 | |||
| 499 | Elgin | 141264 | |||
| 500 | Elizabeth, New Jersey, USA | -74.2107006 | 40.6639916 | 91603 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»
