Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 451 to 500 of 748 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
451 | I4460 | Leftwich | John | Cal 1836 | 0 | bratt01 |
452 | I3204 | Leftwich | Mary | Abt 1708 | 0 | bratt01 |
453 | I4459 | Leftwich | Mary | Cal 1834 | 0 | bratt01 |
454 | I3200 | Leftwich | Ralph | Abt 1628 | 0 | bratt01 |
455 | I3353 | Leftwich | Ralph | Abt 1560 | 0 | bratt01 |
456 | I3205 | Leftwich | Thomas | Abt 1710 | 0 | bratt01 |
457 | I3354 | Leftwich | Thomas | Abt 1605 | 0 | bratt01 |
458 | I3355 | Leftwich | Thomas | Abt 1530 | 0 | bratt01 |
459 | I3212 | Leftwich | Uriah | Abt 1748 | 0 | bratt01 |
460 | I4713 | Letter | John | Abt 1817 | 0 | bratt01 |
461 | I4198 | Lewis | Henry | Cal 1840 | 0 | bratt01 |
462 | I5475 | |||||
463 | I3112 | Linsing | Anna | Cal 1806 | 0 | bratt01 |
464 | I2957 | Livermore | Hannah | Abt 1633 | 0 | bratt01 |
465 | I2953 | Livermore | John | Abt 1638 | 0 | bratt01 |
466 | I2938 | Livermore | Mary Ann | Abt 1766 | 0 | bratt01 |
467 | I2958 | Livermore | Samuel | Abt 1641 | 0 | bratt01 |
468 | I4705 | Long | Ira | Cal 1858 | 0 | bratt01 |
469 | I4823 | Long | Maria | Cal 1833 | 0 | bratt01 |
470 | I1719 | Ludolph | Abt 816 | 0 | bratt01 | |
471 | I4675 | Lumpkins | Nancy | Cal 1826 | 0 | bratt01 |
472 | I3420 | Luper | Catherine | Abt 1836 | 0 | bratt01 |
473 | I4413 | Luper | Daniel B | Cal 1878 | 0 | bratt01 |
474 | I4201 | Luper | David | Cal 1859 | 0 | bratt01 |
475 | I547 | Luper | Edna | Abt 1875 | 0 | bratt01 |
476 | I4698 | |||||
477 | I3422 | Luper | Harriet | Abt 1843 | 0 | bratt01 |
478 | I558 | Luper | Israel | Aft 1814 | 0 | bratt01 |
479 | I3141 | Luper | Mathias | Abt 1550 | 0 | bratt01 |
480 | I4200 | Luper | Rollie | Cal 1854 | 0 | bratt01 |
481 | I3423 | Luper | Samuel B. | Abt 1839 | 0 | bratt01 |
482 | I3424 | Luper | William | Abt 1841 | 0 | bratt01 |
483 | I1396 | MacDonald | Malcolm | Abt 897 | 0 | bratt01 |
484 | I1053 | Macmurrough | Eva | Abt 1151 | 0 | bratt01 |
485 | I4481 | Madsen | Johanna | Cal 1883 | 0 | bratt01 |
486 | I4197 | Manhard | Joseph | Cal 1843 | 0 | bratt01 |
487 | I2187 | |||||
488 | I4433 | Masterson | Hazel | Cal 1896 | 0 | bratt01 |
489 | I5817 | Mc Bride | Margaret | Cal 1803 | 0 | bratt01 |
490 | I4913 | McKay | Edwin George | Abt 1848 | 0 | bratt01 |
491 | I585 | |||||
492 | I583 | |||||
493 | I4285 | McManimee | Abraham L | Cal 1866 | 0 | bratt01 |
494 | I4284 | McManimee | Alvin | Cal 1834 | 0 | bratt01 |
495 | I917 | McMurtry | James | Abt 1726 | 0 | bratt01 |
496 | I918 | McMurtry | James | Abt 1756 | 0 | bratt01 |
497 | I980 | McMurtry | Robert | Abt 1710 | 0 | bratt01 |
498 | I964 | McMurtry | Thomas | Aft 1726 | 0 | bratt01 |
499 | I4643 | |||||
500 | I3364 | Merryman | Ann | Abt 1712 | 0 | bratt01 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»