Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 4751 to 4800 of 13162 » Comma-delimited CSV file
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
4751 | S276 | BIRT | I4531 | Veitch | Mary | 0 | bratt01 | |||
4752 | S276 | DEAT | I4531 | Veitch | Mary | 0 | bratt01 | |||
4753 | S276 | I4532 | Ingham | John Joseph | 0 | bratt01 | ||||
4754 | S276 | NAME | I4532 | Ingham | John Joseph | 0 | bratt01 | |||
4755 | S276 | BIRT | I4532 | Ingham | John Joseph | 0 | bratt01 | |||
4756 | S276 | I4533 | Ingham | Rebecca | 0 | bratt01 | ||||
4757 | S276 | NAME | I4533 | Ingham | Rebecca | 0 | bratt01 | |||
4758 | S276 | BIRT | I4533 | Ingham | Rebecca | 0 | bratt01 | |||
4759 | S276 | I4534 | Ingham | Butler Samuel | 0 | bratt01 | ||||
4760 | S276 | NAME | I4534 | Ingham | Butler Samuel | 0 | bratt01 | |||
4761 | S276 | BIRT | I4534 | Ingham | Butler Samuel | 0 | bratt01 | |||
4762 | S276 | DEAT | I4534 | Ingham | Butler Samuel | 0 | bratt01 | |||
4763 | S276 | I4535 | Ingham | David Charles | 0 | bratt01 | ||||
4764 | S276 | NAME | I4535 | Ingham | David Charles | 0 | bratt01 | |||
4765 | S276 | BIRT | I4535 | Ingham | David Charles | 0 | bratt01 | |||
4766 | S276 | DEAT | I4535 | Ingham | David Charles | 0 | bratt01 | |||
4767 | S276 | I4536 | Ingham | Francilina Elizabeth | 0 | bratt01 | ||||
4768 | S276 | NAME | I4536 | Ingham | Francilina Elizabeth | 0 | bratt01 | |||
4769 | S276 | BIRT | I4536 | Ingham | Francilina Elizabeth | 0 | bratt01 | |||
4770 | S276 | I4537 | Ingham | William Richard Thomas | 0 | bratt01 | ||||
4771 | S276 | NAME | I4537 | Ingham | William Richard Thomas | 0 | bratt01 | |||
4772 | S276 | BIRT | I4537 | Ingham | William Richard Thomas | 0 | bratt01 | |||
4773 | S276 | I4538 | Ingham | Martha Ellenor | 0 | bratt01 | ||||
4774 | S276 | NAME | I4538 | Ingham | Martha Ellenor | 0 | bratt01 | |||
4775 | S276 | BIRT | I4538 | Ingham | Martha Ellenor | 0 | bratt01 | |||
4776 | S276 | I4540 | Ingham | Joseph | 0 | bratt01 | ||||
4777 | S276 | NAME | I4540 | Ingham | Joseph | 0 | bratt01 | |||
4778 | S276 | I4541 | Kinsellagh | Mary | 0 | bratt01 | ||||
4779 | S276 | NAME | I4541 | Kinsellagh | Mary | 0 | bratt01 | |||
4780 | S276 | BIRT | I4541 | Kinsellagh | Mary | 0 | bratt01 | |||
4781 | S276 | I4542 | Veitch | Charles | 0 | bratt01 | ||||
4782 | S276 | NAME | I4542 | Veitch | Charles | 0 | bratt01 | |||
4783 | S276 | BIRT | I239 | Hawkins | Benjamin | 0 | bratt01 | |||
4784 | S276 | DEAT | I239 | Hawkins | Benjamin | 0 | bratt01 | |||
4785 | S276 | BIRT | I257 | Creighton | James | 0 | bratt01 | |||
4786 | S276 | DEAT | I257 | Creighton | James | 0 | bratt01 | |||
4787 | S276 | NAME | I258 | Ingham | Alicia Blandina | 0 | bratt01 | |||
4788 | S276 | BIRT | I258 | Ingham | Alicia Blandina | 0 | bratt01 | |||
4789 | S276 | DEAT | I258 | Ingham | Alicia Blandina | 0 | bratt01 | |||
4790 | S277 | 228411 | I171 | Bratt | Matilda | 0 | bratt01 | |||
4791 | S277 | 228436 | I172 | Bratt | Sarah Rathbun | 0 | bratt01 | |||
4792 | S277 | 228459 | I173 | Goodman | Frederika | 0 | bratt01 | |||
4793 | S277 | 228460 | I173 | Goodman | Frederika | 0 | bratt01 | |||
4794 | S277 | 227671 | I9 | Bratt | Joshua Rathbun | 0 | bratt01 | |||
4795 | S278 | 228004 | I67 | Bratt | Gerrit Teunis | 0 | bratt01 | |||
4796 | S278 | 228005 | I67 | Bratt | Gerrit Teunis | 0 | bratt01 | |||
4797 | S278 | 228408 | I171 | Bratt | Matilda | 0 | bratt01 | |||
4798 | S278 | 228433 | I172 | Bratt | Sarah Rathbun | 0 | bratt01 | |||
4799 | S278 | 228454 | I173 | Goodman | Frederika | 0 | bratt01 | |||
4800 | S278 | 231331 | I4551 | Goodman | Louis | 0 | bratt01 |
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 264» Next»